Volleyball  |  Season Match Results  |  Cumulative Statistics  |  Team Match-by-Match

                                2005 NCAA DII Women's Volleyball
                   Livingstone Individual Match-by-Match (as of Oct 24, 2005)
                                          All matches



                             # 8 ARMBRISTER,Whitney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2005 at Limestone...........  3    3    6   14  -.214    0    1    1    1    6    0    1    1   1.0    0  -.133  0-3 
Sep 01, 2005 at Belmont Abbey.......  3    3    1   13   .154    1    0    1    4    3    2    0    0   2.0    0  -.013  0-3 
Sep 06, 2005 at Johnson C. Smith....  3   12    4   27   .296    0    1    2    2    5    1    1    0   2.0    0   .100  0-3 
Sep 09, 2005 ST. PAUL'S.............  3   13    5   29   .276    1    1    0    0    2    0    0    0   0.0    0   .071  3-0 
Sep 10, 2005 at Converse............  3    5    5   29   .000    2    2    0    0    7    3    0    3   3.0    0  -.053  0-3 
Sep 10, 2005 at Limestone...........  3    6    6   23   .000    1    0    0    2    0    1    1    3   2.0    1  -.038  0-3 
Sep 14, 2005 at Saint Augustine's...  3    7    1   22   .273    4    0    0    1    4    0    2    0   2.0    0   .236  0-3 
Sep 16, 2005 vs St. Paul's..........  1   12    3   25   .360    0    3    1    0    3    0    0    0   0.0    0   .278  3-0 
Sep 18, 2005 BOWIE STATE............  4   10    7   33   .091    4    0    0    4    8    0    2    0   2.0    1  -.008  1-3 
Sep 18, 2005 vs Elizabeth City St...  5   14    7   35   .200    4    0    0    1    8    0    2    0   2.0    0   .095  2-3 
Sep 16, 2005 VIRGINIA UNION.........  3    3   10   28  -.250    1    0    1    2    5    0    0    1   0.0    0  -.160  0-3 
Sep 17, 2005 vs Virginia State......  5   12    9   38   .079    1    2    1    0   12    0    0    1   0.0    0   .135  2-3 
Sep 21, 2005 at Fayetteville State..  3    7   10   43  -.070    0    1    0    0    1    1    0    0   1.0    1  -.080  0-3 
Sep 23, 2005 at Winston-Salem State.  3    5    7   21  -.095    0    4    0    7    0    0    0    0   0.0    0   .026  0-3 
Sep 23, 2005 vs PAINE...............  3    7    6   23   .043    0    0    0    1    6    0    0    0   0.0    0   .099  0-3 
Sep 24, 2005 vs PAINE...............  4    6    6   23   .000    1    2    1    3    4    0    0    1   0.0    0   .017  1-3 
Sep 27, 2005 WINSTON-SALEM STATE....  4    6    9   26  -.115    0    7    1    4    6    1    1    2   2.0    0  -.045  3-1 
Oct 04, 2005 FAYETTEVILLE STATE.....  3    2    6   15  -.267    0    2    0    0    5    0    1    1   1.0    0  -.202  0-3 
Oct 6, 2005  at Morris..............  3    7    1   10   .600    0    1    1    0    0    0    0    0   0.0    0   .440  3-0 
Oct 13, 2005 N. CAROLINA CENTRAL....  3    1    9   25  -.320    0    1    0    2    4    1    0    0   1.0    0  -.308  0-3 
Oct 16, 2005 at Salem College.......  3   11    1   26   .385    0    1    0    2    2    2    1    0   3.0    0   .206  3-0 
Oct 20, 2005 SAINT AUGUSTINE'S......  3    3   11   31  -.258    0    1    1    2    7    0    0    0   0.0    0  -.126  0-3 
Oct 24, 2005 JOHNSON C. SMITH.......  4   16    9   40   .175    0    1    0    0   12    0    1    0   1.0    0   .000  3-1 

Totals.............................. 75  171  139  599   .053   20   31   11   38  110   12   13   13  25.0    3

Games played: 75
Kills per game: 2.28
Assists per game: 0.27
Service aces per game: 0.41
Digs per game: 1.47
Blocks per game: 0.33

 

This Site was Last updated on

April 30, 2008 12:06 AM