Volleyball  |  Season Match Results  |  Cumulative Statistics  |  Team Match-by-Match

                                2005 NCAA DII Women's Volleyball
                   Livingstone Individual Match-by-Match (as of Oct 24, 2005)
                                          All matches



                                #12 SMITH,Vanria

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2005 at Limestone...........  3    5    4   20   .050    1    0    0    0    6    0    2    5   2.0    0  -.133  0-3 
Sep 01, 2005 at Belmont Abbey.......  3    3    4   10  -.100    1    4    3    2    3    2    0    0   2.0    0  -.013  0-3 
Sep 06, 2005 at Johnson C. Smith....  3    7    6   18   .056    1    4    1    1    5    1    0    0   1.0    0   .100  0-3 
Sep 09, 2005 ST. PAUL'S.............  3    6    7   15  -.067    0    1    3    0    1    0    0    0   0.0    0   .071  3-0 
Sep 10, 2005 at Converse............  3    4    3   18   .056    1    0    1    0    6    3    1    5   4.0    0  -.053  0-3 
Sep 10, 2005 at Limestone...........  3    3    4   24  -.042    0    1    0    0    3    1    1    7   2.0    1  -.038  0-3 
Sep 14, 2005 at Saint Augustine's...  3    6    2   10   .400    6    0    0    1    6    0    2    0   2.0    0   .236  0-3 
Sep 16, 2005 vs St. Paul's..........  1    8    4   13   .308    1    1    3    1    1    0    0    0   0.0    0   .278  3-0 
Sep 18, 2005 BOWIE STATE............  4    6    8   27  -.074    1    1    0    0    8    0    1    1   1.0    0  -.008  1-3 
Sep 18, 2005 vs Elizabeth City St...  5    8    8   27   .000    1    3    3    1   12    0    1    0   1.0    0   .095  2-3 
Sep 16, 2005 VIRGINIA UNION.........  3    3    5   13  -.154    1    1    0    2    6    0    1    1   1.0    0  -.160  0-3 
Sep 17, 2005 vs Virginia State......  5   15    8   33   .212    1    5    0    1    9    1    1    0   2.0    0   .135  2-3 
Sep 21, 2005 at Fayetteville State..  3    4    0   20   .200    0    1    1    2    1    1    2    4   3.0    1  -.080  0-3 
Sep 23, 2005 at Winston-Salem State.  3    7    4   17   .176    4    4    1    2    4    0    0    0   0.0    0   .026  0-3 
Sep 23, 2005 vs PAINE...............  3   12    6   27   .222    1    0    1    0    1    0    0    1   0.0    0   .099  0-3 
Sep 24, 2005 vs PAINE...............  4    6    6   26   .000    0    4    1    0    6    2    1    1   3.0    0   .017  1-3 
Sep 27, 2005 WINSTON-SALEM STATE....  4   11    5   30   .200    0    1    0    0    6    2    1    2   3.0    0  -.045  3-1 
Oct 04, 2005 FAYETTEVILLE STATE.....  3    7    6   23   .043    0    0    0    0    1    1    1    1   2.0    0  -.202  0-3 
Oct 6, 2005  at Morris..............  3   11    2   15   .600    0    0    0    0    1    0    2    0   2.0    0   .440  3-0 
Oct 13, 2005 N. CAROLINA CENTRAL....  3    4    6   24  -.083    0    0    0    0    7    2    1    2   3.0    0  -.308  0-3 
Oct 16, 2005 at Salem College.......  3    2    5   13  -.231    0    3    0    0    5    1    1    6   2.0    0   .206  3-0 
Oct 20, 2005 SAINT AUGUSTINE'S......  3    4    2   15   .133    0    0    1    1    4    0    5    1   5.0    0  -.126  0-3 
Oct 24, 2005 JOHNSON C. SMITH.......  4    6    3   26   .115    0    8    0    0   16    0    2    1   2.0    0   .000  3-1 

Totals.............................. 75  148  108  464   .086   20   42   19   14  118   17   26   38  43.0    2

Games played: 75
Kills per game: 1.97
Assists per game: 0.27
Service aces per game: 0.56
Digs per game: 1.57
Blocks per game: 0.57

 

This Site was Last updated on

April 30, 2008 12:03 AM