|
|
|
|
2005 NCAA DII Women's Volleyball
Livingstone Individual Match-by-Match (as of Oct 24, 2005)
All matches
#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 06, 2005 at Johnson C. Smith.... 3 0 1 1 -1.000 2 0 0 3 0 0 0 0 0.0 0 .100 0-3
Sep 18, 2005 BOWIE STATE............ 4 0 0 0 .000 0 0 0 6 0 0 0 0 0.0 0 -.008 1-3
Sep 16, 2005 VIRGINIA UNION......... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 -.160 0-3
Sep 17, 2005 vs Virginia State...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .135 2-3
Sep 23, 2005 at Winston-Salem State. 3 0 0 0 .000 0 0 0 5 0 0 0 0 0.0 0 .026 0-3
Sep 24, 2005 vs PAINE............... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .017 1-3
Oct 6, 2005 at Morris.............. 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .440 3-0
Totals.............................. 23 0 1 1 -1.000 2 0 0 18 0 0 0 0 0.0 0
Games played: 23
Kills per game: 0.00
Assists per game: 0.09
|
|
This Site was Last updated on April 30, 2008 12:03 AM |