|
| |
Livingstone
Cumulative Season Statistics
Overall Team Statistics
2005 NCAA DII Women's Volleyball
Livingstone Overall Team Statistics (as of Oct 24, 2005)
All matches
Overall record: 7-17 Conf: 4-10 Home: 3-5 Away: 2-8 Neutral: 2-4
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 695 858
Errors...................... 624 458
Total Attacks............... 2453 2316
Attack Pct.................. .029 .173
Kills/Game.................. 8.7 10.7
SET...........................
Assists..................... 533 653
Assists/Game................ 6.7 8.2
SERVE.........................
Aces........................ 217 198
Errors...................... 172 198
Aces/Game................... 2.7 2.5
SERVE RECEPTIONS..............
Errors...................... 198 216
Errors/Game................. 2.5 2.7
DEFENSE.......................
Digs........................ 571 812
Digs/Game................... 7.1 10.1
BLOCKING......................
Block Solo.................. 54 96
Block Assist................ 136 93
Total Blocks................ 122.0 142.5
Blocks Per Game............. 1.5 1.8
Block Errors................ 151 63
BALL HANDLING ERRORS.......... 69 40
ATTENDANCE....................
Total....................... 759 605
Dates/Avg Per Date.......... 8/95 10/60
Neutral site #/Avg.......... 6/75
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Livingstone......... 0 0 5 2 0 - 7
Opponents........... 0 0 13 2 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Livingstone......... 9 8 8 2 0 - 27
Opponents........... 15 16 16 4 2 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Livingstone......... 537 557 554 166 16 - 1830
Opponents........... 624 651 639 164 30 - 2108
Overall Individual Statistics
2005 NCAA DII Women's Volleyball
Livingstone Overall Individual Statistics (as of Oct 24, 2005)
All matches
Overall record: 7-17 Conf: 4-10 Home: 3-5 Away: 2-8 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 BYRD,Tyesha 4 3- 9 2.25 2 22 .318 5 1.25 0 0.00 1
12 SMITH,Vanria 75 24- 158 2.11 114 497 .089 21 0.28 42 0.56 20
8 ARMBRISTER,Whitney 75 24- 183 2.44 142 630 .065 21 0.28 33 0.44 13
2 JOHNSON,Charma 69 22- 153 2.22 131 490 .045 28 0.41 34 0.49 27
6 JORDAN,Charian 74 24- 127 1.72 112 483 .031 44 0.59 48 0.65 27
9 MILLER,Jennifer 19 7- 21 1.11 22 83 -.012 0 0.00 7 0.37 16
3 BASILIO,Yocaira 72 23- 30 0.42 61 155 -.200 397 5.51 28 0.39 47
14 GLOVER,Zena 29 13- 8 0.28 16 32 -.250 13 0.45 5 0.17 12
13 VARANCE,Wendy 41 14- 4 0.10 16 47 -.255 1 0.02 8 0.20 6
7 JUNE,Cassey 11 6- 2 0.18 6 11 -.364 1 0.09 6 0.55 2
LIVINGSTONE......... 80 24- 695 8.69 624 2453 .029 533 6.66 217 2.71 172
Opponents........... 80 24- 858 10.73 458 2316 .173 653 8.16 198 2.47 198
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 BYRD,Tyesha 4 1 5 1.25 0 2 2 0.50 0 0
12 SMITH,Vanria 75 14 126 1.68 17 27 44 0.59 38 2
8 ARMBRISTER,Whitney 75 39 122 1.63 12 14 26 0.35 13 3
2 JOHNSON,Charma 69 41 82 1.19 6 21 27 0.39 11 4
6 JORDAN,Charian 74 28 81 1.09 9 36 45 0.61 37 19
9 MILLER,Jennifer 19 1 25 1.32 0 3 3 0.16 1 0
3 BASILIO,Yocaira 72 9 79 1.10 6 24 30 0.42 28 33
14 GLOVER,Zena 29 13 21 0.72 3 2 5 0.17 7 2
13 VARANCE,Wendy 41 9 22 0.54 0 7 7 0.17 13 6
7 JUNE,Cassey 11 0 8 0.73 1 0 1 0.09 3 0
TEAM 43
LIVINGSTONE......... 80 198 571 7.14 54 136 122.0 1.52 151 69
Opponents........... 80 216 812 10.15 96 93 142.5 1.78 63 40
Category Leaders
2005 NCAA DII Women's Volleyball
Livingstone Category Leaders (as of Oct 24, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 BYRD,Tyesha 4 9 2.25 2 22 .318
12 SMITH,Vanria 75 158 2.11 114 497 .089
8 ARMBRISTER,Whitney 75 183 2.44 142 630 .065
2 JOHNSON,Charma 69 153 2.22 131 490 .045
6 JORDAN,Charian 74 127 1.72 112 483 .031
9 MILLER,Jennifer 19 21 1.11 22 83 -.012
3 BASILIO,Yocaira 72 30 0.42 61 155 -.200
14 GLOVER,Zena 29 8 0.28 16 32 -.250
13 VARANCE,Wendy 41 4 0.10 16 47 -.255
7 JUNE,Cassey 11 2 0.18 6 11 -.364
TM TEAM 80 0 0.00 2 3 -.667
LIVINGSTONE......... 80 695 8.69 624 2453 .029
Opponents........... 80 858 10.73 458 2316 .173
## SET (by A/Game) G A A/Game
---------------------------------------
3 BASILIO,Yocaira 72 397 5.51
11 BYRD,Tyesha 4 5 1.25
6 JORDAN,Charian 74 44 0.59
14 GLOVER,Zena 29 13 0.45
2 JOHNSON,Charma 69 28 0.41
12 SMITH,Vanria 75 21 0.28
8 ARMBRISTER,Whitney 75 21 0.28
7 JUNE,Cassey 11 1 0.09
TM TEAM 80 2 0.03
13 VARANCE,Wendy 41 1 0.02
9 MILLER,Jennifer 19 0 0.00
LIVINGSTONE......... 80 533 6.66
Opponents........... 80 653 8.16
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 JORDAN,Charian 74 9 36 45.0 0.61 37
12 SMITH,Vanria 75 17 27 44.0 0.59 38
11 BYRD,Tyesha 4 0 2 2.0 0.50 0
3 BASILIO,Yocaira 72 6 24 30.0 0.42 28
2 JOHNSON,Charma 69 6 21 27.0 0.39 11
8 ARMBRISTER,Whitney 75 12 14 26.0 0.35 13
14 GLOVER,Zena 29 3 2 5.0 0.17 7
13 VARANCE,Wendy 41 0 7 7.0 0.17 13
9 MILLER,Jennifer 19 0 3 3.0 0.16 1
7 JUNE,Cassey 11 1 0 1.0 0.09 3
LIVINGSTONE......... 80 54 136 122.0 1.52 151
Opponents........... 80 96 93 142.5 1.78 63
## KILL (by K/Game) G K K/Game
----------------------------------------
8 ARMBRISTER,Whitney 75 183 2.44
11 BYRD,Tyesha 4 9 2.25
2 JOHNSON,Charma 69 153 2.22
12 SMITH,Vanria 75 158 2.11
6 JORDAN,Charian 74 127 1.72
9 MILLER,Jennifer 19 21 1.11
3 BASILIO,Yocaira 72 30 0.42
14 GLOVER,Zena 29 8 0.28
7 JUNE,Cassey 11 2 0.18
13 VARANCE,Wendy 41 4 0.10
TM TEAM 80 0 0.00
LIVINGSTONE......... 80 695 8.69
Opponents........... 80 858 10.73
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
6 JORDAN,Charian 74 48 27 0.65
12 SMITH,Vanria 75 42 20 0.56
7 JUNE,Cassey 11 6 2 0.55
2 JOHNSON,Charma 69 34 27 0.49
8 ARMBRISTER,Whitney 75 33 13 0.44
3 BASILIO,Yocaira 72 28 47 0.39
9 MILLER,Jennifer 19 7 16 0.37
13 VARANCE,Wendy 41 8 6 0.20
14 GLOVER,Zena 29 5 12 0.17
TM TEAM 80 6 1 0.08
11 BYRD,Tyesha 4 0 1 0.00
LIVINGSTONE......... 80 217 172 2.71
Opponents........... 80 198 198 2.47
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 SMITH,Vanria 75 126 1.68 2
8 ARMBRISTER,Whitney 75 122 1.63 3
9 MILLER,Jennifer 19 25 1.32 0
11 BYRD,Tyesha 4 5 1.25 0
2 JOHNSON,Charma 69 82 1.19 4
3 BASILIO,Yocaira 72 79 1.10 33
6 JORDAN,Charian 74 81 1.09 19
7 JUNE,Cassey 11 8 0.73 0
14 GLOVER,Zena 29 21 0.72 2
13 VARANCE,Wendy 41 22 0.54 6
LIVINGSTONE......... 80 571 7.14 69
Opponents........... 80 812 10.15 40
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 BASILIO,Yocaira 72 9 0.12
TM TEAM 80 43 0.54
9 MILLER,Jennifer 19 1 0.05
11 BYRD,Tyesha 4 1 0.25
12 SMITH,Vanria 75 14 0.19
8 ARMBRISTER,Whitney 75 39 0.52
6 JORDAN,Charian 74 28 0.38
2 JOHNSON,Charma 69 41 0.59
13 VARANCE,Wendy 41 9 0.22
14 GLOVER,Zena 29 13 0.45
LIVINGSTONE......... 80 198 2.47
Opponents........... 80 216 2.70
Volleyball Statistics
2005 NCAA DII Women's Volleyball
Livingstone Volleyball Statistics (as of Oct 24, 2005)
All matches
Overall record: 7-17 Conf: 4-10 Home: 3-5 Away: 2-8 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 BYRD,Tyesha......... 4 9 2.25 2 22 .318 5 1.25 4 9 2.25 2 22 .318 5 1.25
12 SMITH,Vanria........ 75 158 2.11 114 497 .089 21 0.28 44 99 2.25 69 312 .096 13 0.30
8 ARMBRISTER,Whitney.. 75 183 2.44 142 630 .065 21 0.28 44 117 2.66 98 419 .045 15 0.34
2 JOHNSON,Charma...... 69 153 2.22 131 490 .045 28 0.41 41 100 2.44 89 306 .036 26 0.63
6 JORDAN,Charian...... 74 127 1.72 112 483 .031 44 0.59 43 63 1.47 59 275 .015 37 0.86
9 MILLER,Jennifer..... 19 21 1.11 22 83 -.012 0 0.00 12 13 1.08 17 58 -.069 0 0.00
3 BASILIO,Yocaira..... 72 30 0.42 61 155 -.200 397 5.51 41 16 0.39 39 92 -.250 238 5.80
14 GLOVER,Zena......... 29 8 0.28 16 32 -.250 13 0.45 21 8 0.38 13 26 -.192 13 0.62
13 VARANCE,Wendy....... 41 4 0.10 16 47 -.255 1 0.02 24 4 0.17 13 27 -.333 0 0.00
7 JUNE,Cassey......... 11 2 0.18 6 11 -.364 1 0.09 8 1 0.12 5 7 -.571 1 0.12
LIVINGSTONE......... 80 695 8.69 624 2453 .029 533 6.66 49 430 8.78 406 1547 .016 350 7.14
Opponents........... 80 858 10.73 458 2316 .173 653 8.16 49 529 10.80 290 1514 .158 399 8.14
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
BYRD,Tyesha......... 0 0.00 1 5 1.25 0 2 2 0.50 0 0.00 1 5 1.25 0 2 2 0.50
SMITH,Vanria........ 42 0.56 14 126 1.68 17 27 44 0.59 25 0.57 10 90 2.05 8 19 27 0.61
ARMBRISTER,Whitney.. 33 0.44 39 122 1.63 12 14 26 0.35 21 0.48 19 92 2.09 4 11 15 0.34
JOHNSON,Charma...... 34 0.49 41 82 1.19 6 21 27 0.39 21 0.51 25 51 1.24 6 17 23 0.56
JORDAN,Charian...... 48 0.65 28 81 1.09 9 36 45 0.61 38 0.88 19 56 1.30 6 23 29 0.67
MILLER,Jennifer..... 7 0.37 1 25 1.32 0 3 3 0.16 5 0.42 1 21 1.75 0 2 2 0.17
BASILIO,Yocaira..... 28 0.39 9 79 1.10 6 24 30 0.42 17 0.41 5 54 1.32 3 10 13 0.32
GLOVER,Zena......... 5 0.17 13 21 0.72 3 2 5 0.17 5 0.24 10 18 0.86 3 2 5 0.24
VARANCE,Wendy....... 8 0.20 9 22 0.54 0 7 7 0.17 4 0.17 7 14 0.58 0 4 4 0.17
JUNE,Cassey......... 6 0.55 0 8 0.73 1 0 1 0.09 0 0.00 0 6 0.75 0 0 0 0.00
TEAM................ 43 23
LIVINGSTONE......... 217 2.71 198 571 7.14 54 136 122.0 1.52 136 2.78 120 407 8.31 30 90 75.0 1.53
Opponents........... 198 2.47 216 812 10.15 96 93 142.5 1.78 122 2.49 136 496 10.12 57 44 79.0 1.61
Combined Team Statistics
2005 NCAA DII Women's Volleyball
Livingstone Combined Team Statistics (as of Oct 24, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-17) ( 3-5 ) ( 2-8 ) ( 2-4 )
CONFERENCE.......... ( 4-10) ( 2-5 ) ( 0-3 ) ( 2-2 )
NON-CONFERENCE...... ( 3-7 ) ( 1-0 ) ( 2-5 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 BYRD,Tyesha 4 9 2.25 2 22 .318 5 1.25 0 1 0.00 1 5 1.25 0 2 2 0.50 0 0
12 SMITH,Vanria 75 158 2.11 114 497 .089 21 0.28 42 20 0.56 14 126 1.68 17 27 44 0.59 38 2
8 ARMBRISTER,Whitney 75 183 2.44 142 630 .065 21 0.28 33 13 0.44 39 122 1.63 12 14 26 0.35 13 3
2 JOHNSON,Charma 69 153 2.22 131 490 .045 28 0.41 34 27 0.49 41 82 1.19 6 21 27 0.39 11 4
6 JORDAN,Charian 74 127 1.72 112 483 .031 44 0.59 48 27 0.65 28 81 1.09 9 36 45 0.61 37 19
9 MILLER,Jennifer 19 21 1.11 22 83 -.012 0 0.00 7 16 0.37 1 25 1.32 0 3 3 0.16 1 0
3 BASILIO,Yocaira 72 30 0.42 61 155 -.200 397 5.51 28 47 0.39 9 79 1.10 6 24 30 0.42 28 33
14 GLOVER,Zena 29 8 0.28 16 32 -.250 13 0.45 5 12 0.17 13 21 0.72 3 2 5 0.17 7 2
13 VARANCE,Wendy 41 4 0.10 16 47 -.255 1 0.02 8 6 0.20 9 22 0.54 0 7 7 0.17 13 6
7 JUNE,Cassey 11 2 0.18 6 11 -.364 1 0.09 6 2 0.55 0 8 0.73 1 0 1 0.09 3 0
TEAM 43
LIVINGSTONE......... 80 695 8.69 624 2453 .029 533 6.66 217 172 2.71 198 571 7.14 54 136 122.0 1.52 151 69
Opponents........... 80 858 10.73 458 2316 .173 653 8.16 198 198 2.47 216 812 10.15 96 93 142.5 1.78 63 40
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 695 858
Errors............ 624 458
Total Attacks..... 2453 2316
Attack Pct........ .029 .173
Kills/Game........ 8.7 10.7
SET.................
Assists........... 533 653
Assists/Game...... 6.7 8.2
SERVE...............
Aces.............. 217 198
Errors............ 172 198
Aces/Game......... 2.7 2.5
SERVE RECEPTIONS....
Errors............ 198 216
Errors/Game....... 2.5 2.7
DEFENSE.............
Digs.............. 571 812
Digs/Game......... 7.1 10.1
BLOCKING............
Block Solo........ 54 96
Block Assist...... 136 93
Total Blocks...... 122.0 142.5
Blocks Per Game... 1.5 1.8
Block Errors...... 151 63
BALL HANDLING ERRORS 69 40
ATTENDANCE..........
Total............. 759 605
Dates/Avg Per Date 8/95 10/60
Neutral site #/Avg 6/75
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 at Limestone L 0-3 16-30,15-30,12-30 105
Sep 01 at Belmont Abbey L 0-3 21-30,12-30,15-30 -
* Sep 06 at Johnson C. Smith L 0-3 21-30,30-32,28-30 85
Sep 09 ST. PAUL'S W 3-0 30-14,30-12,30-18 100
Sep 10 at Converse L 0-3 16-30,19-30,21-30 100
Sep 10 at Limestone L 0-3 15-30,15-30,22-30 100
* Sep 14 at Saint Augustine's L 0-3 14-30,23-30,17-30 215
* Sep 16 vs St. Paul's W 3-0 30-9,30-22,30-17 35
* Sep 18 BOWIE STATE L 1-3 31-29,19-30,15-30,30-32 -
* Sep 18 vs Elizabeth City St. L 2-3 30-17,20-30,30-24,28-30,8-15 198
* Sep 17 vs Shaw University W 3-0 30-23,30-26,30-21 -
* Sep 16 VIRGINIA UNION L 0-3 20-30,11-30,17-30 50
* Sep 17 vs Virginia State L 2-3 13-30,30-24,30-18,28-30,8-15 79
* Sep 21 at Fayetteville State L 0-3 18-30,23-30,20-30 -
Sep 23 at Winston-Salem State L 0-3 25-30,21-30,21-30 -
Sep 23 vs PAINE L 0-3 21-30,22-30,16-30 74
Sep 24 vs PAINE L 1-3 11-30,30-23,19-30,20-30 65
* Sep 27 WINSTON-SALEM STATE W 3-1 30-14,30-23,23-30,30-21 156
* Oct 04 FAYETTEVILLE STATE L 0-3 17-30,24-30,19-30 98
Oct 6 at Morris W 3-0 30-21,30-26,30-21 -
* Oct 13 N. CAROLINA CENTRAL L 0-3 15-30,17-30,18-30 125
Oct 16 at Salem College W 3-0 30-16,30-13,30-15 -
* Oct 20 SAINT AUGUSTINE'S L 0-3 21-30,19-30,31-33 105
* Oct 24 JOHNSON C. SMITH W 3-1 32-31,27-30,30-22,30-21 125
|