Livingstone Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches



                             # 8 ARMBRISTER,Whitney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2006 SAINT PAUL'S...........  4    5    0   10   .500   22    1    1    0    1    1    3    1   4.0    2   .337  3-1 
Sep 02, 2006 at Salem...............  3    3    0    6   .500   13    4    3    0    1    1    0    2   1.0    8   .175  3-0 
Sep 05, 2006 SHAW...................  5    4    7   18  -.167   13    1    1    1    2    0    3    1   3.0    2   .036  2-3 
Sep 13, 2006 VOORHEES...............  3    0    1    5  -.200    9    2    1    2    0    1    2    0   3.0    2   .156  3-0 
Sep 15, 2006 vs Virginia State Univ.  4    2    2   25   .000   25    4    0    0    6    1    5    1   6.0    2   .037  1-3 
Sep 15, 2006 vs Virginia Union......  3    2    3   10  -.100    5    0    0    2   10    0    0    2   0.0    1  -.108  0-3 
Sep 16, 2006 vs Shaw................  4    4    0   13   .308   26    0    0    0   11    1    6    0   7.0    2   .170  1-3 
Sep 16, 2006 vs Bowie State.........  5    3    2   12   .083   35    0    1    0   12    1    2    0   3.0    0   .145  2-3 
Sep 17, 2006 vs Elizabeth City State  4    5    2   23   .130   14    4    0    0    9    1    2    0   3.0    5   .054  1-3 
Sep 17, 2006 vs Saint Paul's........  3    2    2    5   .000   19    4    1    0    7    0    1    0   1.0    1   .179  3-0 
Sep 20, 2006 at Fayetteville State..  3    2    1   11   .091   19    0    0    0    4    3    1    3   4.0    3  -.020  0-3 
Sep 22, 2006 CLAFLIN................  5    1    1    5   .000   19    0    0    2    0    2    4    5   6.0    2   .225  3-2 
Sep 27, 2006 at N.C. Central........  3    1    1    6   .000    6    0    0    0    3    1    2    1   3.0    2  -.164  0-3 
Sep 30, 2006 at Morris..............  3    5    0    8   .625   21    4    3    0    1    1    0    2   1.0    8   .283  3-0 
Oct 05, 2006 ST. AUGUSTINE'S........  5    5    2    8   .375   18    3    2    0    5    1    3    2   4.0    1   .115  2-3 
Oct 09, 2006 FAYETTEVILLE STATE.....  4    2    4    7  -.286   25    2    0    0    7    0    2    0   2.0    2   .042  1-3 
Oct 11, 2006 at Johnson C. Smith....  5    3    3   15   .000   32    2    0    0   14    1    1    0   2.0    3   .134  2-3 
Oct 13, 2006 at Claflin.............  3    1    1    5   .000   19    0    0    2    0    2    4    5   6.0    2   .219  0-3 
Oct 17, 2006 N.C. CENTRAL...........  3    1    4    9  -.333    6    1    1    2    3    0    1    1   1.0    0  -.073  0-3 
Oct 19, 2006 MORRIS.................  4    7    0   18   .389   18    5    0    1    5    0    2    0   2.0    2   .154  3-1 
Oct 23, 2006 at Voorhees............  3    2    2    6   .000    9    0    1    1    0    1    0    0   1.0    0  -.068  0-3 
Oct 25, 2006 JOHNSON C. SMITH.......  5    3    4   15  -.067   15    2    1    1    3    0    3    4   3.0    1   .113  3-2 
Oct 30, 2006 at St. Augustine's.....  4    1    1   14   .000   11    1    0    3    7    0    1    1   1.0    4   .000  1-3 

Totals.............................. 88   64   43  254   .083  399   40   16   17  111   19   48   31  67.0   55

Games played: 88
Kills per game: 0.73
Assists per game: 4.53
Service aces per game: 0.45
Digs per game: 1.26
Blocks per game: 0.76

 

This Site was Last updated on

April 30, 2008 12:03 AM