Livingstone Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches



                               # 9 HURLEY,Tamisha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2006 SAINT PAUL'S...........  4    1    3    5  -.400    0    6    3    7    1    1    1    0   2.0    0   .337  3-1 
Sep 02, 2006 at Salem...............  3    1    6   16  -.312    0    7    2    1    1    0    1    0   1.0    0   .175  3-0 
Sep 05, 2006 SHAW...................  5    5    3   17   .118    0    2    1    1    0    0    0    3   0.0    0   .036  2-3 
Sep 13, 2006 VOORHEES...............  3    3    6   17  -.176    0    2    0    2    0    0    0    0   0.0    0   .156  3-0 
Sep 15, 2006 vs Virginia State Univ.  4    4    6   22  -.091    2    1    0    1    5    0    0    0   0.0    0   .037  1-3 
Sep 15, 2006 vs Virginia Union......  3    1    3    7  -.286    0    0    0    1    4    0    0    0   0.0    0  -.108  0-3 
Sep 16, 2006 vs Shaw................  4    9    1   28   .286    2    0    2    1   11    0    3    0   3.0    0   .170  1-3 
Sep 16, 2006 vs Bowie State.........  5    7    1   23   .261    1    4    0    4   14    0    4    0   4.0    1   .145  2-3 
Sep 17, 2006 vs Elizabeth City State  4    0    3   11  -.273    1    0    1    2   10    0    0    0   0.0    0   .054  1-3 
Sep 17, 2006 vs Saint Paul's........  3    3    3    8   .000    1    2    2    0    2    0    0    0   0.0    0   .179  3-0 
Sep 20, 2006 at Fayetteville State..  3    2    8   16  -.375    0    0    1    2    3    0    1    1   1.0    0  -.020  0-3 
Sep 22, 2006 CLAFLIN................  5    0    0    3   .000    3    1    1    2   12    0    0    0   0.0    1   .225  3-2 
Sep 27, 2006 at N.C. Central........  3    0    0    2   .000    1    0    0    1    4    0    0    0   0.0    0  -.164  0-3 
Oct 05, 2006 ST. AUGUSTINE'S........  4    0    0    0   .000    1    0    1    2    1    0    0    0   0.0    0   .115  2-3 
Oct 09, 2006 FAYETTEVILLE STATE.....  4    0    0    2   .000    1    0    0    3    2    0    0    0   0.0    0   .042  1-3 
Oct 11, 2006 at Johnson C. Smith....  4    0    0   15   .000    1    1    1    0   22    0    0    0   0.0    0   .134  2-3 
Oct 13, 2006 at Claflin.............  3    0    0    3   .000    3    1    1    2   12    0    0    0   0.0    1   .219  0-3 
Oct 17, 2006 N.C. CENTRAL...........  3    0    1    2  -.500    0    0    0    2    0    0    0    0   0.0    0  -.073  0-3 
Oct 19, 2006 MORRIS.................  3    1    0    4   .250    0    0    0    0    1    0    0    0   0.0    0   .154  3-1 
Oct 23, 2006 at Voorhees............  1    0    4   10  -.400    0    0    2    2    0    0    0    1   0.0    0  -.068  0-3 
Oct 25, 2006 JOHNSON C. SMITH.......  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .113  3-2 

Totals.............................. 72   37   48  212  -.052   17   27   18   36  105    1   10    5  11.0    3

Games played: 72
Kills per game: 0.51
Assists per game: 0.24
Service aces per game: 0.38
Digs per game: 1.46
Blocks per game: 0.15

 

This Site was Last updated on

April 30, 2008 12:03 AM