Livingstone Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches



                               #10 BRACKETT,Asiah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2006 at Salem...............  3    0    0    0   .000    0    1    2    0    5    0    0    0   0.0    0   .175  3-0 
Sep 05, 2006 SHAW...................  2    0    3    3 -1.000    0    2    4    1    1    0    0    1   0.0    0   .036  2-3 
Sep 13, 2006 VOORHEES...............  2    2    2    8   .000    3    3    0    1    0    0    0    0   0.0    0   .156  3-0 
Sep 15, 2006 vs Virginia State Univ.  4    3    7   23  -.174    1    0    0    1   12    1    1    0   2.0    2   .037  1-3 
Sep 15, 2006 vs Virginia Union......  3    0    1    5  -.200    4    0    0    1    4    1    0    1   1.0    0  -.108  0-3 
Sep 16, 2006 vs Shaw................  4    1    1   14   .000    5    3    1    3    8    0    0    0   0.0    0   .170  1-3 
Sep 16, 2006 vs Bowie State.........  5    2    5   12  -.250    3    0    0    2    6    0    2    2   2.0    2   .145  2-3 
Sep 17, 2006 vs Elizabeth City State  4    3    1   14   .143    0    0    1    2    8    0    0    0   0.0    0   .054  1-3 
Sep 17, 2006 vs Saint Paul's........  3    4    4   14   .000    0    6    0    3    5    0    0    0   0.0    0   .179  3-0 
Sep 20, 2006 at Fayetteville State..  3    5    2   19   .158    1    0    1    3    4    0    0    2   0.0    0  -.020  0-3 
Sep 22, 2006 CLAFLIN................  5    7    5   25   .080    0    1    1    4    1    1    0    3   1.0    4   .225  3-2 
Sep 27, 2006 at N.C. Central........  3    2    1    4   .250    0    0    0    2    3    0    0    0   0.0    0  -.164  0-3 
Sep 30, 2006 at Morris..............  3    2    0    4   .500    0    5    2    0    5    0    0    0   0.0    0   .283  3-0 
Oct 05, 2006 ST. AUGUSTINE'S........  5    1    2   10  -.100    0    0    0    0    8    0    0    0   0.0    0   .115  2-3 
Oct 09, 2006 FAYETTEVILLE STATE.....  4    3    4   15  -.067    0    2    0    3    5    0    0    0   0.0    0   .042  1-3 
Oct 11, 2006 at Johnson C. Smith....  5    9    3   25   .240    1    5    1    1   13    0    0    0   0.0    0   .134  2-3 
Oct 13, 2006 at Claflin.............  3    7    5   25   .080    0    1    1    2    1    1    0    3   1.0    4   .219  0-3 
Oct 17, 2006 N.C. CENTRAL...........  3    1    5    9  -.444    0    0    0    1    2    0    0    0   0.0    0  -.073  0-3 
Oct 19, 2006 MORRIS.................  4    3    2   14   .071    1    1    1    0    3    0    0    0   0.0    0   .154  3-1 
Oct 23, 2006 at Voorhees............  3    4    4   10   .000    1    2    0    0    1    0    0    0   0.0    1  -.068  0-3 
Oct 25, 2006 JOHNSON C. SMITH.......  5    4    2   20   .100    1    4    0    2    5    0    1    0   1.0    0   .113  3-2 
Oct 30, 2006 at St. Augustine's.....  4    4    2   15   .133    0    1    2    4   10    0    1    0   1.0    0   .000  1-3 

Totals.............................. 80   67   61  288   .021   21   37   17   36  110    4    5   12   9.0   13

Games played: 80
Kills per game: 0.84
Assists per game: 0.26
Service aces per game: 0.46
Digs per game: 1.38
Blocks per game: 0.11

 

This Site was Last updated on

April 30, 2008 12:03 AM