Livingstone Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches



                                 #12 BROWN,Lina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2006 SAINT PAUL'S...........  4    6    0   12   .500    0    3    2    3    1    2    3    1   5.0    0   .337  3-1 
Sep 02, 2006 at Salem...............  3    9    3   15   .400    0    0    0    0    0    0    0    0   0.0    2   .175  3-0 
Sep 05, 2006 SHAW...................  5   13    3   18   .556    0    0    0    0    1    2    3    4   5.0    1   .036  2-3 
Sep 13, 2006 VOORHEES...............  3    6    3   12   .250    1    3    0    0    0    1    0    2   1.0    0   .156  3-0 
Sep 15, 2006 vs Virginia State Univ.  4   12    2   29   .345    0    3    1    3    4    0    4    0   4.0    0   .037  1-3 
Sep 15, 2006 vs Virginia Union......  3    7    3   16   .250    1    1    1    0    3    1    0    0   1.0    0  -.108  0-3 
Sep 16, 2006 vs Shaw................  4   11    3   34   .235    0    2    1    0   12    1    5    0   6.0    0   .170  1-3 
Sep 16, 2006 vs Bowie State.........  5   17    6   39   .282    1    0    2    1    2    2    2    0   4.0    0   .145  2-3 
Sep 17, 2006 vs Elizabeth City State  4    9    6   32   .094    1    2    3    1    3    0    3    0   3.0    0   .054  1-3 
Sep 17, 2006 vs Saint Paul's........  3   10    6   24   .167    1    4    0    0    3    0    1    0   1.0    0   .179  3-0 
Sep 20, 2006 at Fayetteville State..  3    8    6   24   .083    0    1    1    2    3    2    1    4   3.0    0  -.020  0-3 
Sep 22, 2006 CLAFLIN................  5    9    4   25   .200    0    0    1    0    0    4    4   11   8.0    2   .225  3-2 
Sep 27, 2006 at N.C. Central........  3    5    1    9   .444    0    0    1    0    2    0    1    0   1.0    0  -.164  0-3 
Sep 30, 2006 at Morris..............  3   14    6   25   .320    0    2    1    1    0    3    0    0   3.0    2   .283  3-0 
Oct 05, 2006 ST. AUGUSTINE'S........  5    7    4   21   .143    1    2    0    0    1    1    2    0   3.0    0   .115  2-3 
Oct 09, 2006 FAYETTEVILLE STATE.....  4    5    2   10   .300    0    3    1    0    1    0    3    5   3.0    0   .042  1-3 
Oct 11, 2006 at Johnson C. Smith....  5    9    3   22   .273    0    2    3    0    2    2    0    1   2.0    0   .134  2-3 
Oct 13, 2006 at Claflin.............  3    9    4   25   .200    0    0    5    0    0    4    4   11   8.0    2   .219  0-3 
Oct 17, 2006 N.C. CENTRAL...........  3    2    3    6  -.167    1    1    2    0    2    0    2    1   2.0    0  -.073  0-3 
Oct 19, 2006 MORRIS.................  4    6    0   12   .500    0    6    1    0    1    4    2    3   6.0    0   .154  3-1 
Oct 23, 2006 at Voorhees............  3    0    1    5  -.200    0    1    0    1    0    1    0    2   1.0    1  -.068  0-3 
Oct 25, 2006 JOHNSON C. SMITH.......  5   11    4   21   .333    0    1    2    4    1    2    1    2   3.0    0   .113  3-2 
Oct 30, 2006 at St. Augustine's.....  4    8    4   19   .211    0    1    3    0    8    2    3    2   5.0    0   .000  1-3 

Totals.............................. 88  193   77  455   .255    7   38   31   16   50   34   44   49  78.0   10

Games played: 88
Kills per game: 2.19
Assists per game: 0.08
Service aces per game: 0.43
Digs per game: 0.57
Blocks per game: 0.89

 

This Site was Last updated on

April 30, 2008 12:03 AM