|
| |
Livingstone vs St. Augustine's (Oct 30, 2006)
Volleyball Box Score
Volleyball Box Score
Livingstone vs St. Augustine's (Oct 30, 2006 at Raleigh,NC)
Livingstone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Charma...... 4| 4 12 31 -.258| 2| 1 2| 2| 10| 0 0 0| 1
6 JORDAN,Charian...... 4| 9 5 27 .148| 3| 0 1| 0| 11| 0 1 1| 1
7 CHARLOW,Tia......... 4| 0 1 5 -.200| 5| 2 2| 0| 3| 0 4 0| 2
8 ARMBRISTER,Whitney.. 4| 1 1 14 .000| 11| 1 0| 3| 7| 0 1 1| 4
10 BRACKETT,Asiah...... 4| 4 2 15 .133| 0| 1 2| 4| 10| 0 1 0| 0
12 BROWN,Lina.......... 4| 8 4 19 .211| 0| 1 3| 0| 8| 2 3 2| 0
20 GLOVER,Zena......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 26 26 112 .000| 21| 6 10| 9| 49| 2 10 4| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 3 24 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 10 27 -.148 Livingstone......... (1) 30 18 16 20 4-16 1-16 0-8
3 5 6 29 -.034 St. Augustine's..... (3) 24 30 30 30 16-8 13-4 6-2
4 9 7 32 .062
St. Augustine's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GRIFFITH,Aurea...... 4| 9 4 23 .217| 34| 3 2| 0| 7| 1 1 0| 1
3 JENKINS,Irenah...... 3| 2 1 7 .143| 0| 0 0| 0| 0| 1 0 0| 0
4 JOSEPH,Samantha..... 4| 20 12 55 .145| 0| 0 4| 1| 10| 0 2 0| 0
5 ROGERS,Curby........ 4| 10 6 22 .182| 1| 0 1| 1| 4| 0 1 0| 0
6 WILSON,Simone....... 4| 0 0 1 .000| 2| 3 0| 2| 12| 0 0 0| 0
8 MCDUFFIE,Vittorio... 4| 14 11 38 .079| 0| 0 1| 0| 7| 0 0 0| 0
11 Troutman,Lauren..... 4| 1 3 7 -.286| 6| 3 5| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 37 153 .124| 43| 9 13| 6| 50| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 16 39 -.205 Site: Raleigh,NC (Emery Gym)
2 11 7 36 .111 Date: Oct 30, 2006 Attend: 177 Time: 1hr48mn
3 19 8 37 .297 Referees: C.Tudor
4 18 6 41 .293
|