Livingstone Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches



                               # 2 JOHNSON,Charma

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2006 SAINT PAUL'S...........  4   12    3   22   .409    0    2    3    3    4    1    2    1   3.0    3   .337  3-1 
Sep 02, 2006 at Salem...............  3    8    2   16   .375    0    0    2    0    2    0    0    0   0.0    0   .175  3-0 
Sep 05, 2006 SHAW...................  5   10   11   29  -.034    0    5    2    3    3    0    2    0   2.0    0   .036  2-3 
Sep 13, 2006 VOORHEES...............  3   11    2   20   .450    1    2    0    0    2    0    0    0   0.0    1   .156  3-0 
Sep 15, 2006 vs Virginia State Univ.  4    8    7   32   .031    1    1    4    1    5    0    1    0   1.0    0   .037  1-3 
Sep 15, 2006 vs Virginia Union......  3    2    8   18  -.333    0    1    1    2    9    1    0    0   1.0    0  -.108  0-3 
Sep 16, 2006 vs Shaw................  4   11    7   47   .085    2    2    3    4   11    0    0    0   0.0    0   .170  1-3 
Sep 16, 2006 vs Bowie State.........  5   13    7   35   .171    0    1    2    1    9    0    0    0   0.0    1   .145  2-3 
Sep 17, 2006 vs Elizabeth City State  4    8    5   23   .130    0    2    1    2    6    0    0    0   0.0    0   .054  1-3 
Sep 17, 2006 vs Saint Paul's........  3   15    5   24   .417    1    2    1    1    0    0    0    0   0.0    0   .179  3-0 
Sep 22, 2006 CLAFLIN................  5   11    7   21   .190    1    2    1    5    2    0    0    0   0.0    3   .225  3-2 
Sep 27, 2006 at N.C. Central........  3    0    9   17  -.529    0    1    2    1    3    0    0    0   0.0    0  -.164  0-3 
Sep 30, 2006 at Morris..............  3   13    4   33   .273    0    2    2    1    2    0    0    0   0.0    0   .283  3-0 
Oct 05, 2006 ST. AUGUSTINE'S........  5   11   12   35  -.029    2    0    3    2    9    2    1    0   3.0    1   .115  2-3 
Oct 09, 2006 FAYETTEVILLE STATE.....  4    8    7   22   .045    0    1    2    3    3    0    1    0   1.0    0   .042  1-3 
Oct 11, 2006 at Johnson C. Smith....  5   11    7   28   .143    1    2    1    3   16    0    0    0   0.0    0   .134  2-3 
Oct 13, 2006 at Claflin.............  3   11    7   21   .190    1    2    1    2    2    0    0    0   0.0    3   .219  0-3 
Oct 17, 2006 N.C. CENTRAL...........  3    5    2   13   .231    0    0    2    5    2    0    1    0   1.0    0  -.073  0-3 
Oct 19, 2006 MORRIS.................  4    9    8   25   .040    1    3    1    5    5    1    0    0   1.0    1   .154  3-1 
Oct 23, 2006 at Voorhees............  3    3    4   14  -.071    0    3    1    2    0    1    0    0   1.0    0  -.068  0-3 
Oct 25, 2006 JOHNSON C. SMITH.......  5   10   11   34  -.029    1    6    2    5    8    0    4    0   4.0    0   .113  3-2 
Oct 30, 2006 at St. Augustine's.....  4    4   12   31  -.258    2    1    2    2   10    0    0    0   0.0    1   .000  1-3 

Totals.............................. 85  194  147  560   .084   14   41   39   53  113    6   12    1  18.0   14

Games played: 85
Kills per game: 2.28
Assists per game: 0.16
Service aces per game: 0.48
Digs per game: 1.33
Blocks per game: 0.21

 

This Site was Last updated on

April 30, 2008 12:03 AM