Livingstone Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches



                               # 6 JORDAN,Charian

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2006 SAINT PAUL'S...........  4    8    3   19   .263    1    0    3    0    1    1    1    0   2.0    1   .337  3-1 
Sep 02, 2006 at Salem...............  3    4    3   13   .077    1    3    2    1    7    0    0    1   0.0    2   .175  3-0 
Sep 05, 2006 SHAW...................  5    9   11   31  -.065    1    3    3    0    2    0    2    2   2.0    2   .036  2-3 
Sep 13, 2006 VOORHEES...............  3    6    2   14   .286    1    0    1    3    0    2    1    0   3.0    1   .156  3-0 
Sep 15, 2006 vs Virginia State Univ.  4    7    6   31   .032    2    3    3    3    7    1    3    0   4.0    1   .037  1-3 
Sep 15, 2006 vs Virginia Union......  3    2    2   13   .000    0    0    2    2    2    1    0    0   1.0    0  -.108  0-3 
Sep 16, 2006 vs Shaw................  4    7    3   29   .138    1    2    2    2   16    0    2    0   2.0    0   .170  1-3 
Sep 16, 2006 vs Bowie State.........  5    8    8   23   .000    0    4    4    2   11    1    4    0   5.0    0   .145  2-3 
Sep 17, 2006 vs Elizabeth City State  4    5    6   27  -.037    4    2    2    4   19    1    0    0   1.0    0   .054  1-3 
Sep 17, 2006 vs Saint Paul's........  3    3    2    7   .143    1    3    1    0    2    0    0    0   0.0    0   .179  3-0 
Sep 20, 2006 at Fayetteville State..  3    6    6   25   .000    0    2    1    0    5    2    2    6   4.0    0  -.020  0-3 
Sep 22, 2006 CLAFLIN................  5   15    3   26   .462    4    5    0    3    3    7    0    4   7.0    0   .225  3-2 
Sep 27, 2006 at N.C. Central........  3    2    6   13  -.308    0    0    1    3    3    0    0    0   0.0    0  -.164  0-3 
Sep 30, 2006 at Morris..............  3    8    6   27   .074    1    3    3    7    0    0    0    1   0.0    3   .283  3-0 
Oct 05, 2006 ST. AUGUSTINE'S........  5   14    7   32   .219    3    0    1    2    7    2    2    0   4.0    0   .115  2-3 
Oct 09, 2006 FAYETTEVILLE STATE.....  4    4    5   18  -.056    1    3    1    1    3    1    0    1   1.0    0   .042  1-3 
Oct 11, 2006 at Johnson C. Smith....  5    9    6   29   .103    2    3    1    0   14    0    0    0   0.0    0   .134  2-3 
Oct 13, 2006 at Claflin.............  3   15    3   26   .462    4    3    4    1    3    7    0    4   7.0    0   .219  0-3 
Oct 17, 2006 N.C. CENTRAL...........  3    2    2    9   .000    0    0    0    1    3    0    0    0   0.0    1  -.073  0-3 
Oct 19, 2006 MORRIS.................  4    5    3   17   .118    3    5    3    1    7    0    0    0   0.0    0   .154  3-1 
Oct 23, 2006 at Voorhees............  3    5    7   15  -.133    0    4    4    3    0    2    0    0   2.0    1  -.068  0-3 
Oct 25, 2006 JOHNSON C. SMITH.......  5    7    2   28   .179    0    0    1    1    1    1    3    2   4.0    0   .113  3-2 
Oct 30, 2006 at St. Augustine's.....  4    9    5   27   .148    3    0    1    0   11    0    1    1   1.0    1   .000  1-3 

Totals.............................. 88  160  107  499   .106   33   48   44   40  127   29   21   22  50.0   13

Games played: 88
Kills per game: 1.82
Assists per game: 0.38
Service aces per game: 0.55
Digs per game: 1.44
Blocks per game: 0.57

 

This Site was Last updated on

April 30, 2008 12:03 AM