|
| |
Livingstone
Cumulative Season Statistics
Overall Team Statistics
Livingstone Overall Team Statistics (as of Oct 31, 2006)
All matches
Overall record: 8-15 Conf: 2-12 Home: 5-4 Away: 2-6 Neutral: 1-5
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 805 1037
Errors...................... 546 727
Total Attacks............... 2509 2834
Attack Pct.................. .103 .109
Kills/Game.................. 9.1 11.8
SET...........................
Assists..................... 562 775
Assists/Game................ 6.4 8.8
SERVE.........................
Aces........................ 258 233
Errors...................... 192 233
Aces/Game................... 2.9 2.6
SERVE RECEPTIONS..............
Errors...................... 232 257
Errors/Game................. 2.6 2.9
DEFENSE.......................
Digs........................ 648 751
Digs/Game................... 7.4 8.5
BLOCKING......................
Block Solo.................. 126 71
Block Assist................ 174 89
Total Blocks................ 213.0 115.5
Blocks Per Game............. 2.4 1.3
Block Errors................ 133 63
BALL HANDLING ERRORS.......... 136 61
ATTENDANCE....................
Total....................... 687 418
Dates/Avg Per Date.......... 9/76 8/52
Neutral site #/Avg.......... 6/74
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Livingstone......... 0 0 4 2 2 - 8
Opponents........... 0 0 6 5 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Livingstone......... 15 7 9 4 2 - 37
Opponents........... 8 16 14 9 4 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Livingstone......... 579 554 595 304 75 - 2107
Opponents........... 534 635 627 338 84 - 2218
Overall Individual Statistics
Livingstone Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 8-15 Conf: 2-12 Home: 5-4 Away: 2-6 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 BROWN,Lina 88 23- 193 2.19 77 455 .255 7 0.08 38 0.43 31
7 CHARLOW,Tia 52 15- 85 1.63 54 218 .142 59 1.13 21 0.40 24
6 JORDAN,Charian 88 23- 160 1.82 107 499 .106 33 0.38 48 0.55 44
2 JOHNSON,Charma 85 22- 194 2.28 147 560 .084 14 0.16 41 0.48 39
8 ARMBRISTER,Whitney 88 23- 64 0.73 43 254 .083 399 4.53 40 0.45 16
10 BRACKETT,Asiah 80 22- 67 0.84 61 288 .021 21 0.26 37 0.46 17
9 HURLEY,Tamisha 72 21- 37 0.51 48 212 -.052 17 0.24 27 0.38 18
20 GLOVER,Zena 24 13- 4 0.17 7 19 -.158 3 0.12 4 0.17 3
LIVINGSTONE......... 88 23- 805 9.15 546 2509 .103 562 6.39 258 2.93 192
Opponents........... 88 23- 1037 11.78 727 2834 .109 775 8.81 233 2.65 233
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 BROWN,Lina 88 16 50 0.57 34 44 78 0.89 49 10
7 CHARLOW,Tia 52 11 27 0.52 29 27 56 1.08 11 24
6 JORDAN,Charian 88 40 127 1.44 29 21 50 0.57 22 13
2 JOHNSON,Charma 85 53 113 1.33 6 12 18 0.21 1 14
8 ARMBRISTER,Whitney 88 17 111 1.26 19 48 67 0.76 31 55
10 BRACKETT,Asiah 80 36 110 1.38 4 5 9 0.11 12 13
9 HURLEY,Tamisha 72 36 105 1.46 1 10 11 0.15 5 3
20 GLOVER,Zena 24 1 4 0.17 4 7 11 0.46 2 4
TEAM 22
LIVINGSTONE......... 88 232 648 7.36 126 174 213.0 2.42 133 136
Opponents........... 88 257 751 8.53 71 89 115.5 1.31 63 61
Category Leaders
Livingstone Category Leaders (as of Oct 31, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 BROWN,Lina 88 193 2.19 77 455 .255
7 CHARLOW,Tia 52 85 1.63 54 218 .142
6 JORDAN,Charian 88 160 1.82 107 499 .106
2 JOHNSON,Charma 85 194 2.28 147 560 .084
8 ARMBRISTER,Whitney 88 64 0.73 43 254 .083
10 BRACKETT,Asiah 80 67 0.84 61 288 .021
9 HURLEY,Tamisha 72 37 0.51 48 212 -.052
20 GLOVER,Zena 24 4 0.17 7 19 -.158
TM TEAM 88 1 0.01 2 4 -.250
LIVINGSTONE......... 88 805 9.15 546 2509 .103
Opponents........... 88 1037 11.78 727 2834 .109
## SET (by A/Game) G A A/Game
---------------------------------------
8 ARMBRISTER,Whitney 88 399 4.53
7 CHARLOW,Tia 52 59 1.13
6 JORDAN,Charian 88 33 0.38
10 BRACKETT,Asiah 80 21 0.26
9 HURLEY,Tamisha 72 17 0.24
2 JOHNSON,Charma 85 14 0.16
20 GLOVER,Zena 24 3 0.12
TM TEAM 88 9 0.10
12 BROWN,Lina 88 7 0.08
LIVINGSTONE......... 88 562 6.39
Opponents........... 88 775 8.81
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 CHARLOW,Tia 52 29 27 56.0 1.08 11
12 BROWN,Lina 88 34 44 78.0 0.89 49
8 ARMBRISTER,Whitney 88 19 48 67.0 0.76 31
6 JORDAN,Charian 88 29 21 50.0 0.57 22
20 GLOVER,Zena 24 4 7 11.0 0.46 2
2 JOHNSON,Charma 85 6 12 18.0 0.21 1
9 HURLEY,Tamisha 72 1 10 11.0 0.15 5
10 BRACKETT,Asiah 80 4 5 9.0 0.11 12
TM TEAM 88 0 0 0.0 0.00 0
LIVINGSTONE......... 88 126 174 213.0 2.42 133
Opponents........... 88 71 89 115.5 1.31 63
## KILL (by K/Game) G K K/Game
----------------------------------------
2 JOHNSON,Charma 85 194 2.28
12 BROWN,Lina 88 193 2.19
6 JORDAN,Charian 88 160 1.82
7 CHARLOW,Tia 52 85 1.63
10 BRACKETT,Asiah 80 67 0.84
8 ARMBRISTER,Whitney 88 64 0.73
9 HURLEY,Tamisha 72 37 0.51
20 GLOVER,Zena 24 4 0.17
TM TEAM 88 1 0.01
LIVINGSTONE......... 88 805 9.15
Opponents........... 88 1037 11.78
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
6 JORDAN,Charian 88 48 44 0.55
2 JOHNSON,Charma 85 41 39 0.48
10 BRACKETT,Asiah 80 37 17 0.46
8 ARMBRISTER,Whitney 88 40 16 0.45
12 BROWN,Lina 88 38 31 0.43
7 CHARLOW,Tia 52 21 24 0.40
9 HURLEY,Tamisha 72 27 18 0.38
20 GLOVER,Zena 24 4 3 0.17
TM TEAM 88 2 0 0.02
LIVINGSTONE......... 88 258 192 2.93
Opponents........... 88 233 233 2.65
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 HURLEY,Tamisha 72 105 1.46 3
6 JORDAN,Charian 88 127 1.44 13
10 BRACKETT,Asiah 80 110 1.38 13
2 JOHNSON,Charma 85 113 1.33 14
8 ARMBRISTER,Whitney 88 111 1.26 55
12 BROWN,Lina 88 50 0.57 10
7 CHARLOW,Tia 52 27 0.52 24
20 GLOVER,Zena 24 4 0.17 4
TM TEAM 88 1 0.01 0
LIVINGSTONE......... 88 648 7.36 136
Opponents........... 88 751 8.53 61
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 88 22 0.25
12 BROWN,Lina 88 16 0.18
8 ARMBRISTER,Whitney 88 17 0.19
10 BRACKETT,Asiah 80 36 0.45
20 GLOVER,Zena 24 1 0.04
2 JOHNSON,Charma 85 53 0.62
6 JORDAN,Charian 88 40 0.45
7 CHARLOW,Tia 52 11 0.21
9 HURLEY,Tamisha 72 36 0.50
LIVINGSTONE......... 88 232 2.64
Opponents........... 88 257 2.92
Volleyball Statistics
Livingstone Volleyball Statistics (as of Oct 31, 2006)
All matches
Overall record: 8-15 Conf: 2-12 Home: 5-4 Away: 2-6 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 BROWN,Lina.......... 88 193 2.19 77 455 .255 7 0.08 55 121 2.20 53 306 .222 6 0.11
7 CHARLOW,Tia......... 52 85 1.63 54 218 .142 59 1.13 29 40 1.38 25 122 .123 23 0.79
6 JORDAN,Charian...... 88 160 1.82 107 499 .106 33 0.38 55 85 1.55 66 311 .061 17 0.31
2 JOHNSON,Charma...... 85 194 2.28 147 560 .084 14 0.16 52 106 2.04 99 359 .019 10 0.19
8 ARMBRISTER,Whitney.. 88 64 0.73 43 254 .083 399 4.53 55 36 0.65 31 173 .029 256 4.65
10 BRACKETT,Asiah...... 80 67 0.84 61 288 .021 21 0.26 55 42 0.76 40 199 .010 16 0.29
9 HURLEY,Tamisha...... 72 37 0.51 48 212 -.052 17 0.24 45 26 0.58 26 137 .000 11 0.24
20 GLOVER,Zena......... 24 4 0.17 7 19 -.158 3 0.12 14 1 0.07 7 12 -.500 0 0.00
LIVINGSTONE......... 88 805 9.15 546 2509 .103 562 6.39 55 458 8.33 349 1623 .067 348 6.33
Opponents........... 88 1037 11.78 727 2834 .109 775 8.81 55 779 14.16 418 1995 .181 643 11.69
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
BROWN,Lina.......... 38 0.43 16 50 0.57 34 44 78 0.89 23 0.42 11 47 0.85 13 28 41 0.75
CHARLOW,Tia......... 21 0.40 11 27 0.52 29 27 56 1.08 7 0.24 3 19 0.66 16 18 34 1.17
JORDAN,Charian...... 48 0.55 40 127 1.44 29 21 50 0.57 22 0.40 21 104 1.89 10 17 27 0.49
JOHNSON,Charma...... 41 0.48 53 113 1.33 6 12 18 0.21 20 0.38 32 91 1.75 3 8 11 0.21
ARMBRISTER,Whitney.. 40 0.45 17 111 1.26 19 48 67 0.76 23 0.42 8 101 1.84 10 30 40 0.73
BRACKETT,Asiah...... 37 0.46 36 110 1.38 4 5 9 0.11 21 0.38 28 93 1.69 2 5 7 0.13
HURLEY,Tamisha...... 27 0.38 36 105 1.46 1 10 11 0.15 8 0.18 19 78 1.73 0 8 8 0.18
GLOVER,Zena......... 4 0.17 1 4 0.17 4 7 11 0.46 2 0.14 1 2 0.14 1 2 3 0.21
TEAM................ 22 17
LIVINGSTONE......... 258 2.93 232 648 7.36 126 174 213.0 2.42 126 2.29 140 536 9.75 55 116 113.0 2.05
Opponents........... 233 2.65 257 751 8.53 71 89 115.5 1.31 141 2.56 125 614 11.16 39 59 68.5 1.25
Combined Team Statistics
Livingstone Combined Team Statistics (as of Oct 31, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-15) ( 5-4 ) ( 2-6 ) ( 1-5 )
CONFERENCE.......... ( 2-12) ( 1-3 ) ( 0-4 ) ( 1-5 )
NON-CONFERENCE...... ( 6-3 ) ( 4-1 ) ( 2-2 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 BROWN,Lina 88 193 2.19 77 455 .255 7 0.08 38 31 0.43 16 50 0.57 34 44 78 0.89 49 10
7 CHARLOW,Tia 52 85 1.63 54 218 .142 59 1.13 21 24 0.40 11 27 0.52 29 27 56 1.08 11 24
6 JORDAN,Charian 88 160 1.82 107 499 .106 33 0.38 48 44 0.55 40 127 1.44 29 21 50 0.57 22 13
2 JOHNSON,Charma 85 194 2.28 147 560 .084 14 0.16 41 39 0.48 53 113 1.33 6 12 18 0.21 1 14
8 ARMBRISTER,Whitney 88 64 0.73 43 254 .083 399 4.53 40 16 0.45 17 111 1.26 19 48 67 0.76 31 55
10 BRACKETT,Asiah 80 67 0.84 61 288 .021 21 0.26 37 17 0.46 36 110 1.38 4 5 9 0.11 12 13
9 HURLEY,Tamisha 72 37 0.51 48 212 -.052 17 0.24 27 18 0.38 36 105 1.46 1 10 11 0.15 5 3
20 GLOVER,Zena 24 4 0.17 7 19 -.158 3 0.12 4 3 0.17 1 4 0.17 4 7 11 0.46 2 4
TEAM 22
LIVINGSTONE......... 88 805 9.15 546 2509 .103 562 6.39 258 192 2.93 232 648 7.36 126 174 213.0 2.42 133 136
Opponents........... 88 1037 11.78 727 2834 .109 775 8.81 233 233 2.65 257 751 8.53 71 89 115.5 1.31 63 61
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 805 1037
Errors............ 546 727
Total Attacks..... 2509 2834
Attack Pct........ .103 .109
Kills/Game........ 9.1 11.8
SET.................
Assists........... 562 775
Assists/Game...... 6.4 8.8
SERVE...............
Aces.............. 258 233
Errors............ 192 233
Aces/Game......... 2.9 2.6
SERVE RECEPTIONS....
Errors............ 232 257
Errors/Game....... 2.6 2.9
DEFENSE.............
Digs.............. 648 751
Digs/Game......... 7.4 8.5
BLOCKING............
Block Solo........ 126 71
Block Assist...... 174 89
Total Blocks...... 213.0 115.5
Blocks Per Game... 2.4 1.3
Block Errors...... 133 63
BALL HANDLING ERRORS 136 61
ATTENDANCE..........
Total............. 687 418
Dates/Avg Per Date 9/76 8/52
Neutral site #/Avg 6/74
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 SAINT PAUL'S W 3-1 30-10,28-30,30-20,30-8 56
Sep 02 at Salem W 3-0 30-15,30-24,33-31 -
Sep 05 SHAW L 2-3 26-30,30-22,28-30,30-28,12-15 157
Sep 13 VOORHEES W 3-0 21-7,30-28,30-12 79
* Sep 15 vs Virginia State Univ L 1-3 30-19,29-31,28-30,21-30 97
* Sep 15 vs Virginia Union L 0-3 16-30,14-30,15-30 -
* Sep 16 vs Shaw L 1-3 30-20,28-30,27-30,14-30 -
* Sep 16 vs Bowie State L 2-3 30-26,26-30,27-30,30-22,9-15 134
* Sep 17 vs Elizabeth City State L 1-3 15-30,17-30,30-25,24-30 75
* Sep 17 vs Saint Paul's W 3-0 30-20,30-15,30-13 135
* Sep 20 at Fayetteville State L 0-3 22-30,16-30,20-30 83
Sep 22 CLAFLIN W 3-2 30-25,22-30,30-25,19-30,15-12 -
* Sep 27 at N.C. Central L 0-3 12-30,14-30,20-30 77
Sep 30 at Morris W 3-0 30-13,30-21,30-28 -
* Oct 05 ST. AUGUSTINE'S L 2-3 30-25,15-30,33-31,23-30,11-15 73
* Oct 09 FAYETTEVILLE STATE L 1-3 30-26,23-30,23-30,21-30 79
* Oct 11 at Johnson C. Smith L 2-3 30-26,31-33,30-21,27-30,13-15 -
Oct 13 at Claflin L 0-3 16-30,28-30,29-31 -
* Oct 17 N.C. CENTRAL L 0-3 13-30,8-30,20-30 83
Oct 19 MORRIS W 3-1 30-13,30-14,27-30,30-10 52
Oct 23 at Voorhees L 0-3 18-30,27-30,17-30 81
* Oct 25 JOHNSON C. SMITH W 3-2 30-25,30-27,22-30,15-30,15-12 108
* Oct 30 at St. Augustine's L 1-3 30-24,18-30,16-30,20-30 177
|