Back

                   Livingstone Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches



                                 # 3 MOSS,Davia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2007 LINCOLN (PA)...........  3    5    1    9   .444    0    6    4    0    1    1    1    0   2.0    0   .295  3-0 
Aug 26, 2007 ST. PAUL'S.............  4   24    6   46   .391    5    4    4    3   21    2    2    1   4.0    0   .135  3-1 
Sep 04, 2007 CONCORD................  4   14    3   37   .297    1    8    4    1    9    3    2    1   5.0    0   .134  3-1 
Sep 05, 2007 at Voorhees............  3    5    3   18   .111    5    3    0    4    1    0    5    0   5.0    0   .021  3-0 
Sep 08, 2007 MORRIS.................  3   12    2   20   .500    0    4    1    1    5    0    2    0   2.0    0   .129  3-0 
Sep 12, 2007 SHAW...................  4   11    6   35   .143    0    1    2    0    6    2    4    1   6.0    0   .172  1-3 
Sep 15, 2007 vs Virginia Union......  3    6    2   18   .222    3    3    3    0   10    1    0    0   1.0    0   .281  3-0 
Sep 15, 2007 vs St. Paul's..........  5   19    9   45   .222    0    2    1    0   16    0    1    0   1.0    0   .041  3-2 
Sep 15, 2007 vs Virginia State......  4   13    6   34   .206    3    0    2    2    4    1    5    0   6.0    1   .134  3-1 
Sep 16, 2007 vs Bowie State.........  1    5    1    7   .571    0    0    0    1    3    0    0    0   0.0    0   .161  0-0 
Sep 16, 2007 vs Elizabeth City State  3   14    8   35   .171    0    2    2    1    7    2    1    1   3.0    0   .074  0-3 
Sep 25, 2007 at Johnson C. Smith....  5   30   15   69   .217    1    2    2    0   13    3    0    0   3.0    0   .111  3-2 
Oct 02, 2007 ALLEN..................  3   10    6   20   .200    0    3    1    0    0    0    0    0   0.0    0   .185  3-0 
Oct 04, 2007 ST. AUGUSTINE'S........  5   23   14   68   .132    2    3    3    0   21    1    6    0   7.0    0   .119  3-2 
Oct 06, 2007 at Spellman............  4   15    4   29   .379    1    9    5    2   10    4    2    2   6.0    5   .233  3-1 
Oct 06, 2007 vs Fisk................  3    5    3   14   .143    0    3    4    0    3    0    2    3   2.0    0   .213  3-0 
Oct 13, 2007 CLAFLIN................  5   18    9   37   .243    0    4    3    1    5    4    1    8   5.0    1   .132  2-3 
Oct 18, 2007 JOHNSON C. SMITH.......  3   17    6   36   .306    1    2    2    0    5    0    0    0   0.0    0   .153  3-0 
Oct 22, 2007 at St. Augustine's.....  4    7    7   30   .000    0    1    5    1   16    0    4    0   4.0    0   .065  3-1 
Oct 25, 2007 at Shaw................  4   18    9   49   .184    0    2    3    0   16    1    2    0   3.0    0   .040  3-1 
Oct 30, 2007 VOORHEES...............  3   15    4   23   .478    0    2    2    2    1    0    1    0   1.0    0   .390  3-0 
Nov 01, 2007 FAYETTEVILLE STATE.....  3   10    6   29   .138    0    0    1    5    4    1    2    0   3.0    0   .012  0-3 
Nov 08, 2007 vs Virginia State......  5   20   10   51   .196    0    0    3    1    8    1    4    0   5.0    0   .072  3-2 
Nov 08, 2007 at St. Paul's..........  3   17    5   34   .353    0    3    0    0    5    1    0    0   1.0    0   .295  3-0 

Totals.............................. 87  333  145  793   .237   22   67   57   25  190   28   47   17  75.0    7

Games played: 87
Kills per game: 3.83
Assists per game: 0.25
Service aces per game: 0.77
Digs per game: 2.18
Blocks per game: 0.86

© Livingstone College 2006 All rights reserved.
Livingstone College is an affirmative-action, equal-opportunity institution.
701 West Monroe Street, Salisbury, NC 28144  | 800.835.3435
Comments or Questions regarding the website, contact the Sports Information Director.

 

This Site was Last updated on

November 08, 2007 10:17 PM