Back

                   Livingstone Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches



                               # 6 HURLEY,Tamisha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 25, 2007 at Johnson C. Smith....  5    2    5   23  -.130    1    8    2    1    7    0    0    0   0.0    0   .111  3-2 
Oct 13, 2007 CLAFLIN................  3    0    3   13  -.231    1    1    1    1    6    0    1    0   1.0    0   .132  2-3 
Oct 18, 2007 JOHNSON C. SMITH.......  2    0    1    2  -.500    0    0    1    1    1    0    0    0   0.0    0   .153  3-0 
Oct 22, 2007 at St. Augustine's.....  3    0    1    1 -1.000    0    0    0    0    2    0    0    0   0.0    0   .065  3-1 
Oct 25, 2007 at Shaw................  2    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0   .040  3-1 
Oct 30, 2007 VOORHEES...............  2    1    0    4   .250    2    2    0    1    3    0    0    0   0.0    0   .390  3-0 
Nov 08, 2007 vs Virginia State......  4    0    2    3  -.667    0    2    0    2    6    0    0    0   0.0    0   .072  3-2 
Nov 08, 2007 vs Fayetteville State..  3    1    2   12  -.083    0    1    2    4    9    0    0    0   0.0    0   .011  0-3 
Nov 08, 2007 at St. Paul's..........  3    0    0    2   .000    0    0    2    0    6    0    0    0   0.0    0   .295  3-0 

Totals.............................. 27    4   14   61  -.164    4   14    8   11   41    0    1    0   1.0    0

Games played: 27
Kills per game: 0.15
Assists per game: 0.15
Service aces per game: 0.52
Digs per game: 1.52
Blocks per game: 0.04

© Livingstone College 2006 All rights reserved.
Livingstone College is an affirmative-action, equal-opportunity institution.
701 West Monroe Street, Salisbury, NC 28144  | 800.835.3435
Comments or Questions regarding the website, contact the Sports Information Director.

 

This Site was Last updated on

November 08, 2007 10:17 PM