Back

                   Livingstone Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches



                                # 7 CHARLOW,Tia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2007 LINCOLN (PA)...........  3    4    2    8   .250    1    2    2    1    2    0    0    0   0.0    0   .295  3-0 
Aug 26, 2007 ST. PAUL'S.............  4    9    9   34   .000    0    6    4    0   10    1    1    2   2.0    0   .135  3-1 
Sep 04, 2007 CONCORD................  4   14    6   29   .276    3    2    1    2   10    6    3    1   9.0    1   .134  3-1 
Sep 05, 2007 at Voorhees............  3    5    6   19  -.053    2    3    0    0    0    0    0    0   0.0    0   .021  3-0 
Sep 08, 2007 MORRIS.................  3    7    4   16   .188    1    1    2    0    4    0    1    0   1.0    0   .129  3-0 
Sep 12, 2007 SHAW...................  4   10    4   25   .240    1    2    2    2    8    2    4    3   6.0    1   .172  1-3 
Sep 15, 2007 vs Virginia Union......  1    2    0    2  1.000    0    0    0    0    0    1    0    0   1.0    0   .281  3-0 
Sep 15, 2007 vs St. Paul's..........  5   10    8   34   .059    3    1    1    2   16    3    2    0   5.0    3   .041  3-2 
Sep 25, 2007 at Johnson C. Smith....  2    1    0    2   .500    0    0    0    0    0    1    0    0   1.0    0   .111  3-2 
Oct 02, 2007 ALLEN..................  3    3    4    8  -.125    1    1    0    0    2    0    0    0   0.0    0   .185  3-0 
Oct 04, 2007 ST. AUGUSTINE'S........  5    8    9   26  -.038    2    4    1    3    9    3    1    0   4.0    1   .119  3-2 
Oct 06, 2007 at Spellman............  4    4    6   15  -.133    0    5    2    0    5    0    5    6   5.0    3   .233  3-1 
Oct 06, 2007 vs Fisk................  3    8    4   16   .250    0    0    1    0    0    3    1    5   4.0    1   .213  3-0 
Oct 13, 2007 CLAFLIN................  5   18   12   34   .176    0    1    4    1    5    8    1    2   9.0    2   .132  2-3 
Oct 18, 2007 JOHNSON C. SMITH.......  3    6    6   19   .000    0    2    1    1    4    1    5    1   6.0    0   .153  3-0 
Oct 22, 2007 at St. Augustine's.....  4   12    1   22   .500    1    1    3    0    4    1    3    1   4.0    0   .065  3-1 
Oct 25, 2007 at Shaw................  4    6    5   19   .053    1    1    0    3    9    1    3    0   4.0    0   .040  3-1 
Oct 30, 2007 VOORHEES...............  3    7    1   10   .600    0    2    3    1    1    0    1    0   1.0    0   .390  3-0 
Nov 01, 2007 FAYETTEVILLE STATE.....  3    2    5    9  -.333    1    0    3    0    2    1    3    0   4.0    2   .012  0-3 
Nov 08, 2007 vs Virginia State......  5    6    4   27   .074    1    1    1    0    5    4    5    0   9.0    0   .072  3-2 
Nov 08, 2007 vs Fayetteville State..  3    6    2   14   .286    0    0    4    0    2    0    1    0   1.0    0   .011  0-3 
Nov 08, 2007 at St. Paul's..........  3    6    4   16   .125    2    1    0    0    3    0    1    0   1.0    0   .295  3-0 

Totals.............................. 77  154  102  404   .129   20   36   35   16  101   36   41   21  77.0   14

Games played: 77
Kills per game: 2.00
Assists per game: 0.26
Service aces per game: 0.47
Digs per game: 1.31
Blocks per game: 1.00

© Livingstone College 2006 All rights reserved.
Livingstone College is an affirmative-action, equal-opportunity institution.
701 West Monroe Street, Salisbury, NC 28144  | 800.835.3435
Comments or Questions regarding the website, contact the Sports Information Director.

 

This Site was Last updated on

November 08, 2007 10:17 PM