|
|
![]() |
Livingstone Individual Match-by-Match (as of Nov 08, 2007)
All matches
# 8 ARMBRISTER,Whitney
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2007 LINCOLN (PA)........... 3 3 2 10 .100 0 10 1 1 4 0 0 0 0.0 0 .295 3-0
Aug 26, 2007 ST. PAUL'S............. 4 8 4 31 .129 3 5 2 1 12 0 0 0 0.0 0 .135 3-1
Sep 04, 2007 CONCORD................ 4 5 5 25 .000 0 2 2 1 9 2 2 1 4.0 2 .134 3-1
Sep 05, 2007 at Voorhees............ 3 0 2 4 -.500 4 1 1 1 0 0 0 0 0.0 0 .021 3-0
Sep 08, 2007 MORRIS................. 3 2 3 14 -.071 7 3 1 0 3 0 0 0 0.0 0 .129 3-0
Sep 12, 2007 SHAW................... 4 3 3 16 .000 13 2 0 3 9 0 3 0 3.0 4 .172 1-3
Sep 15, 2007 vs Virginia Union...... 3 4 0 6 .667 17 1 0 0 11 0 0 0 0.0 2 .281 3-0
Sep 15, 2007 vs St. Paul's.......... 5 2 4 12 -.167 43 0 1 0 7 0 2 0 2.0 5 .041 3-2
Sep 15, 2007 vs Virginia State...... 4 7 1 13 .462 12 3 0 0 4 1 2 1 3.0 3 .134 3-1
Sep 16, 2007 vs Bowie State......... 1 0 0 1 .000 5 0 0 0 2 0 0 0 0.0 0 .161 0-0
Sep 16, 2007 vs Elizabeth City State 3 5 4 15 .067 16 1 1 0 4 0 0 0 0.0 0 .074 0-3
Sep 22, 2007 at Allen............... 3 1 0 3 .333 8 7 0 0 1 3 0 0 3.0 0 .415 3-0
Sep 25, 2007 at Johnson C. Smith.... 5 5 3 23 .087 14 3 2 0 13 1 0 0 1.0 1 .111 3-2
Oct 02, 2007 ALLEN.................. 3 5 2 9 .333 10 4 0 0 0 0 1 0 1.0 3 .185 3-0
Oct 04, 2007 ST. AUGUSTINE'S........ 5 1 0 2 .500 29 0 0 0 18 1 2 0 3.0 5 .119 3-2
Oct 06, 2007 at Spellman............ 4 1 1 5 .000 26 2 1 1 2 1 6 2 7.0 8 .233 3-1
Oct 06, 2007 vs Fisk................ 3 0 0 0 .000 19 0 0 0 1 0 2 4 2.0 2 .213 3-0
Oct 13, 2007 CLAFLIN................ 5 2 0 4 .500 44 5 3 1 8 3 3 10 6.0 6 .132 2-3
Oct 18, 2007 JOHNSON C. SMITH....... 3 4 0 7 .571 19 4 0 0 7 0 0 0 0.0 2 .153 3-0
Oct 22, 2007 at St. Augustine's..... 4 3 5 14 -.143 20 0 1 0 0 1 4 0 5.0 4 .065 3-1
Oct 25, 2007 at Shaw................ 4 2 2 13 .000 29 0 0 0 12 0 2 0 2.0 3 .040 3-1
Oct 30, 2007 VOORHEES............... 3 6 1 11 .455 22 2 0 0 4 0 0 0 0.0 1 .390 3-0
Nov 01, 2007 FAYETTEVILLE STATE..... 3 1 1 6 .000 17 0 0 0 7 0 0 0 0.0 1 .012 0-3
Nov 08, 2007 vs Virginia State...... 5 1 2 18 -.056 33 0 0 0 16 3 4 0 7.0 6 .072 3-2
Nov 08, 2007 vs Fayetteville State.. 3 1 1 9 .000 17 2 0 0 3 0 1 0 1.0 3 .011 0-3
Nov 08, 2007 at St. Paul's.......... 3 3 1 7 .286 33 6 0 0 11 0 0 0 0.0 0 .295 3-0
Totals.............................. 93 75 47 278 .101 460 63 16 9 168 16 34 18 50.0 61
Games played: 93
Kills per game: 0.81
Assists per game: 4.95
Service aces per game: 0.68
Digs per game: 1.81
Blocks per game: 0.54
© Livingstone College 2006 All rights reserved.
This Site was Last updated on November 08, 2007 10:17 PM |