|
|
![]() |
Livingstone Individual Match-by-Match (as of Nov 08, 2007)
All matches
# 9 ALLEN,Shannon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2007 LINCOLN (PA)........... 3 5 2 7 .429 14 4 3 0 2 0 1 0 1.0 0 .295 3-0
Aug 26, 2007 ST. PAUL'S............. 4 7 11 25 -.160 36 0 2 0 15 0 1 0 1.0 3 .135 3-1
Sep 04, 2007 CONCORD................ 4 1 1 7 .000 29 0 3 0 10 0 1 0 1.0 1 .134 3-1
Sep 05, 2007 at Voorhees............ 3 1 0 12 .083 3 4 1 2 0 0 1 0 1.0 0 .021 3-0
Sep 08, 2007 MORRIS................. 3 6 7 16 -.062 16 2 3 0 4 0 1 0 1.0 1 .129 3-0
Sep 12, 2007 SHAW................... 4 4 0 14 .286 12 0 2 1 15 0 3 0 3.0 4 .172 1-3
Sep 15, 2007 vs Virginia Union...... 3 7 6 21 .048 3 1 3 1 5 0 0 0 0.0 0 .281 3-0
Sep 15, 2007 vs St. Paul's.......... 5 12 11 56 .018 0 1 2 1 16 0 1 0 1.0 1 .041 3-2
Sep 15, 2007 vs Virginia State...... 4 14 4 26 .385 1 8 3 3 3 0 1 0 1.0 0 .134 3-1
Sep 16, 2007 vs Bowie State......... 1 4 4 11 .000 2 0 2 0 1 0 0 0 0.0 0 .161 0-0
Sep 16, 2007 vs Elizabeth City State 3 10 5 28 .179 9 3 1 5 8 0 1 0 1.0 0 .074 0-3
Sep 22, 2007 at Allen............... 3 10 3 15 .467 5 0 0 2 0 1 0 0 1.0 0 .415 3-0
Sep 25, 2007 at Johnson C. Smith.... 5 4 4 20 .000 23 1 0 1 15 0 1 0 1.0 1 .111 3-2
Oct 02, 2007 ALLEN.................. 3 12 5 24 .292 9 6 1 1 0 0 2 0 2.0 0 .185 3-0
Oct 04, 2007 ST. AUGUSTINE'S........ 5 8 4 30 .133 0 0 2 1 23 0 1 0 1.0 0 .119 3-2
Oct 06, 2007 at Spellman............ 4 7 4 15 .200 0 2 3 2 4 0 2 2 2.0 0 .233 3-1
Oct 06, 2007 vs Fisk................ 3 8 4 20 .200 0 4 1 2 2 0 0 0 0.0 1 .213 3-0
Oct 13, 2007 CLAFLIN................ 5 11 9 34 .059 1 0 1 1 6 0 0 0 0.0 1 .132 2-3
Oct 18, 2007 JOHNSON C. SMITH....... 3 4 4 16 .000 1 3 2 2 9 0 0 0 0.0 0 .153 3-0
Oct 22, 2007 at St. Augustine's..... 4 7 1 20 .300 0 2 1 1 10 0 1 0 1.0 1 .065 3-1
Oct 25, 2007 at Shaw................ 4 8 10 40 -.050 1 2 1 3 5 0 1 0 1.0 1 .040 3-1
Oct 30, 2007 VOORHEES............... 3 12 1 25 .440 1 1 2 0 6 0 1 1 1.0 0 .390 3-0
Nov 01, 2007 FAYETTEVILLE STATE..... 3 9 8 27 .037 1 0 2 1 6 0 1 0 1.0 0 .012 0-3
Nov 08, 2007 vs Virginia State...... 5 11 6 45 .111 1 2 3 2 24 1 1 0 2.0 0 .072 3-2
Nov 08, 2007 vs Fayetteville State.. 3 6 7 34 -.029 0 0 1 2 4 0 0 0 0.0 0 .011 0-3
Nov 08, 2007 at St. Paul's.......... 3 18 4 34 .412 1 1 0 0 5 1 0 0 1.0 0 .295 3-0
Totals.............................. 93 206 125 622 .130 169 47 45 34 198 3 22 3 25.0 15
Games played: 93
Kills per game: 2.22
Assists per game: 1.82
Service aces per game: 0.51
Digs per game: 2.13
Blocks per game: 0.27
© Livingstone College 2006 All rights reserved.
This Site was Last updated on November 08, 2007 10:17 PM |