Back

                   Livingstone Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches



                               #10 BRACKET,Asiah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2007 LINCOLN (PA)...........  3    9    4   19   .263    0    3    0    0    4    0    0    0   0.0    0   .295  3-0 
Aug 26, 2007 ST. PAUL'S.............  4    6    3   22   .136    1    1    0    2   12    1    0    0   1.0    0   .135  3-1 
Sep 04, 2007 CONCORD................  4    2    2   15   .000    0    1    1    0    6    0    1    0   1.0    0   .134  3-1 
Sep 05, 2007 at Voorhees............  3    5    1   23   .174    2    2    0    1    0    0    0    0   0.0    0   .021  3-0 
Sep 08, 2007 MORRIS.................  3    5    2   16   .188    4    4    0    0    4    0    0    0   0.0    0   .129  3-0 
Sep 12, 2007 SHAW...................  4    3    2   12   .083    2    0    2    0    3    0    0    0   0.0    1   .172  1-3 
Sep 15, 2007 vs Virginia Union......  3    7    2   19   .263    2    0    3    2    6    0    0    0   0.0    0   .281  3-0 
Sep 15, 2007 vs St. Paul's..........  5    3    5   23  -.087    2    4    0    1   16    2    0    0   2.0    1   .041  3-2 
Sep 15, 2007 vs Virginia State......  4    3    8   16  -.312    2    0    2    1    3    1    1    0   2.0    0   .134  3-1 
Sep 16, 2007 vs Bowie State.........  1    0    0    2   .000    3    2    0    2    1    0    0    0   0.0    0   .161  0-0 
Sep 16, 2007 vs Elizabeth City State  3    2    4   21  -.095    1    0    0    0   12    0    1    1   1.0    0   .074  0-3 
Sep 22, 2007 at Allen...............  3   13    4   21   .429    2    0    0    2    1    0    0    0   0.0    0   .415  3-0 
Sep 25, 2007 at Johnson C. Smith....  5    5    3   24   .083    1    0    0    0   24    0    0    0   0.0    0   .111  3-2 
Oct 02, 2007 ALLEN..................  3    6    5   16   .062    0    3    0    1    2    0    1    1   1.0    0   .185  3-0 
Oct 04, 2007 ST. AUGUSTINE'S........  5    5    2   19   .158    2    1    0    1   12    0    1    0   1.0    0   .119  3-2 
Oct 06, 2007 at Spellman............  4    5    0   11   .455    0    2    0    2    6    0    0    0   0.0    2   .233  3-1 
Oct 06, 2007 vs Fisk................  3    2    1    6   .167    0    1    1    1    2    0    1    2   1.0    0   .213  3-0 
Oct 13, 2007 CLAFLIN................  5    0    0    2   .000    0    0    1    0    1    0    1    0   1.0    0   .132  2-3 
Oct 18, 2007 JOHNSON C. SMITH.......  3    1    1    9   .000    0    0    1    0   10    0    2    0   2.0    1   .153  3-0 
Oct 22, 2007 at St. Augustine's.....  4    1    2   23  -.043    0    3    0    4   14    0    1    0   1.0    0   .065  3-1 
Oct 25, 2007 at Shaw................  4    1    3   13  -.154    1    0    0    0   11    0    1    0   1.0    0   .040  3-1 
Oct 30, 2007 VOORHEES...............  2    0    2    4  -.500    2    6    0    0    4    0    0    0   0.0    0   .390  3-0 
Nov 01, 2007 FAYETTEVILLE STATE.....  3    1    0    8   .125    0    0    0    1    8    0    0    0   0.0    1   .012  0-3 
Nov 08, 2007 vs Virginia State......  5    0    3    9  -.333    2    2    2    3   20    0    2    0   2.0    0   .072  3-2 
Nov 08, 2007 at St. Paul's..........  3    3    3   13   .000    0    4    0    1   12    0    0    0   0.0    0   .295  3-0 

Totals.............................. 89   88   62  366   .071   29   39   13   25  194    4   13    4  17.0    6

Games played: 89
Kills per game: 0.99
Assists per game: 0.33
Service aces per game: 0.44
Digs per game: 2.18
Blocks per game: 0.19

© Livingstone College 2006 All rights reserved.
Livingstone College is an affirmative-action, equal-opportunity institution.
701 West Monroe Street, Salisbury, NC 28144  | 800.835.3435
Comments or Questions regarding the website, contact the Sports Information Director.

 

This Site was Last updated on

November 08, 2007 10:17 PM