Back

                   Livingstone Individual Match-by-Match (as of Nov 08, 2007)
                                          All matches



                                #12 BLAKEY,Lydia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2007 LINCOLN (PA)...........  3    4    1    8   .375    2    2    2    1    1    0    0    0   0.0    0   .295  3-0 
Aug 26, 2007 ST. PAUL'S.............  4    4    2   13   .154    3    1    4    1    5    0    2    0   2.0    0   .135  3-1 
Sep 04, 2007 CONCORD................  4    1    4   11  -.273    0    0    0    4    3    1    1    0   2.0    0   .134  3-1 
Sep 05, 2007 at Voorhees............  3    0    2   13  -.154    0    3    0    1    0    0    0    0   0.0    0   .021  3-0 
Sep 08, 2007 MORRIS.................  3    3    5   11  -.182    1    2    2    0    1    1    2    0   3.0    0   .129  3-0 
Sep 12, 2007 SHAW...................  4    7    2   18   .278    1    2    0    3    2    0    3    0   3.0    2   .172  1-3 
Sep 15, 2007 vs Virginia Union......  3    5    1   13   .308    0    4    4    0    5    0    0    0   0.0    0   .281  3-0 
Sep 15, 2007 vs St. Paul's..........  5    5    6   24  -.042    0    0    1    0   14    0    0    0   0.0    2   .041  3-2 
Sep 15, 2007 vs Virginia State......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .134  3-1 
Sep 15, 2007 vs Virginia State......  4    5   10   19  -.263    2    0    2    1    5    0    1    0   1.0    0   .134  3-1 
Sep 16, 2007 vs Bowie State.........  1    5    4   10   .100    1    0    0    1    0    0    0    0   0.0    0   .161  0-0 
Sep 16, 2007 vs Elizabeth City State  3    0    1    1 -1.000    0    0    4    1    0    0    0    0   0.0    0   .074  0-3 
Sep 22, 2007 at Allen...............  3    0    0    0   .000    1    2    0    0    0    0    0    0   0.0    0   .415  3-0 
Sep 25, 2007 at Johnson C. Smith....  4    0    0    2   .000    1    0    0    1    9    0    0    0   0.0    0   .111  3-2 
Oct 13, 2007 CLAFLIN................  5    1    1    5   .000    3    0    3    1    4    1    1    4   2.0    1   .132  2-3 
Oct 18, 2007 JOHNSON C. SMITH.......  3    2    1    9   .111    2    3    2    0    1    0    3    1   3.0    0   .153  3-0 
Oct 22, 2007 at St. Augustine's.....  4    1    4   12  -.250    0    2    2    0    3    0    1    0   1.0    0   .065  3-1 
Oct 25, 2007 at Shaw................  4    4    2   11   .182    1    2    4    0    2    1    1    0   2.0    0   .040  3-1 
Oct 30, 2007 VOORHEES...............  3    1    1    5   .000    4    5    3    0    1    0    1    1   1.0    0   .390  3-0 
Nov 01, 2007 FAYETTEVILLE STATE.....  3    1    3    6  -.333    1    0    0    0    0    0    2    0   2.0    0   .012  0-3 
Nov 08, 2007 vs Virginia State......  5    2    1    5   .200    0    1    1    0    5    0    2    0   2.0    2   .072  3-2 
Nov 08, 2007 vs Fayetteville State..  3    6    6   19   .000    1    0    2    0    1    0    1    0   1.0    1   .011  0-3 
Nov 08, 2007 at St. Paul's..........  3    3    0    6   .500    3    2    1    0    1    0    1    1   1.0    0   .295  3-0 

Totals.............................. 78   60   57  221   .014   27   31   37   15   64    4   22    7  26.0    8

Games played: 78
Kills per game: 0.77
Assists per game: 0.35
Service aces per game: 0.40
Digs per game: 0.82
Blocks per game: 0.33

© Livingstone College 2006 All rights reserved.
Livingstone College is an affirmative-action, equal-opportunity institution.
701 West Monroe Street, Salisbury, NC 28144  | 800.835.3435
Comments or Questions regarding the website, contact the Sports Information Director.

 

This Site was Last updated on

November 08, 2007 10:17 PM