|
|
![]() |
Livingstone Individual Match-by-Match (as of Nov 08, 2007)
All matches
#13 PAYTON,Lehia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2007 CONCORD................ 3 1 0 3 .333 0 2 0 1 2 0 0 0 0.0 0 .134 3-1
Sep 05, 2007 at Voorhees............ 3 1 1 7 .000 0 0 0 1 0 0 0 0 0.0 0 .021 3-0
Sep 08, 2007 MORRIS................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .129 3-0
Sep 15, 2007 vs Virginia Union...... 3 5 0 10 .500 1 1 0 1 8 1 0 0 1.0 1 .281 3-0
Sep 15, 2007 vs St. Paul's.......... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .041 3-2
Sep 15, 2007 vs Virginia State...... 4 6 3 11 .273 0 6 2 0 2 0 0 0 0.0 0 .134 3-1
Sep 16, 2007 vs Bowie State......... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .161 0-0
Sep 16, 2007 vs Elizabeth City State 3 4 4 22 .000 4 2 1 2 12 0 1 3 1.0 0 .074 0-3
Sep 22, 2007 at Allen............... 3 0 0 2 .000 2 2 0 4 0 0 0 0 0.0 0 .415 3-0
Sep 25, 2007 at Johnson C. Smith.... 5 5 2 13 .231 2 3 1 2 1 0 1 0 1.0 0 .111 3-2
Oct 04, 2007 ST. AUGUSTINE'S........ 5 3 1 13 .154 4 0 3 0 5 0 3 0 3.0 1 .119 3-2
Oct 06, 2007 at Spellman............ 4 3 0 11 .273 3 1 0 4 4 0 3 2 3.0 0 .233 3-1
Oct 06, 2007 vs Fisk................ 3 1 0 5 .200 0 3 0 0 1 0 1 1 1.0 1 .213 3-0
Oct 30, 2007 VOORHEES............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .390 3-0
Nov 08, 2007 vs Virginia State...... 4 0 1 3 -.333 0 0 0 1 8 0 0 0 0.0 1 .072 3-2
Nov 08, 2007 vs Fayetteville State.. 3 0 0 2 .000 1 0 0 1 6 0 1 0 1.0 0 .011 0-3
Nov 08, 2007 at St. Paul's.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .295 3-0
Totals.............................. 51 29 12 102 .167 17 20 7 18 58 1 10 6 11.0 4
Games played: 51
Kills per game: 0.57
Assists per game: 0.33
Service aces per game: 0.39
Digs per game: 1.14
Blocks per game: 0.22
© Livingstone College 2006 All rights reserved.
This Site was Last updated on November 08, 2007 10:17 PM |