|
| |
Livingstone College
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Livingstone College Season Schedule/Results & Leaders (as of Feb 19, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-7) (4-6) (1-4)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (1-1) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs West Georgia L 53-64 221
11/23/02 at Columbus State L 52-77 321
*11/26/02 BOWIE STATE UNIVERSITY L 47-57 281
11/30/02 XAVIER UNIVERSITY OF LA L 44-78 212
*12/03/02 VIRGINIA UNION "LADY PANTHERS" L 52-54 413
12/17/02 vs ANGELO STATE L 60-73 125
12/18/02 vs BELMONT ABBEY L 39-77 53
12/30/02 vs Mars Hill College L 63-73 78
12/31/02 vs Paine College W 62-58 85
*01/02/03 at VSU Lady Trojans L 38-80 1244
01/08/03 MARS HILL COLLEGE W 77-59 357
*01/11/03 at Winston-Salem State University L 49-58 -
*01/15/03 at N.C. Central "Lady Eagles" L 63-69 879
*01/17/03 at Johnson C. Smith University W 57-55 2316
*01/21/03 at FayettevilleStateUniversity L 61-75 248
*01/25/03 SHAW UNIVERSITY L 57-91 402
01/28/03 at Morris College W 69-41 102
*01/30/03 at Saint Paul's College L 60-85 -
*02/01/03 JOHNSON C. SMITH UNIVERSITY L 53-78 345
*02/04/03 at ELIZABETH CITY STATE UNIV. W 54-49 317
*02/08/03 N.C. CENTRAL "LADY EAGLES" W 67-57 279
*02/11/03 WINSTON-SALEM STATE UNIV. W 72-60 405
*02/13/03 FAYETTEVILLE STATE UNIV. L 72-77 307
*02-15-03 at St.Augustine's Lady Falcons W 70-68 682
02/17/03 CATAWBA COLLEGE L 66-73 202
*02/19/03 ST. AUGUSTINE'S COLLEGE W 61-37 254
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4252 387
AWAY.................... 11 10283 935
NEUTRAL................. 1 342 342
TOTAL................... 23 14877 647
Season Box Score
THE STAT CREW SYSTEM
Livingstone College Season Box Score (as of Feb 19, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-7) (4-6) (1-4)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (1-1) (1-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 HERNDON, Dennisa.... 12-7 22.0 .293 .263 .714 2.0 1.4 8 0 4.5
03 ROBERTS, Renetta.... 19-5 7.5 .348 .000 .250 0.9 0.1 5 0 0.9
05 GARRISON, Alycia.... 20-14 23.4 .199 .188 .750 2.2 1.5 21 0 5.3
12 JACKSON, Keneshia... 25-10 19.8 .284 .250 .625 3.6 0.9 40 10 4.5
13 RICHARDS, Kautelza.. 26-13 22.9 .378 .333 .583 3.4 1.4 48 9 7.8
30 THOMAS, Angela...... 26-24 30.8 .331 .205 .700 4.0 4.7 72 1 13.0
31 GILLESPIE, Sherree.. 26-20 26.8 .518 .000 .473 8.3 0.7 18 5 10.2
33 WRIGHT, Robyn....... 20-4 18.2 .419 .000 .679 4.8 0.5 17 7 5.8
34 McINNIS, Chloe'..... 23-16 24.5 .438 .000 .557 8.2 0.6 22 38 7.3
42 ROBINSON, Claressa.. 26-4 10.7 .263 .375 .571 1.7 0.3 8 3 1.7
45 GUEVARRA, Latoya.... 20-0 6.7 .313 .000 .444 1.9 0.1 7 0 0.7
21 BROWN, Shalika...... 16-1 4.6 .120 .000 .500 0.9 0.3 2 1 0.5
14 TAYLOR, Tiffany..... 13-1 7.0 .263 .167 .444 0.5 0.2 0 0 1.2
23 BASILIO, Yocaira.... 1-0 6.0 .667 .000 .000 0.0 0.0 0 0 4.0
40 MILLER, Felicia..... 10-3 4.6 .286 .000 .375 0.7 0.0 1 2 0.7
44 BROWN, Deshunda..... 18-3 10.3 .364 .000 .375 2.0 0.4 5 2 2.6
Total............... 26 .353 .235 .592 43.0 11.2 274 78 58.4
Opponents........... 26 .375 .280 .665 42.7 11.8 350 83 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HERNDON, Dennisa.... 12 22-75 .293 5-19 .263 5-7 .714 54 4.5
ROBERTS, Renetta.... 19 8-23 .348 0-0 .000 1-4 .250 17 0.9
GARRISON, Alycia.... 20 30-151 .199 18-96 .188 27-36 .750 105 5.3
JACKSON, Keneshia... 25 33-116 .284 6-24 .250 40-64 .625 112 4.5
RICHARDS, Kautelza.. 26 70-185 .378 22-66 .333 42-72 .583 204 7.8
THOMAS, Angela...... 26 112-338 .331 17-83 .205 98-140 .700 339 13.0
GILLESPIE, Sherree.. 26 102-197 .518 0-0 .000 62-131 .473 266 10.2
WRIGHT, Robyn....... 20 39-93 .419 0-0 .000 38-56 .679 116 5.8
McINNIS, Chloe'..... 23 64-146 .438 0-0 .000 39-70 .557 167 7.3
ROBINSON, Claressa.. 26 15-57 .263 6-16 .375 8-14 .571 44 1.7
GUEVARRA, Latoya.... 20 5-16 .313 0-0 .000 4-9 .444 14 0.7
BROWN, Shalika...... 16 3-25 .120 0-4 .000 2-4 .500 8 0.5
TAYLOR, Tiffany..... 13 5-19 .263 1-6 .167 4-9 .444 15 1.2
BASILIO, Yocaira.... 1 2-3 .667 0-0 .000 0-0 .000 4 4.0
MILLER, Felicia..... 10 2-7 .286 0-0 .000 3-8 .375 7 0.7
BROWN, Deshunda..... 18 20-55 .364 0-5 .000 6-16 .375 46 2.6
Total............... 26 532-1506 .353 75-319 .235 379-640 .592 1518 58.4
Opponents........... 26 606-1615 .375 87-311 .280 424-638 .665 1723 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HERNDON, Dennisa.... 12 264 5 19 24 20 0 17 39 0.4 13
ROBERTS, Renetta.... 19 143 8 10 18 16 0 2 21 0.1 4
GARRISON, Alycia.... 20 468 10 33 43 57 1 29 76 0.4 20
JACKSON, Keneshia... 25 494 40 50 90 51 1 22 61 0.4 10
RICHARDS, Kautelza.. 26 596 32 57 89 57 0 36 100 0.4 31
THOMAS, Angela...... 26 800 26 78 104 87 5 121 117 1.0 27
GILLESPIE, Sherree.. 26 697 96 120 216 47 1 19 59 0.3 25
WRIGHT, Robyn....... 20 363 39 56 95 31 0 9 37 0.2 22
McINNIS, Chloe'..... 23 564 60 128 188 67 2 13 54 0.2 17
ROBINSON, Claressa.. 26 277 10 35 45 46 2 9 38 0.2 8
GUEVARRA, Latoya.... 20 134 13 25 38 18 1 1 24 0.0 3
BROWN, Shalika...... 16 74 7 7 14 9 0 4 11 0.4 2
TAYLOR, Tiffany..... 13 91 3 4 7 9 0 2 17 0.1 7
BASILIO, Yocaira.... 1 6 0 0 0 0 0 0 0 0.0 4
MILLER, Felicia..... 10 46 1 6 7 10 0 0 5 0.0 2
BROWN, Deshunda..... 18 185 16 20 36 14 0 7 10 0.7 10
Total............... 26 5202 409 708 1117 539 13 291 689 0.4 77
Opponents........... 26 5199 417 692 1109 508 - 306 556 0.6 91
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Livingstone College........... 688 830 - 1518
Opponents..................... 781 942 - 1723
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Livingstone College........... 117 16 133
Opponents..................... 80 15 95
Overall Team Statistics
THE STAT CREW SYSTEM
Livingstone College Overall Team Statistics (as of Feb 19, 2003)
All games
TEAM STATISTICS LCW OPP
---------------------------------------------------
SCORING.................. 1518 1723
Points per game........ 58.4 66.3
Scoring margin......... -7.9 -
FIELD GOALS-ATT.......... 532-1506 606-1615
Field goal pct......... .353 .375
3 POINT FG-ATT........... 75-319 87-311
3-point FG pct......... .235 .280
3-pt FG made per game.. 2.9 3.3
FREE THROWS-ATT.......... 379-640 424-638
Free throw pct......... .592 .665
REBOUNDS................. 1117 1109
Rebounds per game...... 43.0 42.7
Rebounding margin...... +0.3 -
ASSISTS.................. 291 306
Assists per game....... 11.2 11.8
TURNOVERS................ 689 556
Turnovers per game..... 26.5 21.4
Turnover margin........ -5.1 -
Assist/turnover ratio.. 0.4 0.6
STEALS................... 274 350
Steals per game........ 10.5 13.5
BLOCKS................... 78 83
Blocks per game........ 3.0 3.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3457 6671
Home games-Avg/Game.... 11-314 10-611
Neutral site-Avg/Game.. - 5-112
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Livingstone College........... 688 830 - 1518
Opponents..................... 781 942 - 1723
Category Leaders
THE STAT CREW SYSTEM
Livingstone College Category Leaders (as of Feb 19, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BASILIO, Yocaira.... 2 3 .667 THOMAS, Angela...... 26 338 13.0
GILLESPIE, Sherree.. 102 197 .518 GILLESPIE, Sherree.. 26 197 7.6
McINNIS, Chloe'..... 64 146 .438 RICHARDS, Kautelza.. 26 185 7.1
WRIGHT, Robyn....... 39 93 .419 GARRISON, Alycia.... 20 151 7.6
RICHARDS, Kautelza.. 70 185 .378 McINNIS, Chloe'..... 23 146 6.3
BROWN, Deshunda..... 20 55 .364
ROBERTS, Renetta.... 8 23 .348 FIELD GOALS MADE G Made Made/G
THOMAS, Angela...... 112 338 .331 -----------------------------------
GUEVARRA, Latoya.... 5 16 .313 THOMAS, Angela...... 26 112 4.3
HERNDON, Dennisa.... 22 75 .293 GILLESPIE, Sherree.. 26 102 3.9
MILLER, Felicia..... 2 7 .286 RICHARDS, Kautelza.. 26 70 2.7
JACKSON, Keneshia... 33 116 .284 McINNIS, Chloe'..... 23 64 2.8
WRIGHT, Robyn....... 20 39 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBINSON, Claressa.. 6 16 .375 GARRISON, Alycia.... 20 96 4.8
RICHARDS, Kautelza.. 22 66 .333 THOMAS, Angela...... 26 83 3.2
HERNDON, Dennisa.... 5 19 .263 RICHARDS, Kautelza.. 26 66 2.5
JACKSON, Keneshia... 6 24 .250 JACKSON, Keneshia... 25 24 1.0
THOMAS, Angela...... 17 83 .205 HERNDON, Dennisa.... 12 19 1.6
GARRISON, Alycia.... 18 96 .188
TAYLOR, Tiffany..... 1 6 .167 3-POINT FGS MADE G Made Made/G
BROWN, Shalika...... 0 4 .000 -----------------------------------
BROWN, Deshunda..... 0 5 .000 RICHARDS, Kautelza.. 26 22 0.8
GARRISON, Alycia.... 20 18 0.9
THOMAS, Angela...... 26 17 0.7
ROBINSON, Claressa.. 26 6 0.2
JACKSON, Keneshia... 25 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GARRISON, Alycia.... 27 36 .750 THOMAS, Angela...... 26 140 5.4
HERNDON, Dennisa.... 5 7 .714 GILLESPIE, Sherree.. 26 131 5.0
THOMAS, Angela...... 98 140 .700 RICHARDS, Kautelza.. 26 72 2.8
WRIGHT, Robyn....... 38 56 .679 McINNIS, Chloe'..... 23 70 3.0
JACKSON, Keneshia... 40 64 .625 JACKSON, Keneshia... 25 64 2.6
RICHARDS, Kautelza.. 42 72 .583
ROBINSON, Claressa.. 8 14 .571 FREE THROWS MADE G Made Made/G
McINNIS, Chloe'..... 39 70 .557 -----------------------------------
BROWN, Shalika...... 2 4 .500 THOMAS, Angela...... 26 98 3.8
GILLESPIE, Sherree.. 62 131 .473 GILLESPIE, Sherree.. 26 62 2.4
GUEVARRA, Latoya.... 4 9 .444 RICHARDS, Kautelza.. 26 42 1.6
TAYLOR, Tiffany..... 4 9 .444 JACKSON, Keneshia... 25 40 1.6
McINNIS, Chloe'..... 23 39 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMAS, Angela...... 26 339 13.0 THOMAS, Angela...... 26 339 13.0
GILLESPIE, Sherree.. 26 266 10.2 GILLESPIE, Sherree.. 26 266 10.2
RICHARDS, Kautelza.. 26 204 7.8 RICHARDS, Kautelza.. 26 204 7.8
McINNIS, Chloe'..... 23 167 7.3 McINNIS, Chloe'..... 23 167 7.3
WRIGHT, Robyn....... 20 116 5.8 WRIGHT, Robyn....... 20 116 5.8
JACKSON, Keneshia... 25 112 4.5 GARRISON, Alycia.... 20 105 5.3
GARRISON, Alycia.... 20 105 5.3 HERNDON, Dennisa.... 12 54 4.5
HERNDON, Dennisa.... 12 54 4.5 JACKSON, Keneshia... 25 112 4.5
BROWN, Deshunda..... 18 46 2.6 BASILIO, Yocaira.... 1 4 4.0
ROBINSON, Claressa.. 26 44 1.7 BROWN, Deshunda..... 18 46 2.6
ROBERTS, Renetta.... 19 17 0.9 ROBINSON, Claressa.. 26 44 1.7
TAYLOR, Tiffany..... 13 15 1.2 TAYLOR, Tiffany..... 13 15 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GILLESPIE, Sherree.. 26 216 8.3 THOMAS, Angela...... 26 121 4.7
McINNIS, Chloe'..... 23 188 8.2 RICHARDS, Kautelza.. 26 36 1.4
THOMAS, Angela...... 26 104 4.0 GARRISON, Alycia.... 20 29 1.5
WRIGHT, Robyn....... 20 95 4.8 JACKSON, Keneshia... 25 22 0.9
JACKSON, Keneshia... 25 90 3.6 GILLESPIE, Sherree.. 26 19 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GILLESPIE, Sherree.. 26 216 8.3 THOMAS, Angela...... 26 72 2.8
McINNIS, Chloe'..... 23 188 8.2 RICHARDS, Kautelza.. 26 48 1.8
WRIGHT, Robyn....... 20 95 4.8 JACKSON, Keneshia... 25 40 1.6
THOMAS, Angela...... 26 104 4.0 McINNIS, Chloe'..... 23 22 1.0
JACKSON, Keneshia... 25 90 3.6 GARRISON, Alycia.... 20 21 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GILLESPIE, Sherree.. 26 96 3.7 McINNIS, Chloe'..... 23 38 1.7
McINNIS, Chloe'..... 23 60 2.6 JACKSON, Keneshia... 25 10 0.4
JACKSON, Keneshia... 25 40 1.6 RICHARDS, Kautelza.. 26 9 0.3
WRIGHT, Robyn....... 20 39 2.0 WRIGHT, Robyn....... 20 7 0.4
RICHARDS, Kautelza.. 26 32 1.2 GILLESPIE, Sherree.. 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McINNIS, Chloe'..... 23 128 5.6 THOMAS, Angela...... 26 800 30.8
GILLESPIE, Sherree.. 26 120 4.6 GILLESPIE, Sherree.. 26 697 26.8
THOMAS, Angela...... 26 78 3.0 RICHARDS, Kautelza.. 26 596 22.9
RICHARDS, Kautelza.. 26 57 2.2 McINNIS, Chloe'..... 23 564 24.5
WRIGHT, Robyn....... 20 56 2.8 JACKSON, Keneshia... 25 494 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
THOMAS, Angela...... 26 87 3.3 THOMAS, Angela...... 26 117 4.5
McINNIS, Chloe'..... 23 67 2.9 RICHARDS, Kautelza.. 26 100 3.8
GARRISON, Alycia.... 20 57 2.9 GARRISON, Alycia.... 20 76 3.8
RICHARDS, Kautelza.. 26 57 2.2 JACKSON, Keneshia... 25 61 2.4
JACKSON, Keneshia... 25 51 2.0 GILLESPIE, Sherree.. 26 59 2.3
FOULOUTS G No.
----------------------------
THOMAS, Angela...... 26 5
ROBINSON, Claressa.. 26 2
McINNIS, Chloe'..... 23 2
GARRISON, Alycia.... 20 1
GILLESPIE, Sherree.. 26 1
JACKSON, Keneshia... 25 1
GUEVARRA, Latoya.... 20 1
Team Roster
THE STAT CREW SYSTEM
Livingstone College Team Roster (as of Feb 19, 2003)
All games
Site: Salisbury, NC
Conference: CIAA
Head coach: Mr. Andrew Mitc
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
02 HERNDON, Dennisa Y
03 ROBERTS, Renetta Y
05 GARRISON, Alycia Y
12 JACKSON, Keneshia Y
13 RICHARDS, Kautelza Y
14 TAYLOR, Tiffany Y
21 BROWN, Shalika Y
30 THOMAS, Angela Y
31 GILLESPIE, Sherree Y
33 WRIGHT, Robyn Y
34 McINNIS, Chloe' Y
40 MILLER, Felicia Y
42 ROBINSON, Claressa Y
44 BROWN, Deshunda Y
45 GUEVARRA, Latoya Y
|