|
| |
Livingstone College
Season Statistics
Season Schedule/Results & Leaders
NCAA Division II Women's Basketball
Livingstone College Season Schedule/Results & Leaders (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (4-9) (6-5) (1-3)
CONFERENCE.......... (8-8) (3-5) (5-3) (0-0)
NON-CONFERENCE...... (3-9) (1-4) (1-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 7:00 PM at Mars Hill College 82-107 L 221 (17)GILLESPIE,Sherree (4)ROBINSON,Claressa
(4)GUEVARRA,Latoya
11/21/03 8:00 PM ! MORRIS COLLEGE 65-74 L 325 (19)GILLESPIE,Sherree (6)ROBINSON,Claressa
(6)ROSS,Natosha
11/22/03 5:00 PM ! ST. ANDREWS PRESBYTERIAN W 65-61 475 (21)GILLESPIE,Sherree (13)GILLESPIE,Sherree
11/25/03 5:30 P.M. * at Bowie State University W 64-56 369 (13)RICHARDS,Kautelza (19)GILLESPIE,Sherree
11/29/03 3:00 pm PFEIFFER UNIVERSITY 79-90 L 202 (22)GILLESPIE,Sherree (10)McINNIS,Chloe'
12/06/03 4:00 pm at Catawba Lady Indians 63-71 L 462 (19)RICHARDS,Kautelza (8)GILLESPIE,Sherree
12/15/03 6:00 pm SHAW UNIVERSITY 51-73 L 102 (16)HERNDON,Dennisa (14)McINNIS,Chloe'
12/17/03 6:00 pm at UNC Pembroke W 68-66 200 (20)GILLESPIE,Sherree (16)McINNIS,Chloe'
01/02/04 6:00 p.m. vs West Virginia State College 48-64 L 71 (15)GILLESPIE,Sherree (9)McINNIS,Chloe'
01/03/04 2:00 p.m. vs Univ. of Charleston 60-78 L 98 (18)GILLESPIE,Sherree (15)GILLESPIE,Sherree
01/06/04 6:00 pm BARTON COLLEGE 60-75 L 92 (13)HERNDON,Dennisa (12)RICHARDS,Kautelza
01/10/04 5:30 pm * WINSTON-SALEM STATE UNIV. 46-63 L 317 (21)GILLESPIE,Sherree (11)McINNIS,Chloe'
01/13/04 5:30 p.m. * NC CENTRAL 45-50 L 323 (13)McINNIS,Chloe' (8)WESTRAY,Kim
01/15/04 5:30 PM * at Johnson C. Smith University W 71-66 985 (17)RICHARDS,Kautelza (9)McINNIS,Chloe'
01/20/04 5:30 PM * FAYETTEVILLE STATE UNIVERSITY 57-77 L 436 (18)GILLESPIE,Sherree (10)GILLESPIE,Sherree
01/22/04 5:30 PM * at Saint Augustine's Lady FalconsW 56-54 625 (20)RICHARDS,Kautelza (17)McINNIS,Chloe'
01/24/04 5:30 PM * at Shaw Lady Bears 46-60 L 1127 (17)RICHARDS,Kautelza (10)GILLESPIE,Sherree
(10)McINNIS,Chloe'
01/26/04 3:00 PM * ST. PAUL'S LADY TIGERS W 60-56 207 (16)GILLESPIE,Sherree (8)JONES,Crystal
(8)GILLESPIE,Sherree
01/29/04 5:30 p.m. * at Virginia Union 59-70 L (23)RICHARDS,Kautelza (7)McINNIS,Chloe'
(7)JONES,Crystal
01-31-04 5:30 PM * JOHNSON C. SMITH UNIVERSITY 83-86 LOT 1100 (22)GILLESPIE,Sherree (15)GILLESPIE,Sherree
02/03/04 5:30 pm * ELIZABETH CITY STATE UNIV. W 75-60 457 (19)PLYMOUTH,Jennifer (7)GILLESPIE,Sherree
02/05/04 5:30 pm * VIRGINIA STATE UNIVERSITY W 62-54 257 (19)RICHARDS,Kautelza (13)McINNIS,Chloe'
02/07/04 5:30 pm * at North Carolina Central WOT 62-59 891 (16)GILLESPIE,Sherree (15)McINNIS,Chloe'
02/10/04 5:30 pm * at Winston-Salem St. "Lady Rams" W 75-72 333 (16)GILLESPIE,Sherree (16)McINNIS,Chloe'
02/12/04 5:30 pm * at Fayetteville State University 46-68 L 161 (12)GILLESPIE,Sherree (26)McINNIS,Chloe'
02/14/04 5:30 PM * SAINT AUGUSTINE'S LADY FALCONS 65-71 L 301 (14)GILLESPIE,Sherree (8)GILLESPIE,Sherree
(14)RICHARDS,Kautelza
2/23/04 1:00 PM vs Virginia State W 43-41 (16)GILLESPIE,Sherree (10)PLYMOUTH,Jennifer
2/24/04 9:00 PM vs Shaw 34-66 L (11)McINNIS,Chloe' (15)McINNIS,Chloe'
* = Conference game
! = Lady Blue Bears Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4594 353
AWAY.................... 11 5374 489
NEUTRAL................. 4 169 42
TOTAL................... 28 10137 362
Season Box Score
NCAA Division II Women's Basketball
Livingstone College Season Box Score (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (4-9) (6-5) (1-3)
CONFERENCE.......... (8-8) (3-5) (5-3) (0-0)
NON-CONFERENCE...... (3-9) (1-4) (1-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 GILLESPIE,Sherree.. 28-24 894 31.9 148-293 .505 0-3 .000 112-184 .609 104 126 230 8.2 68 2 34 83 8 44 408 14.6
13 RICHARDS,Kautelza.. 26-18 811 31.2 111-351 .316 38-136 .279 62-92 .674 42 76 118 4.5 64 3 101 118 12 56 322 12.4
02 HERNDON,Dennisa.... 28-25 937 33.5 86-299 .288 28-106 .264 33-52 .635 22 60 82 2.9 38 0 78 131 0 41 233 8.3
34 McINNIS,Chloe'..... 26-22 692 26.6 79-187 .422 0-2 .000 42-91 .462 82 183 265 10.2 78 3 16 50 63 24 200 7.7
05 GARRISON,Alycia.... 19-7 345 18.2 31-111 .279 19-65 .292 20-25 .800 10 32 42 2.2 31 1 43 66 0 12 101 5.3
30 PLYMOUTH,Jennifer.. 25-14 510 20.4 50-117 .427 0-1 .000 20-43 .465 40 35 75 3.0 22 0 14 30 0 19 120 4.8
23 WESTRAY,Kim........ 24-2 348 14.5 34-103 .330 5-24 .208 15-25 .600 37 30 67 2.8 47 1 16 46 10 16 88 3.7
33 ROSS,Natosha....... 26-3 271 10.4 22-90 .244 0-1 .000 28-51 .549 41 29 70 2.7 43 1 5 41 1 21 72 2.8
42 ROBINSON,Claressa.. 22-7 319 14.5 17-62 .274 5-25 .200 5-11 .455 17 34 51 2.3 37 1 18 27 1 8 44 2.0
03 ROBERTS,Renetta.... 2-0 15 7.5 2-6 .333 0-4 .000 0-0 .000 0 1 1 0.5 3 0 1 0 0 1 4 2.0
10 McNEAR,Lakenya..... 3-0 10 3.3 2-3 .667 0-1 .000 1-3 .333 1 2 3 1.0 2 0 0 3 0 2 5 1.7
12 JONES,Crystal...... 19-1 180 9.5 13-42 .310 0-1 .000 4-10 .400 22 18 40 2.1 19 0 3 19 0 20 30 1.6
31 MOORE,Nicole....... 12-0 46 3.8 5-19 .263 1-2 .500 7-8 .875 8 3 11 0.9 15 0 2 4 0 2 18 1.5
45 GUEVARRA,Latoya.... 14-3 81 5.8 6-14 .429 0-0 .000 3-4 .750 6 7 13 0.9 8 0 2 7 1 3 15 1.1
40 DAVIS,Lamika....... 11-0 29 2.6 4-11 .364 1-2 .500 2-5 .400 2 4 6 0.5 2 0 3 7 0 1 11 1.0
03 ROBERTS,Rennetta... 16-1 79 4.9 3-10 .300 2-3 .667 4-6 .667 2 8 10 0.6 12 0 2 6 0 4 12 0.8
14 KIZER,Tasia........ 8-1 48 6.0 2-7 .286 0-0 .000 2-7 .286 1 1 2 0.3 8 0 4 13 0 3 6 0.8
98 BASILIO,Yocairo.... 4-0 9 2.3 1-4 .250 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 1 0 0 2 0.5
44 BROWN,Deshunda..... 1-1 4 4.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
21 TAYLOR,Tiffany..... 4-1 22 5.5 0-1 .000 0-0 .000 0-2 .000 1 1 2 0.5 0 0 0 1 0 0 0 0.0
TEAM............... 64 53 117 4.2 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 616-1732 .356 99-377 .263 360-619 .582 503 703 1206 43.1 498 12 342 669 96 277 1691 60.4
Opponents.......... 28 5646 726-1793 .405 85-276 .308 351-565 .621 481 758 1239 44.2 540 - 359 615 91 325 1888 67.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Livingstone College........... 755 919 16 - 1690
Opponents..................... 885 987 16 - 1888
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Livingstone College........... 104 5 109
Opponents..................... 92 10 102
Combined Team Statistics
NCAA Division II Women's Basketball
Livingstone College Combined Team Statistics (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (4-9) (6-5) (1-3)
CONFERENCE.......... (8-8) (3-5) (5-3) (0-0)
NON-CONFERENCE...... (3-9) (1-4) (1-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 at Mars Hill College L 82-107 221
!11/21/03 MORRIS COLLEGE L 65-74 325
!11/22/03 ST. ANDREWS PRESBYTERIAN W 65-61 475
*11/25/03 at Bowie State University W 64-56 369
11/29/03 PFEIFFER UNIVERSITY L 79-90 202
12/06/03 at Catawba Lady Indians L 63-71 462
12/15/03 SHAW UNIVERSITY L 51-73 102
12/17/03 at UNC Pembroke W 68-66 200
01/02/04 vs West Virginia State College L 48-64 71
01/03/04 vs Univ. of Charleston L 60-78 98
01/06/04 BARTON COLLEGE L 60-75 92
*01/10/04 WINSTON-SALEM STATE UNIV. L 46-63 317
*01/13/04 NC CENTRAL L 45-50 323
*01/15/04 at Johnson C. Smith University W 71-66 985
*01/20/04 FAYETTEVILLE STATE UNIVERSITY L 57-77 436
*01/22/04 at Saint Augustine's Lady Falcons W 56-54 625
*01/24/04 at Shaw Lady Bears L 46-60 1127
*01/26/04 ST. PAUL'S LADY TIGERS W 60-56 207
*01/29/04 at Virginia Union L 59-70 -
*01-31-04 JOHNSON C. SMITH UNIVERSITY LOT 83-86 1100
*02/03/04 ELIZABETH CITY STATE UNIV. W 75-60 457
*02/05/04 VIRGINIA STATE UNIVERSITY W 62-54 257
*02/07/04 at North Carolina Central W OT 62-59 891
*02/10/04 at Winston-Salem St. "Lady Rams" W 75-72 333
*02/12/04 at Fayetteville State University L 46-68 161
*02/14/04 SAINT AUGUSTINE'S LADY FALCONS L 65-71 301
2/23/04 vs Virginia State W 43-41 -
2/24/04 vs Shaw L 34-66 -
* = Conference game
! = Lady Blue Bears Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 GILLESPIE,Sherree... 28-24 31.9 .505 .000 .609 8.2 1.2 44 8 14.6
13 RICHARDS,Kautelza... 26-18 31.2 .316 .279 .674 4.5 3.9 56 12 12.4
02 HERNDON,Dennisa..... 28-25 33.5 .288 .264 .635 2.9 2.8 41 0 8.3
34 McINNIS,Chloe'...... 26-22 26.6 .422 .000 .462 10.2 0.6 24 63 7.7
05 GARRISON,Alycia..... 19-7 18.2 .279 .292 .800 2.2 2.3 12 0 5.3
30 PLYMOUTH,Jennifer... 25-14 20.4 .427 .000 .465 3.0 0.6 19 0 4.8
23 WESTRAY,Kim......... 24-2 14.5 .330 .208 .600 2.8 0.7 16 10 3.7
33 ROSS,Natosha........ 26-3 10.4 .244 .000 .549 2.7 0.2 21 1 2.8
03 ROBERTS,Renetta..... 2-0 7.5 .333 .000 .000 0.5 0.5 1 0 2.0
42 ROBINSON,Claressa... 22-7 14.5 .274 .200 .455 2.3 0.8 8 1 2.0
10 McNEAR,Lakenya...... 3-0 3.3 .667 .000 .333 1.0 0.0 2 0 1.7
12 JONES,Crystal....... 19-1 9.5 .310 .000 .400 2.1 0.2 20 0 1.6
31 MOORE,Nicole........ 12-0 3.8 .263 .500 .875 0.9 0.2 2 0 1.5
45 GUEVARRA,Latoya..... 14-3 5.8 .429 .000 .750 0.9 0.1 3 1 1.1
40 DAVIS,Lamika........ 11-0 2.6 .364 .500 .400 0.5 0.3 1 0 1.0
03 ROBERTS,Rennetta.... 16-1 4.9 .300 .667 .667 0.6 0.1 4 0 0.8
14 KIZER,Tasia......... 8-1 6.0 .286 .000 .286 0.3 0.5 3 0 0.8
98 BASILIO,Yocairo..... 4-0 2.3 .250 .000 .000 0.3 0.0 0 0 0.5
44 BROWN,Deshunda...... 1-1 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 TAYLOR,Tiffany...... 4-1 5.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 28 .356 .263 .582 43.1 12.2 277 96 60.4
Opponents........... 28 .405 .308 .621 44.2 12.8 325 91 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GILLESPIE,Sherree... 28 148-293 .505 0-3 .000 112-184 .609 408 14.6
RICHARDS,Kautelza... 26 111-351 .316 38-136 .279 62-92 .674 322 12.4
HERNDON,Dennisa..... 28 86-299 .288 28-106 .264 33-52 .635 233 8.3
McINNIS,Chloe'...... 26 79-187 .422 0-2 .000 42-91 .462 200 7.7
GARRISON,Alycia..... 19 31-111 .279 19-65 .292 20-25 .800 101 5.3
PLYMOUTH,Jennifer... 25 50-117 .427 0-1 .000 20-43 .465 120 4.8
WESTRAY,Kim......... 24 34-103 .330 5-24 .208 15-25 .600 88 3.7
ROSS,Natosha........ 26 22-90 .244 0-1 .000 28-51 .549 72 2.8
ROBERTS,Renetta..... 2 2-6 .333 0-4 .000 0-0 .000 4 2.0
ROBINSON,Claressa... 22 17-62 .274 5-25 .200 5-11 .455 44 2.0
McNEAR,Lakenya...... 3 2-3 .667 0-1 .000 1-3 .333 5 1.7
JONES,Crystal....... 19 13-42 .310 0-1 .000 4-10 .400 30 1.6
MOORE,Nicole........ 12 5-19 .263 1-2 .500 7-8 .875 18 1.5
GUEVARRA,Latoya..... 14 6-14 .429 0-0 .000 3-4 .750 15 1.1
DAVIS,Lamika........ 11 4-11 .364 1-2 .500 2-5 .400 11 1.0
ROBERTS,Rennetta.... 16 3-10 .300 2-3 .667 4-6 .667 12 0.8
KIZER,Tasia......... 8 2-7 .286 0-0 .000 2-7 .286 6 0.8
BASILIO,Yocairo..... 4 1-4 .250 0-0 .000 0-0 .000 2 0.5
BROWN,Deshunda...... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
TAYLOR,Tiffany...... 4 0-1 .000 0-0 .000 0-2 .000 0 0.0
Total............... 28 616-1732 .356 99-377 .263 360-619 .582 1691 60.4
Opponents........... 28 726-1793 .405 85-276 .308 351-565 .621 1888 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GILLESPIE,Sherree... 28 894 104 126 230 68 2 34 83 0.4 22
RICHARDS,Kautelza... 26 811 42 76 118 64 3 101 118 0.9 23
HERNDON,Dennisa..... 28 937 22 60 82 38 0 78 131 0.6 16
McINNIS,Chloe'...... 26 692 82 183 265 78 3 16 50 0.3 15
GARRISON,Alycia..... 19 345 10 32 42 31 1 43 66 0.7 11
PLYMOUTH,Jennifer... 25 510 40 35 75 22 0 14 30 0.5 19
WESTRAY,Kim......... 24 348 37 30 67 47 1 16 46 0.3 11
ROSS,Natosha........ 26 271 41 29 70 43 1 5 41 0.1 13
ROBERTS,Renetta..... 2 15 0 1 1 3 0 1 0 99.0 4
ROBINSON,Claressa... 22 319 17 34 51 37 1 18 27 0.7 12
McNEAR,Lakenya...... 3 10 1 2 3 2 0 0 3 0.0 3
JONES,Crystal....... 19 180 22 18 40 19 0 3 19 0.2 12
MOORE,Nicole........ 12 46 8 3 11 15 0 2 4 0.5 5
GUEVARRA,Latoya..... 14 81 6 7 13 8 0 2 7 0.3 8
DAVIS,Lamika........ 11 29 2 4 6 2 0 3 7 0.4 6
ROBERTS,Rennetta.... 16 79 2 8 10 12 0 2 6 0.3 9
KIZER,Tasia......... 8 48 1 1 2 8 0 4 13 0.3 3
BASILIO,Yocairo..... 4 9 1 0 1 1 0 0 1 0.0 2
BROWN,Deshunda...... 1 4 0 0 0 0 0 0 1 0.0 0
TAYLOR,Tiffany...... 4 22 1 1 2 0 0 0 1 0.0 0
Total............... 28 5650 503 703 1206 498 12 342 669 0.5 83
Opponents........... 28 5646 481 758 1239 540 - 359 615 0.6 107
TEAM STATISTICS LCW OPP
---------------------------------------------------
SCORING.................. 1691 1888
Points per game........ 60.4 67.4
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 616-1732 726-1793
Field goal pct......... .356 .405
3 POINT FG-ATT........... 99-377 85-276
3-point FG pct......... .263 .308
3-pt FG made per game.. 3.5 3.0
FREE THROWS-ATT.......... 360-619 351-565
Free throw pct......... .582 .621
REBOUNDS................. 1206 1239
Rebounds per game...... 43.1 44.2
Rebounding margin...... -1.2 -
ASSISTS.................. 342 359
Assists per game....... 12.2 12.8
TURNOVERS................ 669 615
Turnovers per game..... 23.9 22.0
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 277 325
Steals per game........ 9.9 11.6
BLOCKS................... 96 91
Blocks per game........ 3.4 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4594 5543
Home games-Avg/Game.... 13-353 11-489
Neutral site-Avg/Game.. - 4-42
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Livingstone College........... 755 919 16 - 1690
Opponents..................... 885 987 16 - 1888
Overall Team Statistics
NCAA Division II Women's Basketball
Livingstone College Overall Team Statistics (as of Feb 24, 2004)
All games
TEAM STATISTICS LCW OPP
---------------------------------------------------
SCORING.................. 1691 1888
Points per game........ 60.4 67.4
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 616-1732 726-1793
Field goal pct......... .356 .405
3 POINT FG-ATT........... 99-377 85-276
3-point FG pct......... .263 .308
3-pt FG made per game.. 3.5 3.0
FREE THROWS-ATT.......... 360-619 351-565
Free throw pct......... .582 .621
REBOUNDS................. 1206 1239
Rebounds per game...... 43.1 44.2
Rebounding margin...... -1.2 -
ASSISTS.................. 342 359
Assists per game....... 12.2 12.8
TURNOVERS................ 669 615
Turnovers per game..... 23.9 22.0
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 277 325
Steals per game........ 9.9 11.6
BLOCKS................... 96 91
Blocks per game........ 3.4 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4594 5543
Home games-Avg/Game.... 13-353 11-489
Neutral site-Avg/Game.. - 4-42
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Livingstone College........... 755 919 16 - 1690
Opponents..................... 885 987 16 - 1888
Category Leaders
NCAA Division II Women's Basketball
Livingstone College Category Leaders (as of Feb 24, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McNEAR,Lakenya...... 2 3 .667 RICHARDS,Kautelza... 26 351 13.5
GILLESPIE,Sherree... 148 293 .505 HERNDON,Dennisa..... 28 299 10.7
GUEVARRA,Latoya..... 6 14 .429 GILLESPIE,Sherree... 28 293 10.5
PLYMOUTH,Jennifer... 50 117 .427 McINNIS,Chloe'...... 26 187 7.2
McINNIS,Chloe'...... 79 187 .422 PLYMOUTH,Jennifer... 25 117 4.7
DAVIS,Lamika........ 4 11 .364
ROBERTS,Renetta..... 2 6 .333 FIELD GOALS MADE G Made Made/G
WESTRAY,Kim......... 34 103 .330 -----------------------------------
RICHARDS,Kautelza... 111 351 .316 GILLESPIE,Sherree... 28 148 5.3
JONES,Crystal....... 13 42 .310 RICHARDS,Kautelza... 26 111 4.3
ROBERTS,Rennetta.... 3 10 .300 HERNDON,Dennisa..... 28 86 3.1
HERNDON,Dennisa..... 86 299 .288 McINNIS,Chloe'...... 26 79 3.0
PLYMOUTH,Jennifer... 25 50 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBERTS,Rennetta.... 2 3 .667 RICHARDS,Kautelza... 26 136 5.2
DAVIS,Lamika........ 1 2 .500 HERNDON,Dennisa..... 28 106 3.8
MOORE,Nicole........ 1 2 .500 GARRISON,Alycia..... 19 65 3.4
GARRISON,Alycia..... 19 65 .292 ROBINSON,Claressa... 22 25 1.1
RICHARDS,Kautelza... 38 136 .279 WESTRAY,Kim......... 24 24 1.0
HERNDON,Dennisa..... 28 106 .264
WESTRAY,Kim......... 5 24 .208 3-POINT FGS MADE G Made Made/G
ROBINSON,Claressa... 5 25 .200 -----------------------------------
ROBERTS,Renetta..... 0 4 .000 RICHARDS,Kautelza... 26 38 1.5
GILLESPIE,Sherree... 0 3 .000 HERNDON,Dennisa..... 28 28 1.0
JONES,Crystal....... 0 1 .000 GARRISON,Alycia..... 19 19 1.0
ROSS,Natosha........ 0 1 .000 ROBINSON,Claressa... 22 5 0.2
McNEAR,Lakenya...... 0 1 .000 WESTRAY,Kim......... 24 5 0.2
McINNIS,Chloe'...... 0 2 .000
BROWN,Deshunda...... 0 1 .000
PLYMOUTH,Jennifer... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE,Nicole........ 7 8 .875 GILLESPIE,Sherree... 28 184 6.6
GARRISON,Alycia..... 20 25 .800 RICHARDS,Kautelza... 26 92 3.5
GUEVARRA,Latoya..... 3 4 .750 McINNIS,Chloe'...... 26 91 3.5
RICHARDS,Kautelza... 62 92 .674 HERNDON,Dennisa..... 28 52 1.9
ROBERTS,Rennetta.... 4 6 .667 ROSS,Natosha........ 26 51 2.0
HERNDON,Dennisa..... 33 52 .635
GILLESPIE,Sherree... 112 184 .609 FREE THROWS MADE G Made Made/G
WESTRAY,Kim......... 15 25 .600 -----------------------------------
ROSS,Natosha........ 28 51 .549 GILLESPIE,Sherree... 28 112 4.0
PLYMOUTH,Jennifer... 20 43 .465 RICHARDS,Kautelza... 26 62 2.4
McINNIS,Chloe'...... 42 91 .462 McINNIS,Chloe'...... 26 42 1.6
ROBINSON,Claressa... 5 11 .455 HERNDON,Dennisa..... 28 33 1.2
ROSS,Natosha........ 26 28 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GILLESPIE,Sherree... 28 408 14.6 GILLESPIE,Sherree... 28 408 14.6
RICHARDS,Kautelza... 26 322 12.4 RICHARDS,Kautelza... 26 322 12.4
HERNDON,Dennisa..... 28 233 8.3 HERNDON,Dennisa..... 28 233 8.3
McINNIS,Chloe'...... 26 200 7.7 McINNIS,Chloe'...... 26 200 7.7
PLYMOUTH,Jennifer... 25 120 4.8 GARRISON,Alycia..... 19 101 5.3
GARRISON,Alycia..... 19 101 5.3 PLYMOUTH,Jennifer... 25 120 4.8
WESTRAY,Kim......... 24 88 3.7 WESTRAY,Kim......... 24 88 3.7
ROSS,Natosha........ 26 72 2.8 ROSS,Natosha........ 26 72 2.8
ROBINSON,Claressa... 22 44 2.0 ROBINSON,Claressa... 22 44 2.0
JONES,Crystal....... 19 30 1.6 ROBERTS,Renetta..... 2 4 2.0
MOORE,Nicole........ 12 18 1.5 McNEAR,Lakenya...... 3 5 1.7
GUEVARRA,Latoya..... 14 15 1.1 JONES,Crystal....... 19 30 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McINNIS,Chloe'...... 26 265 10.2 RICHARDS,Kautelza... 26 101 3.9
GILLESPIE,Sherree... 28 230 8.2 HERNDON,Dennisa..... 28 78 2.8
RICHARDS,Kautelza... 26 118 4.5 GARRISON,Alycia..... 19 43 2.3
HERNDON,Dennisa..... 28 82 2.9 GILLESPIE,Sherree... 28 34 1.2
PLYMOUTH,Jennifer... 25 75 3.0 ROBINSON,Claressa... 22 18 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McINNIS,Chloe'...... 26 265 10.2 RICHARDS,Kautelza... 26 56 2.2
GILLESPIE,Sherree... 28 230 8.2 GILLESPIE,Sherree... 28 44 1.6
RICHARDS,Kautelza... 26 118 4.5 HERNDON,Dennisa..... 28 41 1.5
PLYMOUTH,Jennifer... 25 75 3.0 McINNIS,Chloe'...... 26 24 0.9
HERNDON,Dennisa..... 28 82 2.9 ROSS,Natosha........ 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GILLESPIE,Sherree... 28 104 3.7 McINNIS,Chloe'...... 26 63 2.4
McINNIS,Chloe'...... 26 82 3.2 RICHARDS,Kautelza... 26 12 0.5
RICHARDS,Kautelza... 26 42 1.6 WESTRAY,Kim......... 24 10 0.4
ROSS,Natosha........ 26 41 1.6 GILLESPIE,Sherree... 28 8 0.3
PLYMOUTH,Jennifer... 25 40 1.6 ROBINSON,Claressa... 22 1 0.0
GUEVARRA,Latoya..... 14 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G ROSS,Natosha........ 26 1 0.0
-----------------------------------
McINNIS,Chloe'...... 26 183 7.0 MINUTES G No. Min/G
GILLESPIE,Sherree... 28 126 4.5 -----------------------------------
RICHARDS,Kautelza... 26 76 2.9 HERNDON,Dennisa..... 28 937 33.5
HERNDON,Dennisa..... 28 60 2.1 GILLESPIE,Sherree... 28 894 31.9
PLYMOUTH,Jennifer... 25 35 1.4 RICHARDS,Kautelza... 26 811 31.2
McINNIS,Chloe'...... 26 692 26.6
PLYMOUTH,Jennifer... 25 510 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McINNIS,Chloe'...... 26 78 3.0 HERNDON,Dennisa..... 28 131 4.7
GILLESPIE,Sherree... 28 68 2.4 RICHARDS,Kautelza... 26 118 4.5
RICHARDS,Kautelza... 26 64 2.5 GILLESPIE,Sherree... 28 83 3.0
WESTRAY,Kim......... 24 47 2.0 GARRISON,Alycia..... 19 66 3.5
ROSS,Natosha........ 26 43 1.7 McINNIS,Chloe'...... 26 50 1.9
FOULOUTS G No.
----------------------------
RICHARDS,Kautelza... 26 3
McINNIS,Chloe'...... 26 3
GILLESPIE,Sherree... 28 2
GARRISON,Alycia..... 19 1
WESTRAY,Kim......... 24 1
ROSS,Natosha........ 26 1
ROBINSON,Claressa... 22 1
Overall/Conference Statistics
NCAA Division II Women's Basketball
Livingstone College Overall/Conference Statistics (as of Feb 24, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
