|
| |
Livingstone vs Barton (11-23-04 at Wilson, NC)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Livingstone vs Barton
11-23-04 6:00 pm at Wilson, NC
--------------------------------------------------------------------------------
VISITORS: Livingstone 2-2 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 RICHARDS,Kautelza... f 1-1 0-0 0-0 0 1 1 2 2 1 3 0 0 9
22 GILLESPIE,Sherree... f 8-17 0-1 3-5 5 8 13 1 19 2 4 0 2 33
01 BROWN,Love.......... c 4-13 0-0 0-0 1 3 4 3 8 2 1 3 1 27
02 HERNDON,Dennisa..... g 1-5 0-2 0-0 1 2 3 2 2 3 4 0 1 21
30 PLYMOUTH,Jennifer... g 2-7 0-0 0-0 1 2 3 0 4 0 4 0 0 27
03 LANE,Turquoise...... 0-2 0-0 0-0 2 0 2 2 0 0 3 0 1 9
10 BILLUPS,Jasmine..... 0-3 0-1 0-2 0 0 0 2 0 2 3 0 0 16
14 KISER,Tasia......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 WESTRAY,Kim......... 4-8 0-0 0-0 4 1 5 2 8 1 1 0 2 21
33 DAVIS,Lamika........ 3-6 0-0 0-0 1 2 3 3 6 1 4 0 1 13
42 STEWART,Lazhai...... 1-6 0-0 0-0 1 1 2 2 2 2 2 0 1 22
TEAM................ 6 2 8
Totals.............. 24-69 0-4 3-7 22 22 44 19 51 14 29 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-69 34.8% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-7 42.9% Game: 42.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Barton 1-2 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 FINIS,Shannon....... f 5-9 0-1 5-6 3 2 5 3 15 5 5 0 2 31
23 WALKER,Adrienne..... f 0-1 0-0 0-0 0 0 0 2 0 1 4 0 0 11
45 LAMOTTA,Kelly....... f 2-6 0-0 2-2 1 3 4 3 6 0 2 0 2 15
24 VINSON,Keauna....... c 11-19 0-0 3-9 5 8 13 2 25 1 1 3 10 34
15 BUTTS,Kim........... g 3-7 0-0 0-3 2 2 4 2 6 6 3 0 4 36
10 BLANCO,Yarenis...... 2-6 1-3 0-0 0 0 0 0 5 0 3 0 0 14
30 FLEMING,Sara........ 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 6
33 DENEVAN,Jo.......... 4-10 0-0 2-2 2 2 4 3 10 1 1 0 3 27
34 DeWITT,Jennifer..... 1-1 0-0 0-0 1 3 4 0 2 3 3 0 2 22
43 HURLEY,Janet........ 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 4
TEAM................ 1 2 3 1
Totals.............. 29-61 1-4 14-24 17 25 42 15 73 17 23 3 23 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-61 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 3
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Livingstone-None. Barton-None.
Attendance: 67
Score by Periods 1st 2nd Total
Livingstone................... 23 28 - 51
Barton........................ 38 35 - 73
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Livingstone vs Barton
11-23-04 6:00 pm at Wilson, NC
--------------------------------------------------------------------------------
VISITORS: Livingstone 2-2 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 RICHARDS,Kautelza... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 GILLESPIE,Sherree... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 BROWN,Love.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 HERNDON,Dennisa..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 PLYMOUTH,Jennifer... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 LANE,Turquoise...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BILLUPS,Jasmine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 KISER,Tasia......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WESTRAY,Kim......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DAVIS,Lamika........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 STEWART,Lazhai...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Barton 1-2 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 FINIS,Shannon....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WALKER,Adrienne..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 LAMOTTA,Kelly....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 VINSON,Keauna....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 BUTTS,Kim........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BLANCO,Yarenis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 FLEMING,Sara........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DENEVAN,Jo.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 DeWITT,Jennifer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 HURLEY,Janet........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Livingstone-None. Barton-None.
Attendance: 67
Score by Periods 1st
Livingstone................... 23
Barton........................ 38
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Livingstone vs Barton
11-23-04 6:00 pm at Wilson, NC
--------------------------------------------------------------------------------
VISITORS: Livingstone 2-2 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 RICHARDS,Kautelza... f 1-1 0-0 0-0 0 1 1 2 2 1 3 0 0 9
22 GILLESPIE,Sherree... f 8-17 0-1 3-5 5 8 13 1 19 2 4 0 2 33
01 BROWN,Love.......... c 4-13 0-0 0-0 1 3 4 3 8 2 1 3 1 27
02 HERNDON,Dennisa..... g 1-5 0-2 0-0 1 2 3 2 2 3 4 0 1 21
30 PLYMOUTH,Jennifer... g 2-7 0-0 0-0 1 2 3 0 4 0 4 0 0 27
03 LANE,Turquoise...... 0-2 0-0 0-0 2 0 2 2 0 0 3 0 1 9
10 BILLUPS,Jasmine..... 0-3 0-1 0-2 0 0 0 2 0 2 3 0 0 16
14 KISER,Tasia......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 WESTRAY,Kim......... 4-8 0-0 0-0 4 1 5 2 8 1 1 0 2 21
33 DAVIS,Lamika........ 3-6 0-0 0-0 1 2 3 3 6 1 4 0 1 13
42 STEWART,Lazhai...... 1-6 0-0 0-0 1 1 2 2 2 2 2 0 1 22
TEAM................ 6 2 8
Totals.............. 24-69 0-4 3-7 22 22 44 19 51 14 29 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-69 34.8% Game: 34.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-4 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-7 42.9% Game: 42.9%
--------------------------------------------------------------------------------
HOME TEAM: Barton 1-2 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 FINIS,Shannon....... f 5-9 0-1 5-6 3 2 5 3 15 5 5 0 2 31
23 WALKER,Adrienne..... f 0-1 0-0 0-0 0 0 0 2 0 1 4 0 0 11
45 LAMOTTA,Kelly....... f 2-6 0-0 2-2 1 3 4 3 6 0 2 0 2 15
24 VINSON,Keauna....... c 11-19 0-0 3-9 5 8 13 2 25 1 1 3 10 34
15 BUTTS,Kim........... g 3-7 0-0 0-3 2 2 4 2 6 6 3 0 4 36
10 BLANCO,Yarenis...... 2-6 1-3 0-0 0 0 0 0 5 0 3 0 0 14
30 FLEMING,Sara........ 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 6
33 DENEVAN,Jo.......... 4-10 0-0 2-2 2 2 4 3 10 1 1 0 3 27
34 DeWITT,Jennifer..... 1-1 0-0 0-0 1 3 4 0 2 3 3 0 2 22
43 HURLEY,Janet........ 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 4
TEAM................ 1 2 3 1
Totals.............. 29-61 1-4 14-24 17 25 42 15 73 17 23 3 23 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-61 47.5% Game: 47.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-4 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3%
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Livingstone-None. Barton-None.
Attendance: 67
Score by Periods 1st 2nd Total
Livingstone................... 23 28 - 51
Barton........................ 38 35 - 73
|