|
| |
Livingstone
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
NCAA Division II Women's Basketball
Livingstone Season Schedule/Results & Leaders (as of Feb 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-9) (3-8) (0-1)
CONFERENCE.......... (4-11) (2-6) (2-5) (0-0)
NON-CONFERENCE...... (4-7) (3-3) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-04 MT. OLIVE W 61-48 575
11-19-04 MORRIS COLLEGE W 69-61 611
11-20-04 CATAWBA L 50-60 711
11-23-04 at Barton L 51-73 67
11-30-04 at Francis Marion University L 62-80 223
12-04-04 at Bluefield State W 83-66 103
12-11-04 UNC PEMBROKE L 57-63 317
01-02-05 at Catawba Lady Indians L 54-63 318
01-03-05 vs Carson-Newman Lady Eagles L 51-85 114
01-08-05 BLUEFIELD STATE W 73-66 371
*01-10-05 ST. PAUL'S W 71-44 257
01-13-05 BOWIE STATE L 69-87 417
*01-18-05 N C CENTRAL L 51-67 397
*01-20-05 at Virginia State W 65-55 2341
*01-22-05 JOHNSON C. SMITH L 58-72 591
*01-25-05 at Fayetteville State L 52-65 403
*01-27-05 ST. AUGUSTINE'S L 58-63 475
*01-29-05 SHAW L 60-89 335
*02-03-05 VIRGINIA UNION L 65-74 421
*02-05-05 at Johnson C. Smith W 73-65 1299
*02-08-05 at Elizabeth City State Univ. L 74-79 546
*02-10-05 at Winston-Salem State L 53-55 1655
*02-12-05 at North Carolina Central L 50-73 787
*02-15-05 WINSTON-SALEM STATE W 56-51 433
*02-17-05 FAYETTEVILLE STATE L 78-81 355
*02-19-05 at Saint Augustine's College L 50-53 751
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
NCAA Division II Women's Basketball
Livingstone Season Box Score (as of Feb 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-9) (3-8) (0-1)
CONFERENCE.......... (4-11) (2-6) (2-5) (0-0)
NON-CONFERENCE...... (4-7) (3-3) (1-3) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 HERNDON,Dennisa..... 7-5 21.3 .231 .231 1.000 1.9 1.4 7 0 4.9
03 LANE,Turquoise...... 24-4 12.9 .213 .130 .462 2.1 1.1 36 4 1.5
05 MADDEN,Che'la....... 6-0 4.2 .500 .000 .000 0.5 0.2 4 0 0.3
10 BILLUPS,Jasmine..... 24-5 12.3 .138 .167 .379 0.6 1.6 13 0 1.2
12 JONES,Crystal....... 25-4 14.3 .295 1.000 .679 2.3 0.4 31 1 2.6
13 RICHARDS,Kautelza... 25-20 26.4 .344 .302 .708 3.9 3.3 57 12 9.9
14 KISER,Tasia......... 8-0 5.1 .000 .000 .250 0.6 0.6 1 0 0.3
22 GILLESPIE,Sherree... 25-25 29.9 .527 .000 .593 7.6 1.0 33 3 13.5
23 WESTRAY,Kim......... 24-14 24.6 .385 .345 .630 4.8 1.8 32 6 7.2
30 PLYMOUTH,Jennifer... 24-12 19.0 .352 .000 .491 3.4 0.4 17 1 4.2
33 DAVIS,Lamika........ 26-13 15.5 .353 .357 .600 2.5 1.5 22 1 3.9
01 BROWN,Love.......... 25-24 27.6 .457 .000 .606 7.2 0.6 24 48 14.5
40 MOORE,Nicole........ 14-0 6.0 .261 .000 .455 1.6 0.1 3 2 1.2
42 STEWART,Lazhai...... 19-1 11.8 .362 .000 .571 1.6 0.3 7 1 2.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
44 WALKER,LaTonya...... 11-3 14.8 .447 .333 .647 3.4 0.1 8 2 4.3
Total............... 26 .383 .280 .587 41.1 12.0 295 81 61.3
Opponents........... 26 .408 .305 .655 39.5 12.0 355 55 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HERNDON,Dennisa..... 7 12-52 .231 6-26 .231 4-4 1.000 34 4.9
LANE,Turquoise...... 24 13-61 .213 3-23 .130 6-13 .462 35 1.5
MADDEN,Che'la....... 6 1-2 .500 0-0 .000 0-2 .000 2 0.3
BILLUPS,Jasmine..... 24 8-58 .138 2-12 .167 11-29 .379 29 1.2
JONES,Crystal....... 25 23-78 .295 1-1 1.000 19-28 .679 66 2.6
RICHARDS,Kautelza... 25 83-241 .344 35-116 .302 46-65 .708 247 9.9
KISER,Tasia......... 8 0-2 .000 0-0 .000 2-8 .250 2 0.3
GILLESPIE,Sherree... 25 118-224 .527 0-3 .000 102-172 .593 338 13.5
WESTRAY,Kim......... 24 60-156 .385 19-55 .345 34-54 .630 173 7.2
PLYMOUTH,Jennifer... 24 37-105 .352 0-1 .000 27-55 .491 101 4.2
DAVIS,Lamika........ 26 41-116 .353 5-14 .357 15-25 .600 102 3.9
BROWN,Love.......... 25 153-335 .457 0-3 .000 57-94 .606 363 14.5
MOORE,Nicole........ 14 6-23 .261 0-1 .000 5-11 .455 17 1.2
STEWART,Lazhai...... 19 17-47 .362 0-0 .000 4-7 .571 38 2.0
WALKER,LaTonya...... 11 17-38 .447 2-6 .333 11-17 .647 47 4.3
Total............... 26 589-1538 .383 73-261 .280 343-584 .587 1594 61.3
Opponents........... 26 625-1531 .408 97-318 .305 391-597 .655 1738 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HERNDON,Dennisa..... 7 149 4 9 13 11 0 10 24 0.4 9
LANE,Turquoise...... 24 310 20 30 50 42 0 26 40 0.7 10
MADDEN,Che'la....... 6 25 2 1 3 1 0 1 4 0.3 2
BILLUPS,Jasmine..... 24 296 2 13 15 35 0 38 77 0.5 6
JONES,Crystal....... 25 358 29 28 57 28 0 11 40 0.3 8
RICHARDS,Kautelza... 25 661 12 86 98 57 2 83 122 0.7 24
KISER,Tasia......... 8 41 1 4 5 7 0 5 10 0.5 2
GILLESPIE,Sherree... 25 748 85 105 190 60 3 26 84 0.3 21
WESTRAY,Kim......... 24 590 64 52 116 38 0 42 66 0.6 14
PLYMOUTH,Jennifer... 24 457 43 38 81 25 0 9 44 0.2 11
DAVIS,Lamika........ 26 403 24 42 66 46 1 38 55 0.7 11
BROWN,Love.......... 25 691 57 124 181 79 3 14 58 0.2 21
MOORE,Nicole........ 14 84 10 13 23 10 0 2 9 0.2 6
STEWART,Lazhai...... 19 224 12 19 31 29 0 5 11 0.5 10
WALKER,LaTonya...... 11 163 21 16 37 15 0 1 20 0.1 15
Total............... 26 5200 438 630 1068 484 10 311 678 0.5 83
Opponents........... 26 5200 391 636 1027 513 - 311 606 0.5 89
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Livingstone................... 764 830 - 1594
Opponents..................... 841 897 - 1738
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Livingstone................... 108 5 113
Opponents..................... 87 7 94
Combined Team Statistics
NCAA Division II Women's Basketball
Livingstone Combined Team Statistics (as of Feb 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-9) (3-8) (0-1)
CONFERENCE.......... (4-11) (2-6) (2-5) (0-0)
NON-CONFERENCE...... (4-7) (3-3) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-04 MT. OLIVE W 61-48 575
11-19-04 MORRIS COLLEGE W 69-61 611
11-20-04 CATAWBA L 50-60 711
11-23-04 at Barton L 51-73 67
11-30-04 at Francis Marion University L 62-80 223
12-04-04 at Bluefield State W 83-66 103
12-11-04 UNC PEMBROKE L 57-63 317
01-02-05 at Catawba Lady Indians L 54-63 318
01-03-05 vs Carson-Newman Lady Eagles L 51-85 114
01-08-05 BLUEFIELD STATE W 73-66 371
*01-10-05 ST. PAUL'S W 71-44 257
01-13-05 BOWIE STATE L 69-87 417
*01-18-05 N C CENTRAL L 51-67 397
*01-20-05 at Virginia State W 65-55 2341
*01-22-05 JOHNSON C. SMITH L 58-72 591
*01-25-05 at Fayetteville State L 52-65 403
*01-27-05 ST. AUGUSTINE'S L 58-63 475
*01-29-05 SHAW L 60-89 335
*02-03-05 VIRGINIA UNION L 65-74 421
*02-05-05 at Johnson C. Smith W 73-65 1299
*02-08-05 at Elizabeth City State Univ. L 74-79 546
*02-10-05 at Winston-Salem State L 53-55 1655
*02-12-05 at North Carolina Central L 50-73 787
*02-15-05 WINSTON-SALEM STATE W 56-51 433
*02-17-05 FAYETTEVILLE STATE L 78-81 355
*02-19-05 at Saint Augustine's College L 50-53 751
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 BROWN,Love.......... 25-24 27.6 .457 .000 .606 7.2 0.6 24 48 14.5
02 HERNDON,Dennisa..... 7-5 21.3 .231 .231 1.000 1.9 1.4 7 0 4.9
03 LANE,Turquoise...... 24-4 12.9 .213 .130 .462 2.1 1.1 36 4 1.5
05 MADDEN,Che'la....... 6-0 4.2 .500 .000 .000 0.5 0.2 4 0 0.3
10 BILLUPS,Jasmine..... 24-5 12.3 .138 .167 .379 0.6 1.6 13 0 1.2
12 JONES,Crystal....... 25-4 14.3 .295 1.000 .679 2.3 0.4 31 1 2.6
13 RICHARDS,Kautelza... 25-20 26.4 .344 .302 .708 3.9 3.3 57 12 9.9
14 KISER,Tasia......... 8-0 5.1 .000 .000 .250 0.6 0.6 1 0 0.3
22 GILLESPIE,Sherree... 25-25 29.9 .527 .000 .593 7.6 1.0 33 3 13.5
23 WESTRAY,Kim......... 24-14 24.6 .385 .345 .630 4.8 1.8 32 6 7.2
30 PLYMOUTH,Jennifer... 24-12 19.0 .352 .000 .491 3.4 0.4 17 1 4.2
33 DAVIS,Lamika........ 26-13 15.5 .353 .357 .600 2.5 1.5 22 1 3.9
40 MOORE,Nicole........ 14-0 6.0 .261 .000 .455 1.6 0.1 3 2 1.2
42 STEWART,Lazhai...... 19-1 11.8 .362 .000 .571 1.6 0.3 7 1 2.0
44 WALKER,LaTonya...... 11-3 14.8 .447 .333 .647 3.4 0.1 8 2 4.3
TM TEAM................ 26-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 26 .383 .280 .587 41.1 12.0 295 81 61.3
Opponents........... 26 .408 .305 .655 39.5 12.0 355 55 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN,Love.......... 25 153-335 .457 0-3 .000 57-94 .606 363 14.5
HERNDON,Dennisa..... 7 12-52 .231 6-26 .231 4-4 1.000 34 4.9
LANE,Turquoise...... 24 13-61 .213 3-23 .130 6-13 .462 35 1.5
MADDEN,Che'la....... 6 1-2 .500 0-0 .000 0-2 .000 2 0.3
BILLUPS,Jasmine..... 24 8-58 .138 2-12 .167 11-29 .379 29 1.2
JONES,Crystal....... 25 23-78 .295 1-1 1.000 19-28 .679 66 2.6
RICHARDS,Kautelza... 25 83-241 .344 35-116 .302 46-65 .708 247 9.9
KISER,Tasia......... 8 0-2 .000 0-0 .000 2-8 .250 2 0.3
GILLESPIE,Sherree... 25 118-224 .527 0-3 .000 102-172 .593 338 13.5
WESTRAY,Kim......... 24 60-156 .385 19-55 .345 34-54 .630 173 7.2
PLYMOUTH,Jennifer... 24 37-105 .352 0-1 .000 27-55 .491 101 4.2
DAVIS,Lamika........ 26 41-116 .353 5-14 .357 15-25 .600 102 3.9
MOORE,Nicole........ 14 6-23 .261 0-1 .000 5-11 .455 17 1.2
STEWART,Lazhai...... 19 17-47 .362 0-0 .000 4-7 .571 38 2.0
WALKER,LaTonya...... 11 17-38 .447 2-6 .333 11-17 .647 47 4.3
Total............... 26 589-1538 .383 73-261 .280 343-584 .587 1594 61.3
Opponents........... 26 625-1531 .408 97-318 .305 391-597 .655 1738 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN,Love.......... 25 691 57 124 181 79 3 14 58 0.2 21
HERNDON,Dennisa..... 7 149 4 9 13 11 0 10 24 0.4 9
LANE,Turquoise...... 24 310 20 30 50 42 0 26 40 0.7 10
MADDEN,Che'la....... 6 25 2 1 3 1 0 1 4 0.3 2
BILLUPS,Jasmine..... 24 296 2 13 15 35 0 38 77 0.5 6
JONES,Crystal....... 25 358 29 28 57 28 0 11 40 0.3 8
RICHARDS,Kautelza... 25 661 12 86 98 57 2 83 122 0.7 24
KISER,Tasia......... 8 41 1 4 5 7 0 5 10 0.5 2
GILLESPIE,Sherree... 25 748 85 105 190 60 3 26 84 0.3 21
WESTRAY,Kim......... 24 590 64 52 116 38 0 42 66 0.6 14
PLYMOUTH,Jennifer... 24 457 43 38 81 25 0 9 44 0.2 11
DAVIS,Lamika........ 26 403 24 42 66 46 1 38 55 0.7 11
MOORE,Nicole........ 14 84 10 13 23 10 0 2 9 0.2 6
STEWART,Lazhai...... 19 224 12 19 31 29 0 5 11 0.5 10
WALKER,LaTonya...... 11 163 21 16 37 15 0 1 20 0.1 15
Total............... 26 5200 438 630 1068 484 10 311 678 0.5 83
Opponents........... 26 5200 391 636 1027 513 - 311 606 0.5 89
TEAM STATISTICS LCW OPP
---------------------------------------------------
SCORING.................. 1594 1738
Points per game........ 61.3 66.8
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 589-1538 625-1531
Field goal pct......... .383 .408
3 POINT FG-ATT........... 73-261 97-318
3-point FG pct......... .280 .305
3-pt FG made per game.. 2.8 3.7
FREE THROWS-ATT.......... 343-584 391-597
Free throw pct......... .587 .655
REBOUNDS................. 1068 1027
Rebounds per game...... 41.1 39.5
Rebounding margin...... +1.6 -
ASSISTS.................. 311 311
Assists per game....... 12.0 12.0
TURNOVERS................ 678 606
Turnovers per game..... 26.1 23.3
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 295 355
Steals per game........ 11.3 13.7
BLOCKS................... 81 55
Blocks per game........ 3.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6266 8607
Home games-Avg/Game.... 14-448 11-772
Neutral site-Avg/Game.. - 1-114
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Livingstone................... 764 830 - 1594
Opponents..................... 841 897 - 1738
Overall Team Statistics
NCAA Division II Women's Basketball
Livingstone Overall Team Statistics (as of Feb 28, 2005)
All games
TEAM STATISTICS LCW OPP
---------------------------------------------------
SCORING.................. 1594 1738
Points per game........ 61.3 66.8
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 589-1538 625-1531
Field goal pct......... .383 .408
3 POINT FG-ATT........... 73-261 97-318
3-point FG pct......... .280 .305
3-pt FG made per game.. 2.8 3.7
FREE THROWS-ATT.......... 343-584 391-597
Free throw pct......... .587 .655
REBOUNDS................. 1068 1027
Rebounds per game...... 41.1 39.5
Rebounding margin...... +1.6 -
ASSISTS.................. 311 311
Assists per game....... 12.0 12.0
TURNOVERS................ 678 606
Turnovers per game..... 26.1 23.3
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 295 355
Steals per game........ 11.3 13.7
BLOCKS................... 81 55
Blocks per game........ 3.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6266 8607
Home games-Avg/Game.... 14-448 11-772
Neutral site-Avg/Game.. - 1-114
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Livingstone................... 764 830 - 1594
Opponents..................... 841 897 - 1738
Category Leaders
NCAA Division II Women's Basketball
Livingstone Category Leaders (as of Feb 28, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GILLESPIE,Sherree... 118 224 .527 BROWN,Love.......... 25 335 13.4
MADDEN,Che'la....... 1 2 .500 RICHARDS,Kautelza... 25 241 9.6
BROWN,Love.......... 153 335 .457 GILLESPIE,Sherree... 25 224 9.0
WALKER,LaTonya...... 17 38 .447 WESTRAY,Kim......... 24 156 6.5
WESTRAY,Kim......... 60 156 .385 DAVIS,Lamika........ 26 116 4.5
STEWART,Lazhai...... 17 47 .362
DAVIS,Lamika........ 41 116 .353 FIELD GOALS MADE G Made Made/G
PLYMOUTH,Jennifer... 37 105 .352 -----------------------------------
RICHARDS,Kautelza... 83 241 .344 BROWN,Love.......... 25 153 6.1
JONES,Crystal....... 23 78 .295 GILLESPIE,Sherree... 25 118 4.7
MOORE,Nicole........ 6 23 .261 RICHARDS,Kautelza... 25 83 3.3
HERNDON,Dennisa..... 12 52 .231 WESTRAY,Kim......... 24 60 2.5
DAVIS,Lamika........ 26 41 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES,Crystal....... 1 1 1.000 RICHARDS,Kautelza... 25 116 4.6
DAVIS,Lamika........ 5 14 .357 WESTRAY,Kim......... 24 55 2.3
WESTRAY,Kim......... 19 55 .345 HERNDON,Dennisa..... 7 26 3.7
WALKER,LaTonya...... 2 6 .333 LANE,Turquoise...... 24 23 1.0
RICHARDS,Kautelza... 35 116 .302 DAVIS,Lamika........ 26 14 0.5
HERNDON,Dennisa..... 6 26 .231
BILLUPS,Jasmine..... 2 12 .167 3-POINT FGS MADE G Made Made/G
LANE,Turquoise...... 3 23 .130 -----------------------------------
MOORE,Nicole........ 0 1 .000 RICHARDS,Kautelza... 25 35 1.4
PLYMOUTH,Jennifer... 0 1 .000 WESTRAY,Kim......... 24 19 0.8
GILLESPIE,Sherree... 0 3 .000 HERNDON,Dennisa..... 7 6 0.9
BROWN,Love.......... 0 3 .000 DAVIS,Lamika........ 26 5 0.2
LANE,Turquoise...... 24 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HERNDON,Dennisa..... 4 4 1.000 GILLESPIE,Sherree... 25 172 6.9
RICHARDS,Kautelza... 46 65 .708 BROWN,Love.......... 25 94 3.8
JONES,Crystal....... 19 28 .679 RICHARDS,Kautelza... 25 65 2.6
WALKER,LaTonya...... 11 17 .647 PLYMOUTH,Jennifer... 24 55 2.3
WESTRAY,Kim......... 34 54 .630 WESTRAY,Kim......... 24 54 2.3
BROWN,Love.......... 57 94 .606
DAVIS,Lamika........ 15 25 .600 FREE THROWS MADE G Made Made/G
GILLESPIE,Sherree... 102 172 .593 -----------------------------------
STEWART,Lazhai...... 4 7 .571 GILLESPIE,Sherree... 25 102 4.1
PLYMOUTH,Jennifer... 27 55 .491 BROWN,Love.......... 25 57 2.3
LANE,Turquoise...... 6 13 .462 RICHARDS,Kautelza... 25 46 1.8
MOORE,Nicole........ 5 11 .455 WESTRAY,Kim......... 24 34 1.4
PLYMOUTH,Jennifer... 24 27 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN,Love.......... 25 363 14.5 BROWN,Love.......... 25 363 14.5
GILLESPIE,Sherree... 25 338 13.5 GILLESPIE,Sherree... 25 338 13.5
RICHARDS,Kautelza... 25 247 9.9 RICHARDS,Kautelza... 25 247 9.9
WESTRAY,Kim......... 24 173 7.2 WESTRAY,Kim......... 24 173 7.2
DAVIS,Lamika........ 26 102 3.9 HERNDON,Dennisa..... 7 34 4.9
PLYMOUTH,Jennifer... 24 101 4.2 WALKER,LaTonya...... 11 47 4.3
JONES,Crystal....... 25 66 2.6 PLYMOUTH,Jennifer... 24 101 4.2
WALKER,LaTonya...... 11 47 4.3 DAVIS,Lamika........ 26 102 3.9
STEWART,Lazhai...... 19 38 2.0 JONES,Crystal....... 25 66 2.6
LANE,Turquoise...... 24 35 1.5 STEWART,Lazhai...... 19 38 2.0
HERNDON,Dennisa..... 7 34 4.9 LANE,Turquoise...... 24 35 1.5
BILLUPS,Jasmine..... 24 29 1.2 MOORE,Nicole........ 14 17 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GILLESPIE,Sherree... 25 190 7.6 RICHARDS,Kautelza... 25 83 3.3
BROWN,Love.......... 25 181 7.2 WESTRAY,Kim......... 24 42 1.8
WESTRAY,Kim......... 24 116 4.8 BILLUPS,Jasmine..... 24 38 1.6
RICHARDS,Kautelza... 25 98 3.9 DAVIS,Lamika........ 26 38 1.5
PLYMOUTH,Jennifer... 24 81 3.4 LANE,Turquoise...... 24 26 1.1
GILLESPIE,Sherree... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
GILLESPIE,Sherree... 25 190 7.6 -----------------------------------
BROWN,Love.......... 25 181 7.2 RICHARDS,Kautelza... 25 57 2.3
WESTRAY,Kim......... 24 116 4.8 LANE,Turquoise...... 24 36 1.5
RICHARDS,Kautelza... 25 98 3.9 GILLESPIE,Sherree... 25 33 1.3
PLYMOUTH,Jennifer... 24 81 3.4 WESTRAY,Kim......... 24 32 1.3
JONES,Crystal....... 25 31 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GILLESPIE,Sherree... 25 85 3.4 BROWN,Love.......... 25 48 1.9
WESTRAY,Kim......... 24 64 2.7 RICHARDS,Kautelza... 25 12 0.5
BROWN,Love.......... 25 57 2.3 WESTRAY,Kim......... 24 6 0.3
PLYMOUTH,Jennifer... 24 43 1.8 LANE,Turquoise...... 24 4 0.2
JONES,Crystal....... 25 29 1.2 GILLESPIE,Sherree... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN,Love.......... 25 124 5.0 GILLESPIE,Sherree... 25 748 29.9
GILLESPIE,Sherree... 25 105 4.2 BROWN,Love.......... 25 691 27.6
RICHARDS,Kautelza... 25 86 3.4 RICHARDS,Kautelza... 25 661 26.4
WESTRAY,Kim......... 24 52 2.2 WESTRAY,Kim......... 24 590 24.6
DAVIS,Lamika........ 26 42 1.6 PLYMOUTH,Jennifer... 24 457 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BROWN,Love.......... 25 79 3.2 RICHARDS,Kautelza... 25 122 4.9
GILLESPIE,Sherree... 25 60 2.4 GILLESPIE,Sherree... 25 84 3.4
RICHARDS,Kautelza... 25 57 2.3 BILLUPS,Jasmine..... 24 77 3.2
DAVIS,Lamika........ 26 46 1.8 WESTRAY,Kim......... 24 66 2.8
LANE,Turquoise...... 24 42 1.8 BROWN,Love.......... 25 58 2.3
FOULOUTS G No.
----------------------------
GILLESPIE,Sherree... 25 3
BROWN,Love.......... 25 3
RICHARDS,Kautelza... 25 2
TEAM................ 26 1
DAVIS,Lamika........ 26 1
Overall/Conference Statistics
NCAA Division II Women's Basketball
Livingstone Overall/Conference Statistics (as of Feb 28, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN,Love.......... 25-24 27.6 .457 .000 .606 7.2 0.6 24 48 14.5 15-15 28.1 .484 .000 .641 7.9 0.3 10 28 14.9
HERNDON,Dennisa..... 7-5 21.3 .231 .231 1.000 1.9 1.4 7 0 4.9
LANE,Turquoise...... 24-4 12.9 .213 .130 .462 2.1 1.1 36 4 1.5 14-4 13.9 .194 .091 .462 2.4 1.1 23 4 1.5
MADDEN,Che'la....... 6-0 4.2 .500 .000 .000 0.5 0.2 4 0 0.3 3-0 4.0 1.000 .000 .000 0.3 0.0 2 0 0.7
BILLUPS,Jasmine..... 24-5 12.3 .138 .167 .379 0.6 1.6 13 0 1.2 13-3 11.4 .167 .333 .375 0.3 1.3 9 0 1.3
JONES,Crystal....... 25-4 14.3 .295 1.000 .679 2.3 0.4 31 1 2.6 15-1 10.5 .257 .000 .625 1.7 0.1 7 1 1.9
RICHARDS,Kautelza... 25-20 26.4 .344 .302 .708 3.9 3.3 57 12 9.9 14-11 29.0 .331 .281 .714 4.4 3.7 40 9 9.4
KISER,Tasia......... 8-0 5.1 .000 .000 .250 0.6 0.6 1 0 0.3 2-0 8.0 .000 .000 .000 1.0 0.5 1 0 0.0
GILLESPIE,Sherree... 25-25 29.9 .527 .000 .593 7.6 1.0 33 3 13.5 14-14 29.9 .521 .000 .670 6.0 1.2 17 2 13.6
WESTRAY,Kim......... 24-14 24.6 .385 .345 .630 4.8 1.8 32 6 7.2 15-10 29.1 .400 .390 .698 5.7 2.1 22 2 8.4
PLYMOUTH,Jennifer... 24-12 19.0 .352 .000 .491 3.4 0.4 17 1 4.2 13-7 19.0 .309 .000 .514 2.7 0.5 9 0 4.1
DAVIS,Lamika........ 26-13 15.5 .353 .357 .600 2.5 1.5 22 1 3.9 15-7 16.7 .319 .273 .538 2.4 1.5 12 1 3.6
MOORE,Nicole........ 14-0 6.0 .261 .000 .455 1.6 0.1 3 2 1.2 7-0 6.6 .267 .000 .600 1.9 0.3 1 0 1.6
STEWART,Lazhai...... 19-1 11.8 .362 .000 .571 1.6 0.3 7 1 2.0 8-0 10.3 .357 .000 .000 1.3 0.1 3 0 1.3
WALKER,LaTonya...... 11-3 14.8 .447 .333 .647 3.4 0.1 8 2 4.3 11-3 14.8 .447 .333 .647 3.4 0.1 8 2 4.3
Total............... 26 .383 .280 .587 41.1 12.0 295 81 61.3 15 .389 .293 .616 40.4 11.5 164 49 60.9
Opponents........... 26 .408 .305 .655 39.5 12.0 355 55 66.8 15 .398 .313 .662 37.5 12.1 220 34 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN,Love.......... 153-335 .457 0-3 .000 57-94 .606 363 14.5 91-188 .484 0-2 .000 41-64 .641 223 14.9
HERNDON,Dennisa..... 12-52 .231 6-26 .231 4-4 1.000 34 4.9
LANE,Turquoise...... 13-61 .213 3-23 .130 6-13 .462 35 1.5 7-36 .194 1-11 .091 6-13 .462 21 1.5
MADDEN,Che'la....... 1-2 .500 0-0 .000 0-2 .000 2 0.3 1-1 1.000 0-0 .000 0-2 .000 2 0.7
BILLUPS,Jasmine..... 8-58 .138 2-12 .167 11-29 .379 29 1.2 5-30 .167 1-3 .333 6-16 .375 17 1.3
JONES,Crystal....... 23-78 .295 1-1 1.000 19-28 .679 66 2.6 9-35 .257 0-0 .000 10-16 .625 28 1.9
RICHARDS,Kautelza... 83-241 .344 35-116 .302 46-65 .708 247 9.9 44-133 .331 18-64 .281 25-35 .714 131 9.4
KISER,Tasia......... 0-2 .000 0-0 .000 2-8 .250 2 0.3 0-0 .000 0-0 .000 0-2 .000 0 0.0
GILLESPIE,Sherree... 118-224 .527 0-3 .000 102-172 .593 338 13.5 63-121 .521 0-1 .000 65-97 .670 191 13.6
