|
| |
Livingstone
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
NCAA Division II Women's Basketball
Livingstone Team Game-by-Game (as of Feb 28, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 61-48 W 21-48 .438 2-8 .250 17-32 .531 10 29 39 39.0 22 12 32 2 15 61 61.0
MORRIS COLLEGE 11-19-04 69-61 W 26-75 .347 3-13 .231 14-28 .500 28 27 55 47.0 23 10 21 3 11 69 65.0
CATAWBA 11-20-04 50-60 L 16-52 .308 3-10 .300 15-29 .517 16 26 42 45.3 22 5 21 1 6 50 60.0
at Barton 11-23-04 51-73 L 24-69 .348 0-4 .000 3-7 .429 22 22 44 45.0 19 14 29 3 9 51 57.8
at Francis Marion Uni 11-30-04 62-80 L 24-67 .358 4-11 .364 10-11 .909 17 21 38 43.6 17 19 27 3 11 62 58.6
at Bluefield State 12-04-04 83-66 W 35-63 .556 5-10 .500 8-14 .571 14 25 39 42.8 20 21 28 7 15 83 62.7
UNC PEMBROKE 12-11-04 57-63 L 23-80 .288 5-21 .238 6-16 .375 22 28 50 43.9 19 10 16 2 12 57 61.9
at Catawba Lady India 01-02-05 54-63 L 21-60 .350 3-10 .300 9-26 .346 19 30 49 44.5 23 8 29 5 10 54 60.9
vs Carson-Newman Lady 01-03-05 51-85 L 20-53 .377 2-8 .250 9-12 .750 8 17 25 42.3 18 14 27 4 9 51 59.8
BLUEFIELD STATE 01-08-05 73-66 W 24-63 .381 3-13 .231 22-33 .667 23 20 43 42.4 14 11 23 2 19 73 61.1
ST. PAUL'S 01-10-05 71-44 W 30-59 .508 3-5 .600 8-19 .421 16 25 41 42.3 20 16 27 0 23 71 62.0
BOWIE STATE 01-13-05 69-87 L 30-73 .411 2-13 .154 7-14 .500 25 13 38 41.9 20 14 23 0 14 69 62.6
N C CENTRAL 01-18-05 51-67 L 16-48 .333 2-7 .286 17-25 .680 19 18 37 41.5 14 10 21 3 9 51 61.7
at Virginia State 01-20-05 65-55 W 25-55 .455 2-4 .500 13-20 .650 14 28 42 41.6 17 8 23 3 8 65 61.9
JOHNSON C. SMITH 01-22-05 58-72 L 17-54 .315 3-8 .375 21-35 .600 14 24 38 41.3 22 8 25 7 8 58 61.7
at Fayetteville State 01-25-05 52-65 L 21-43 .488 3-9 .333 7-16 .438 9 27 36 41.0 16 18 44 1 15 52 61.1
ST. AUGUSTINE'S 01-27-05 58-63 L 19-74 .257 3-14 .214 17-20 .850 28 19 47 41.4 18 7 17 4 13 58 60.9
SHAW 01-29-05 60-89 L 21-64 .328 2-12 .167 16-26 .615 21 28 49 41.8 16 9 35 2 10 60 60.8
VIRGINIA UNION 02-03-05 65-74 L 22-52 .423 2-9 .222 19-25 .760 15 18 33 41.3 13 13 26 6 8 65 61.1
at Johnson C. Smith 02-05-05 73-65 W 27-67 .403 3-14 .214 16-24 .667 20 34 54 42.0 18 21 23 5 10 73 61.7
at Elizabeth City Sta 02-08-05 74-79 L 25-56 .446 3-11 .273 21-37 .568 14 26 40 41.9 28 13 34 2 14 74 62.2
at Winston-Salem Stat 02-10-05 53-55 L 18-52 .346 1-5 .200 16-24 .667 12 19 31 41.4 14 6 25 4 7 53 61.8
at North Carolina Cen 02-12-05 50-73 L 19-55 .345 1-7 .143 11-15 .733 13 19 32 41.0 18 8 24 3 7 50 61.3
WINSTON-SALEM STATE 02-15-05 56-51 W 20-45 .444 0-1 .000 16-32 .500 17 30 47 41.2 16 8 31 3 9 56 61.1
FAYETTEVILLE STATE 02-17-05 78-81 L 27-59 .458 5-10 .500 19-35 .543 12 31 43 41.3 22 14 23 5 12 78 61.8
at Saint Augustine's 02-19-05 50-53 L 18-52 .346 8-24 .333 6-9 .667 10 26 36 41.1 15 14 24 1 11 50 61.3
------------------------------------------------------------------------------------------------------------------------------------
Livingstone 1594 589-1538 .383 73-261 .280 343-584 .587 438 630 1068 41.1 484 311 678 81 295 1594 61.3
Opponents 1738 625-1531 .408 97-318 .305 391-597 .655 391 636 1027 39.5 513 311 606 55 355 1738 66.8
Games played: 26
Points/game: 61.3
FG Pct: 38.3
3FG Pct: 28.0
FT Pct: 58.7
Rebounds/game: 41.1
Assists/game: 12.0
Turnovers/game: 26.1
Assist/turnover ratio: 0.5
Steals/game: 11.3
Blocks/game: 3.1
Opponent Game-by-Game
NCAA Division II Women's Basketball
Livingstone Opponent Game-by-Game (as of Feb 28, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 61-48 W 19-58 .328 1-9 .111 9-30 .300 23 27 50 50.0 29 6 34 0 15 48 48.0
MORRIS COLLEGE 11-19-04 69-61 W 19-51 .373 1-10 .100 22-33 .667 14 29 43 46.5 20 3 27 3 14 61 54.5
CATAWBA 11-20-04 50-60 L 22-58 .379 1-10 .100 15-19 .789 13 29 42 45.0 24 5 17 0 3 60 56.3
at Barton 11-23-04 51-73 L 29-61 .475 1-4 .250 14-24 .583 17 25 42 44.2 15 17 23 3 23 73 60.5
at Francis Marion Uni 11-30-04 62-80 L 30-70 .429 7-22 .318 13-17 .765 19 27 46 44.6 17 23 24 5 15 80 64.4
at Bluefield State 12-04-04 83-66 W 23-63 .365 2-7 .286 18-23 .783 17 18 35 43.0 15 13 24 0 10 66 64.7
UNC PEMBROKE 12-11-04 57-63 L 20-50 .400 6-13 .462 17-23 .739 4 40 44 43.1 16 7 26 3 6 63 64.4
at Catawba Lady India 01-02-05 54-63 L 20-60 .333 1-11 .091 22-33 .667 17 29 46 43.5 24 15 23 3 11 63 64.2
vs Carson-Newman Lady 01-03-05 51-85 L 31-54 .574 10-19 .526 13-21 .619 10 26 36 42.7 13 22 25 2 13 85 66.6
BLUEFIELD STATE 01-08-05 73-66 W 26-60 .433 7-21 .333 7-10 .700 14 24 38 42.2 25 8 31 1 13 66 66.5
ST. PAUL'S 01-10-05 71-44 W 13-43 .302 3-10 .300 15-26 .577 11 19 30 41.1 17 3 34 0 14 44 64.5
BOWIE STATE 01-13-05 69-87 L 34-62 .548 3-10 .300 16-24 .667 19 23 42 41.2 15 11 22 1 12 87 66.3
N C CENTRAL 01-18-05 51-67 L 24-55 .436 5-14 .357 14-17 .824 15 16 31 40.4 19 11 17 0 13 67 66.4
at Virginia State 01-20-05 65-55 W 20-56 .357 1-8 .125 14-21 .667 13 21 34 39.9 16 10 20 5 11 55 65.6
JOHNSON C. SMITH 01-22-05 58-72 L 26-60 .433 2-10 .200 18-31 .581 17 31 48 40.5 27 10 20 3 13 72 66.0
at Fayetteville State 01-25-05 52-65 L 25-66 .379 0-11 .000 15-23 .652 20 16 36 40.2 15 15 25 2 22 65 65.9
ST. AUGUSTINE'S 01-27-05 58-63 L 22-50 .440 4-9 .444 15-24 .625 15 27 42 40.3 20 7 27 1 9 63 65.8
SHAW 01-29-05 60-89 L 34-68 .500 11-25 .440 10-19 .526 11 28 39 40.2 21 15 21 4 22 89 67.1
VIRGINIA UNION 02-03-05 65-74 L 30-70 .429 3-9 .333 11-17 .647 25 16 41 40.3 20 18 22 0 18 74 67.4
at Johnson C. Smith 02-05-05 73-65 W 22-70 .314 4-13 .308 17-23 .739 19 26 45 40.5 24 14 19 3 15 65 67.3
at Elizabeth City Sta 02-08-05 74-79 L 25-68 .368 2-9 .222 27-38 .711 22 27 49 40.9 29 17 27 3 16 79 67.9
at Winston-Salem Stat 02-10-05 53-55 L 21-50 .420 2-7 .286 11-17 .647 12 17 29 40.4 17 13 19 2 15 55 67.3
at North Carolina Cen 02-12-05 50-73 L 25-53 .472 6-12 .500 17-19 .895 11 26 37 40.2 13 18 22 8 11 73 67.5
WINSTON-SALEM STATE 02-15-05 56-51 W 20-61 .328 3-13 .231 8-15 .533 14 20 34 40.0 24 12 19 1 19 51 66.8
FAYETTEVILLE STATE 02-17-05 78-81 L 27-67 .403 4-14 .286 23-32 .719 15 29 44 40.1 24 8 20 1 11 81 67.4
at Saint Augustine's 02-19-05 50-53 L 18-47 .383 7-18 .389 10-18 .556 4 20 24 39.5 14 10 18 1 11 53 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1738 625-1531 .408 97-318 .305 391-597 .655 391 636 1027 39.5 513 311 606 55 355 1738 66.8
Livingstone 1594 589-1538 .383 73-261 .280 343-584 .587 438 630 1068 41.1 484 311 678 81 295 1594 61.3
Games played: 26
Points/game: 66.8
FG Pct: 40.8
3FG Pct: 30.5
FT Pct: 65.5
Rebounds/game: 39.5
Assists/game: 12.0
Turnovers/game: 23.3
Assist/turnover ratio: 0.5
Steals/game: 13.7
Blocks/game: 2.1
Team Game-by-Game Comparison
NCAA Division II Women's Basketball
Livingstone Team Game-by-Game Comparison (as of Feb 28, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MT. OLIVE..................... 28/24 33/24 61-48 +13 21-48/19-58 .438/.328 2-8 / 1-9 .250/.111 17-32/ 9-30 .531/.300 39/50 (11) 12/6 32/34 2/0 15/15 22/29
MORRIS COLLEGE................ 34/36 35/25 69-61 +8 26-75/19-51 .347/.373 3-13/ 1-10 .231/.100 14-28/22-33 .500/.667 55/43 +12 10/3 21/27 3/3 11/14 23/20
CATAWBA....................... 20/26 30/34 50-60 (10) 16-52/22-58 .308/.379 3-10/ 1-10 .300/.100 15-29/15-19 .517/.789 42/42 - 5/5 21/17 1/0 6/3 22/24
Barton........................ 23/38 28/35 51-73 (22) 24-69/29-61 .348/.475 0-4 / 1-4 .000/.250 3-7 /14-24 .429/.583 44/42 +2 14/17 29/23 3/3 9/23 19/15
Francis Marion University..... 29/35 33/45 62-80 (18) 24-67/30-70 .358/.429 4-11/ 7-22 .364/.318 10-11/13-17 .909/.765 38/46 (8) 19/23 27/24 3/5 11/15 17/17
Bluefield State............... 43/30 40/36 83-66 +17 35-63/23-63 .556/.365 5-10/ 2-7 .500/.286 8-14/18-23 .571/.783 39/35 +4 21/13 28/24 7/0 15/10 20/15
UNC PEMBROKE.................. 20/31 37/32 57-63 (6) 23-80/20-50 .288/.400 5-21/ 6-13 .238/.462 6-16/17-23 .375/.739 50/44 +6 10/7 16/26 2/3 12/6 19/16
Catawba Lady Indians.......... 18/37 36/26 54-63 (9) 21-60/20-60 .350/.333 3-10/ 1-11 .300/.091 9-26/22-33 .346/.667 49/46 +3 8/15 29/23 5/3 10/11 23/24
Carson-Newman Lady Eagles..... 21/47 30/38 51-85 (34) 20-53/31-54 .377/.574 2-8 /10-19 .250/.526 9-12/13-21 .750/.619 25/36 (11) 14/22 27/25 4/2 9/13 18/13
BLUEFIELD STATE............... 29/31 44/35 73-66 +7 24-63/26-60 .381/.433 3-13/ 7-21 .231/.333 22-33/ 7-10 .667/.700 43/38 +5 11/8 23/31 2/1 19/13 14/25
ST. PAUL'S.................... 43/19 28/25 71-44 +27 30-59/13-43 .508/.302 3-5 / 3-10 .600/.300 8-19/15-26 .421/.577 41/30 +11 16/3 27/34 0/0 23/14 20/17
BOWIE STATE................... 34/33 35/54 69-87 (18) 30-73/34-62 .411/.548 2-13/ 3-10 .154/.300 7-14/16-24 .500/.667 38/42 (4) 14/11 23/22 0/1 14/12 20/15
N C CENTRAL................... 21/33 30/34 51-67 (16) 16-48/24-55 .333/.436 2-7 / 5-14 .286/.357 17-25/14-17 .680/.824 37/31 +6 10/11 21/17 3/0 9/13 14/19
Virginia State................ 35/19 30/36 65-55 +10 25-55/20-56 .455/.357 2-4 / 1-8 .500/.125 13-20/14-21 .650/.667 42/34 +8 8/10 23/20 3/5 8/11 17/16
JOHNSON C. SMITH.............. 29/33 29/39 58-72 (14) 17-54/26-60 .315/.433 3-8 / 2-10 .375/.200 21-35/18-31 .600/.581 38/48 (10) 8/10 25/20 7/3 8/13 22/27
Fayetteville State............ 27/37 25/28 52-65 (13) 21-43/25-66 .488/.379 3-9 / 0-11 .333/.000 7-16/15-23 .438/.652 36/36 - 18/15 44/25 1/2 15/22 16/15
ST. AUGUSTINE'S............... 24/39 34/24 58-63 (5) 19-74/22-50 .257/.440 3-14/ 4-9 .214/.444 17-20/15-24 .850/.625 47/42 +5 7/7 17/27 4/1 13/9 18/20
SHAW.......................... 32/50 28/39 60-89 (29) 21-64/34-68 .328/.500 2-12/11-25 .167/.440 16-26/10-19 .615/.526 49/39 +10 9/15 35/21 2/4 10/22 16/21
VIRGINIA UNION................ 35/29 30/45 65-74 (9) 22-52/30-70 .423/.429 2-9 / 3-9 .222/.333 19-25/11-17 .760/.647 33/41 (8) 13/18 26/22 6/0 8/18 13/20
Johnson C. Smith.............. 37/34 36/31 73-65 +8 27-67/22-70 .403/.314 3-14/ 4-13 .214/.308 16-24/17-23 .667/.739 54/45 +9 21/14 23/19 5/3 10/15 18/24
Elizabeth City State Univ..... 31/40 43/39 74-79 (5) 25-56/25-68 .446/.368 3-11/ 2-9 .273/.222 21-37/27-38 .568/.711 40/49 (9) 13/17 34/27 2/3 14/16 28/29
Winston-Salem State........... 27/25 26/30 53-55 (2) 18-52/21-50 .346/.420 1-5 / 2-7 .200/.286 16-24/11-17 .667/.647 31/29 +2 6/13 25/19 4/2 7/15 14/17
North Carolina Central........ 29/33 21/40 50-73 (23) 19-55/25-53 .345/.472 1-7 / 6-12 .143/.500 11-15/17-19 .733/.895 32/37 (5) 8/18 24/22 3/8 7/11 18/13
WINSTON-SALEM STATE........... 24/11 32/40 56-51 +5 20-45/20-61 .444/.328 0-1 / 3-13 .000/.231 16-32/ 8-15 .500/.533 47/34 +13 8/12 31/19 3/1 9/19 16/24
FAYETTEVILLE STATE............ 45/39 33/42 78-81 (3) 27-59/27-67 .458/.403 5-10/ 4-14 .500/.286 19-35/23-32 .543/.719 43/44 (1) 14/8 23/20 5/1 12/11 22/24
Saint Augustine's College..... 26/32 24/21 50-53 (3) 18-52/18-47 .346/.383 8-24/ 7-18 .333/.389 6-9 /10-18 .667/.556 36/24 +12 14/10 24/18 1/1 11/11 15/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
NCAA Division II Women's Basketball
Livingstone Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2005)
All games
01 02 03 05 10 12 13 14 22
Opponent Date Score WL BROWN,LOV HERNDON,D LANE,TURQ MADDEN,CH BILLUPS,J JONES,CRY RICHARDS, KISER,TAS GILLESPIE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MT. OLIVE 11-16-04 61-48 W 15- 7- 2 6- 0- 1 2- 2- 1 0- 0- 0 0- 0- 1 6- 2- 1 4- 1- 6 0- 0- 0 13-11- 0
MORRIS COLLEGE 11-19-04 69-61 W 16- 9- 0 7- 2- 0 0- 0- 0 DNP 0- 3- 4 4- 5- 2 5- 7- 2 DNP 20-12- 0
CATAWBA 11-20-04 50-60 L 6- 8- 0 3- 1- 2 DNP DNP 0- 3- 2 3- 0- 0 11- 3- 1 DNP 6- 2- 0
at Barton 11-23-04 51-73 L 8- 4- 2 2- 3- 3 0- 2- 0 DNP 0- 0- 2 DNP 2- 1- 1 0- 0- 0 19-13- 2
at Francis Marion Unive11-30-04 62-80 L DNP 5- 5- 2 0- 1- 2 DNP 0- 2- 1 4- 3- 0 17- 3- 6 DNP 16-12- 2
at Bluefield State 12-04-04 83-66 W 17- 6- 1 2- 1- 2 0- 1- 0 0- 0- 1 6- 0- 2 5- 4- 2 20- 8- 4 2- 2- 1 11- 4- 1
UNC PEMBROKE 12-11-04 57-63 L 11-10- 1 9- 1- 0 10- 3- 1 DNP 0- 1- 1 2- 1- 3 8- 2- 1 DNP 9-13- 1
at Catawba Lady Indians01-02-05 54-63 L 17-11- 0 DNP 0- 3- 1 DNP 0- 1- 2 0- 2- 0 21- 4- 1 0- 1- 1 6-13- 0
vs Carson-Newman Lady E01-03-05 51-85 L 15- 1- 2 DNP 0- 4- 3 0- 2- 0 0- 0- 0 6- 1- 0 2- 1- 4 0- 0- 2 14- 6- 2
BLUEFIELD STATE 01-08-05 73-66 W 17- 3- 2 DNP 0- 1- 1 DNP 5- 1- 2 0- 6- 0 12- 3- 2 DNP 15-12- 0
ST. PAUL'S 01-10-05 71-44 W 8- 8- 0 DNP 6- 4- 0 2- 1- 0 4- 2- 6 2- 1- 1 8- 3- 3 0- 1- 1 9- 6- 1
BOWIE STATE 01-13-05 69-87 L 18- 4- 0 DNP 2- 0- 1 DNP 1- 0- 4 8- 8- 1 14- 3- 3 0- 0- 0 18- 8- 1
N C CENTRAL 01-18-05 51-67 L 12- 5- 0 DNP DNP DNP 2- 0- 0 2- 2- 0 7- 2- 5 DNP 10- 7- 0
at Virginia State 01-20-05 65-55 W 21- 8- 1 DNP 0- 1- 0 DNP DNP 2- 0- 0 14- 3- 4 DNP 11- 4- 0
JOHNSON C. SMITH 01-22-05 58-72 L 16- 6- 0 DNP 3- 4- 0 DNP 0- 0- 0 0- 1- 0 10- 5- 1 DNP 16-10- 2
at Fayetteville State 01-25-05 52-65 L 12- 5- 1 DNP 0- 2- 3 0- 0- 0 0- 1- 2 5- 2- 0 3- 5- 6 0- 1- 0 4- 5- 1
ST. AUGUSTINE'S 01-27-05 58-63 L 15-11- 0 DNP 5- 5- 1 DNP 0- 0- 1 0- 7- 0 16- 3- 3 DNP DNP
SHAW 01-29-05 60-89 L 12- 7- 0 DNP 0- 4- 1 0- 0- 0 5- 0- 3 3- 1- 0 5- 3- 1 DNP 21- 8- 0
VIRGINIA UNION 02-03-05 65-74 L 11- 6- 0 DNP 0- 0- 0 DNP 2- 0- 0 5- 3- 0 8- 1- 4 DNP 15- 3- 3
at Johnson C. Smith 02-05-05 73-65 W 21-13- 0 DNP 3- 1- 4 DNP 0- 0- 0 1- 2- 0 10- 8- 7 DNP 18- 7- 2
at Elizabeth City State02-08-05 74-79 L 14- 8- 0 DNP 2- 2- 2 DNP 0- 0- 0 0- 1- 0 24-10- 4 DNP 18- 1- 0
at Winston-Salem State 02-10-05 53-55 L 20- 9- 0 DNP 0- 3- 0 DNP DNP 4- 0- 0 4- 4- 4 DNP 17- 6- 1
at North Carolina Centr02-12-05 50-73 L 16- 9- 0 DNP 0- 1- 1 DNP 0- 0- 3 2- 2- 0 3- 2- 2 DNP 11- 4- 0
WINSTON-SALEM STATE 02-15-05 56-51 W 16- 9- 0 DNP 2- 4- 3 DNP 2- 1- 1 2- 1- 0 DNP DNP 16-10- 1
FAYETTEVILLE STATE 02-17-05 78-81 L 17- 8- 0 DNP 0- 1- 1 DNP 2- 0- 0 0- 2- 1 4- 4- 5 DNP 17- 8- 4
at Saint Augustine's Co02-19-05 50-53 L 12- 6- 2 DNP 0- 1- 0 DNP 0- 0- 1 0- 0- 0 15- 9- 3 DNP 8- 5- 2
23 30 33 40 42 44
Opponent Date Score WL WESTRAY,K PLYMOUTH, DAVIS,LAM MOORE,NIC STEWART,L WALKER,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
MT. OLIVE 11-16-04 61-48 W 0- 2- 0 10- 8- 0 0- 3- 0 3- 2- 0 2- 1- 0 DNP
MORRIS COLLEGE 11-19-04 69-61 W DNP 0- 3- 0 11- 5- 2 0- 3- 0 6- 4- 0 DNP
CATAWBA 11-20-04 50-60 L DNP 6- 6- 0 4- 3- 0 1- 3- 0 10- 7- 0 DNP
at Barton 11-23-04 51-73 L 8- 5- 1 4- 3- 0 6- 3- 1 DNP 2- 2- 2 DNP
at Francis Marion Unive11-30-04 62-80 L 6- 4- 2 4- 2- 1 8- 1- 3 DNP 2- 1- 0 DNP
at Bluefield State 12-04-04 83-66 W 6- 4- 2 8- 5- 0 2- 2- 4 DNP 4- 1- 1 DNP
UNC PEMBROKE 12-11-04 57-63 L 0- 1- 1 4-10- 1 4- 1- 0 DNP 0- 2- 0 DNP
at Catawba Lady Indians01-02-05 54-63 L 8- 3- 0 0- 2- 1 2- 3- 2 0- 1- 0 0- 0- 0 DNP
vs Carson-Newman Lady E01-03-05 51-85 L 5- 1- 0 0- 1- 0 5- 3- 0 2- 1- 0 2- 0- 1 DNP
BLUEFIELD STATE 01-08-05 73-66 W 12- 6- 2 6- 2- 0 6- 4- 2 0- 0- 0 0- 2- 0 DNP
ST. PAUL'S 01-10-05 71-44 W 12- 0- 1 2- 3- 0 8- 3- 2 6- 6- 1 4- 1- 0 DNP
BOWIE STATE 01-13-05 69-87 L 2- 5- 3 6- 4- 0 0- 2- 1 0- 0- 0 0- 1- 0 DNP
N C CENTRAL 01-18-05 51-67 L 11-11- 2 3- 3- 0 2- 3- 3 DNP 2- 1- 0 DNP
at Virginia State 01-20-05 65-55 W 9- 8- 3 4- 4- 0 4- 3- 0 DNP 0- 2- 0 DNP
JOHNSON C. SMITH 01-22-05 58-72 L 5- 5- 3 6- 3- 1 2- 1- 1 DNP DNP DNP
at Fayetteville State 01-25-05 52-65 L 12- 4- 3 6- 4- 1 0- 0- 1 0- 2- 0 DNP 10- 5- 0
ST. AUGUSTINE'S 01-27-05 58-63 L 5-11- 1 11- 4- 1 4- 2- 0 0- 1- 0 DNP 2- 1- 0
SHAW 01-29-05 60-89 L 9- 4- 2 2- 1- 0 2- 0- 2 1- 1- 0 DNP 0- 6- 0
VIRGINIA UNION 02-03-05 65-74 L 5- 6- 2 11- 5- 2 7- 2- 2 0- 0- 0 DNP 1- 3- 0
at Johnson C. Smith 02-05-05 73-65 W 10- 8- 0 DNP 8- 6- 7 0- 2- 1 DNP 2- 3- 0
at Elizabeth City State02-08-05 74-79 L 6- 4- 2 1- 5- 1 3- 1- 4 4- 1- 0 0- 0- 0 2- 3- 0
at Winston-Salem State 02-10-05 53-55 L 7- 7- 1 DNP 1- 1- 0 DNP DNP 0- 1- 0
at North Carolina Centr02-12-05 50-73 L 8- 2- 1 2- 1- 0 2- 3- 0 DNP 2- 2- 1 4- 1- 0
WINSTON-SALEM STATE 02-15-05 56-51 W 5- 6- 3 4- 2- 0 0- 2- 0 DNP 0- 3- 0 9- 5- 0
FAYETTEVILLE STATE 02-17-05 78-81 L 14- 3- 2 1- 0- 0 6- 4- 0 DNP 2- 1- 0 15- 5- 1
at Saint Augustine's Co02-19-05 50-53 L 8- 6- 5 0- 0- 0 5- 5- 1 DNP 0- 0- 0 2- 4- 0
Individual Game-by-Game
NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
- #01 BROWN,Love
- #02 HERNDON,Dennisa
- #03 LANE,Turquoise
- #05 MADDEN,Che'la
- #10 BILLUPS,Jasmine
- #12 JONES,Crystal
- #13 RICHARDS,Kautelza
- #14 KISER,Tasia
- #22 GILLESPIE,Sherree
- #23 WESTRAY,Kim
- #30 PLYMOUTH,Jennifer
- #33 DAVIS,Lamika
- #40 MOORE,Nicole
- #42 STEWART,Lazhai
- #44 WALKER,LaTonya
- #TM TEAM
|