NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#01 BROWN,Love
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 28 6-15 .400 0-0 .000 3-6 .500 5 2 7 7.0 3 0 2 2 1 4 15 15.0
MORRIS COLLEGE 11-19-04 * 19 8-14 .571 0-0 .000 0-0 .000 6 3 9 8.0 5 1 0 0 2 0 16 15.5
CATAWBA 11-20-04 * 33 3-13 .231 0-0 .000 0-0 .000 2 6 8 8.0 3 0 0 4 0 3 6 12.3
at Barton 11-23-04 * 27 4-13 .308 0-0 .000 0-0 .000 1 3 4 7.0 3 0 2 1 3 1 8 11.3
at Bluefield State 12-04-04 * 23 8-14 .571 0-0 .000 1-2 .500 2 4 6 6.8 4 0 1 2 5 2 17 12.4
UNC PEMBROKE 12-11-04 * 27 5-18 .278 0-0 .000 1-2 .500 2 8 10 7.3 3 0 1 4 0 0 11 12.2
at Catawba Lady Indian 01-02-05 * 37 7-17 .412 0-0 .000 3-8 .375 4 7 11 7.9 3 0 0 3 4 0 17 12.9
vs Carson-Newman Lady 01-03-05 * 28 7-17 .412 0-0 .000 1-2 .500 1 0 1 7.0 3 0 2 1 4 0 15 13.1
BLUEFIELD STATE 01-08-05 * 25 5-11 .455 0-1 .000 7-10 .700 2 1 3 6.6 2 0 2 4 1 1 17 13.6
ST. PAUL'S 01-10-05 * 15 4-7 .571 0-0 .000 0-0 .000 0 8 8 6.7 1 0 0 1 0 1 8 13.0
BOWIE STATE 01-13-05 * 23 9-15 .600 0-0 .000 0-0 .000 3 1 4 6.5 4 0 0 1 0 3 18 13.5
N C CENTRAL 01-18-05 * 26 6-11 .545 0-0 .000 0-1 .000 0 5 5 6.3 5 1 0 1 1 0 12 13.3
at Virginia State 01-20-05 * 37 8-16 .500 0-0 .000 5-7 .714 1 7 8 6.5 1 0 1 1 2 0 21 13.9
JOHNSON C. SMITH 01-22-05 * 36 4-15 .267 0-0 .000 8-12 .667 0 6 6 6.4 4 0 0 2 3 2 16 14.1
at Fayetteville State 01-25-05 * 27 6-9 .667 0-0 .000 0-1 .000 0 5 5 6.3 5 1 1 4 1 0 12 13.9
ST. AUGUSTINE'S 01-27-05 * 28 7-18 .389 0-0 .000 1-2 .500 6 5 11 6.6 3 0 0 0 3 2 15 14.0
SHAW 01-29-05 * 25 6-12 .500 0-0 .000 0-1 .000 2 5 7 6.6 3 0 0 1 1 1 12 13.9
VIRGINIA UNION 02-03-05 * 29 4-10 .400 0-1 .000 3-5 .600 3 3 6 6.6 3 0 0 4 3 1 11 13.7
at Johnson C. Smith 02-05-05 * 32 9-17 .529 0-0 .000 3-4 .750 4 9 13 6.9 3 0 0 6 3 0 21 14.1
at Elizabeth City Stat 02-08-05 * 18 6-8 .750 0-0 .000 2-3 .667 3 5 8 7.0 4 0 0 1 2 0 14 14.1
at Winston-Salem State 02-10-05 * 35 8-15 .533 0-0 .000 4-6 .667 2 7 9 7.1 4 0 0 0 1 0 20 14.4
at North Carolina Cent 02-12-05 * 29 6-18 .333 0-0 .000 4-5 .800 3 6 9 7.2 2 0 0 3 3 2 16 14.5
WINSTON-SALEM STATE 02-15-05 * 32 6-12 .500 0-0 .000 4-6 .667 2 7 9 7.3 1 0 0 6 3 1 16 14.5
FAYETTEVILLE STATE 02-17-05 * 28 6-9 .667 0-0 .000 5-9 .556 1 7 8 7.3 3 0 0 2 2 0 17 14.6
at Saint Augustine's C 02-19-05 * 24 5-11 .455 0-1 .000 2-2 1.000 2 4 6 7.2 4 0 2 4 0 0 12 14.5
Totals......................... 24 691 153-335 .457 0-3 .000 57-94 .606 57 124 181 7.2 79 3 14 58 48 24 363 14.5
Games played: 25
Points/game: 14.5
FG Pct: 45.7
3FG Pct: 0.0
FT Pct: 60.6
Rebounds/game: 7.2
Assists/game: 0.6
Turnovers/game: 2.3
Assist/turnover ratio: 0.2
Steals/game: 1.0
Blocks/game: 1.9
|