NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#03 LANE,Turquoise
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 0 0 0 2 2.0
MORRIS COLLEGE 11-19-04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at Barton 11-23-04 9 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.3 2 0 0 3 0 1 0 0.7
at Francis Marion Univ 11-30-04 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 2 2 0 0 0 0.5
at Bluefield State 12-04-04 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 1 0 1 0 0.4
UNC PEMBROKE 12-11-04 19 4-10 .400 2-7 .286 0-0 .000 1 2 3 1.5 1 0 1 0 0 2 10 2.0
at Catawba Lady Indian 01-02-05 17 0-3 .000 0-1 .000 0-0 .000 1 2 3 1.7 2 0 1 1 0 2 0 1.7
vs Carson-Newman Lady 01-03-05 22 0-2 .000 0-2 .000 0-0 .000 0 4 4 2.0 3 0 3 5 0 4 0 1.5
BLUEFIELD STATE 01-08-05 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 1 0 1 0 1.3
ST. PAUL'S 01-10-05 17 3-3 1.000 0-0 .000 0-0 .000 2 2 4 2.1 3 0 0 2 0 3 6 1.8
BOWIE STATE 01-13-05 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.9 1 0 1 1 0 2 2 1.8
at Virginia State 01-20-05 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 1 0 1.7
JOHNSON C. SMITH 01-22-05 12 1-4 .250 0-1 .000 1-2 .500 1 3 4 2.0 4 0 0 1 1 0 3 1.8
at Fayetteville State 01-25-05 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 4 0 3 1 0 4 0 1.6
ST. AUGUSTINE'S 01-27-05 * 32 2-8 .250 1-3 .333 0-0 .000 3 2 5 2.2 2 0 1 4 0 1 5 1.9
SHAW 01-29-05 20 0-3 .000 0-0 .000 0-0 .000 3 1 4 2.3 3 0 1 2 0 1 0 1.8
VIRGINIA UNION 02-03-05 * 20 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.2 2 0 0 3 1 1 0 1.6
at Johnson C. Smith 02-05-05 * 17 0-3 .000 0-3 .000 3-6 .500 0 1 1 2.1 2 0 4 3 0 0 3 1.7
at Elizabeth City Stat 02-08-05 8 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.1 2 0 2 1 0 2 2 1.7
at Winston-Salem State 02-10-05 * 21 0-4 .000 0-0 .000 0-1 .000 2 1 3 2.2 2 0 0 3 1 1 0 1.7
at North Carolina Cent 02-12-05 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 1 1 0 0 0 1.6
WINSTON-SALEM STATE 02-15-05 16 0-0 .000 0-0 .000 2-4 .500 1 3 4 2.2 3 0 3 3 0 4 2 1.6
FAYETTEVILLE STATE 02-17-05 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.1 1 0 1 1 1 4 0 1.5
at Saint Augustine's C 02-19-05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 1 0 1 0 1.5
Totals......................... 4 310 13-61 .213 3-23 .130 6-13 .462 20 30 50 2.1 42 0 26 40 4 36 35 1.5
Games played: 24
Points/game: 1.5
FG Pct: 21.3
3FG Pct: 13.0
FT Pct: 46.2
Rebounds/game: 2.1
Assists/game: 1.1
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 1.5
Blocks/game: 0.2
|