NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#10 BILLUPS,Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 1 0 0.0
MORRIS COLLEGE 11-19-04 17 0-6 .000 0-1 .000 0-0 .000 0 3 3 1.5 2 0 4 1 0 0 0 0.0
CATAWBA 11-20-04 19 0-2 .000 0-1 .000 0-2 .000 1 2 3 2.0 2 0 2 3 0 0 0 0.0
at Barton 11-23-04 16 0-3 .000 0-1 .000 0-2 .000 0 0 0 1.5 2 0 2 3 0 0 0 0.0
at Francis Marion Univ 11-30-04 10 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.6 1 0 1 2 0 0 0 0.0
at Bluefield State 12-04-04 5 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 1.3 1 0 2 4 0 0 6 1.0
UNC PEMBROKE 12-11-04 11 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 0 0 0.9
at Catawba Lady Indian 01-02-05 11 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.3 2 0 2 4 0 2 0 0.8
vs Carson-Newman Lady 01-03-05 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 0 5 0 0 0 0.7
BLUEFIELD STATE 01-08-05 * 19 1-4 .250 1-3 .333 2-4 .500 1 0 1 1.1 3 0 2 4 0 1 5 1.1
ST. PAUL'S 01-10-05 * 21 1-4 .250 0-0 .000 2-5 .400 0 2 2 1.2 1 0 6 6 0 3 4 1.4
BOWIE STATE 01-13-05 * 23 0-5 .000 0-1 .000 1-2 .500 0 0 0 1.1 3 0 4 7 0 0 1 1.3
N C CENTRAL 01-18-05 * 12 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.0 2 0 0 1 0 0 2 1.4
JOHNSON C. SMITH 01-22-05 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.3
at Fayetteville State 01-25-05 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 2 8 0 0 0 1.2
ST. AUGUSTINE'S 01-27-05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 2 0 0 0 1.1
SHAW 01-29-05 16 1-4 .250 1-1 1.000 2-4 .500 0 0 0 0.8 4 0 3 3 0 0 5 1.4
VIRGINIA UNION 02-03-05 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 2 1.4
at Johnson C. Smith 02-05-05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 0 1.3
at Elizabeth City Stat 02-08-05 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 1 0 1.3
at North Carolina Cent 02-12-05 16 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 3 4 0 2 0 1.2
WINSTON-SALEM STATE 02-15-05 * 22 1-4 .250 0-0 .000 0-4 .000 0 1 1 0.7 3 0 1 4 0 0 2 1.2
FAYETTEVILLE STATE 02-17-05 14 1-5 .200 0-0 .000 0-1 .000 0 0 0 0.7 3 0 0 5 0 2 2 1.3
at Saint Augustine's C 02-19-05 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 2 0 0 0 1.2
Totals......................... 5 296 8-58 .138 2-12 .167 11-29 .379 2 13 15 0.6 35 0 38 77 0 13 29 1.2
Games played: 24
Points/game: 1.2
FG Pct: 13.8
3FG Pct: 16.7
FT Pct: 37.9
Rebounds/game: 0.6
Assists/game: 1.6
Turnovers/game: 3.2
Assist/turnover ratio: 0.5
Steals/game: 0.5
|