NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#12 JONES,Crystal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 15 1-3 .333 0-0 .000 4-6 .667 0 2 2 2.0 1 0 1 2 0 1 6 6.0
MORRIS COLLEGE 11-19-04 24 2-8 .250 0-0 .000 0-0 .000 2 3 5 3.5 0 0 2 3 0 1 4 5.0
CATAWBA 11-20-04 19 1-3 .333 0-0 .000 1-2 .500 0 0 0 2.3 3 0 0 3 0 2 3 4.3
at Francis Marion Univ 11-30-04 25 2-7 .286 0-0 .000 0-0 .000 1 2 3 2.5 4 0 0 2 0 3 4 4.3
at Bluefield State 12-04-04 * 21 2-3 .667 1-1 1.000 0-0 .000 1 3 4 2.8 0 0 2 2 0 1 5 4.4
UNC PEMBROKE 12-11-04 * 27 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.5 2 0 3 2 0 6 2 4.0
at Catawba Lady Indian 01-02-05 * 14 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.4 1 0 0 1 0 1 0 3.4
vs Carson-Newman Lady 01-03-05 11 3-5 .600 0-0 .000 0-0 .000 1 0 1 2.3 2 0 0 3 0 1 6 3.8
BLUEFIELD STATE 01-08-05 19 0-3 .000 0-0 .000 0-0 .000 2 4 6 2.7 1 0 0 0 0 3 0 3.3
ST. PAUL'S 01-10-05 18 1-5 .200 0-0 .000 0-0 .000 1 0 1 2.5 0 0 1 0 0 1 2 3.2
BOWIE STATE 01-13-05 25 2-4 .500 0-0 .000 4-4 1.000 5 3 8 3.0 2 0 1 1 0 5 8 3.6
N C CENTRAL 01-18-05 16 0-1 .000 0-0 .000 2-2 1.000 2 0 2 2.9 2 0 0 2 0 0 2 3.5
at Virginia State 01-20-05 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 2 3.4
JOHNSON C. SMITH 01-22-05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 0 3.1
at Fayetteville State 01-25-05 3 2-4 .500 0-0 .000 1-2 .500 2 0 2 2.5 0 0 0 2 0 1 5 3.3
ST. AUGUSTINE'S 01-27-05 22 0-6 .000 0-0 .000 0-0 .000 4 3 7 2.8 0 0 0 3 0 1 0 3.1
SHAW 01-29-05 8 0-2 .000 0-0 .000 3-4 .750 1 0 1 2.7 1 0 0 4 0 1 3 3.1
VIRGINIA UNION 02-03-05 17 2-7 .286 0-0 .000 1-2 .500 1 2 3 2.7 2 0 0 1 0 0 5 3.2
at Johnson C. Smith 02-05-05 2 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.7 0 0 0 0 0 0 1 3.1
at Elizabeth City Stat 02-08-05 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 2 0 0 1 0 1 0 2.9
at Winston-Salem State 02-10-05 10 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 2.5 2 0 0 1 1 0 4 3.0
at North Carolina Cent 02-12-05 21 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 3 0 1 2 2.9
WINSTON-SALEM STATE 02-15-05 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 1 0 0 2 2.9
FAYETTEVILLE STATE 02-17-05 * 11 0-2 .000 0-0 .000 0-2 .000 0 2 2 2.4 0 0 1 0 0 0 0 2.8
at Saint Augustine's C 02-19-05 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 1 0 2.6
Totals......................... 4 358 23-78 .295 1-1 1.000 19-28 .679 29 28 57 2.3 28 0 11 40 1 31 66 2.6
Games played: 25
Points/game: 2.6
FG Pct: 29.5
3FG Pct: 100.0
FT Pct: 67.9
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 1.2
Blocks/game: 0.0
|