NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#13 RICHARDS,Kautelza
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 * 27 0-2 .000 0-2 .000 4-4 1.000 0 1 1 1.0 0 0 6 6 1 3 4 4.0
MORRIS COLLEGE 11-19-04 * 16 1-11 .091 1-6 .167 2-2 1.000 1 6 7 4.0 5 1 2 3 0 1 5 4.5
CATAWBA 11-20-04 * 22 4-9 .444 2-4 .500 1-2 .500 1 2 3 3.7 2 0 1 1 1 0 11 6.7
at Barton 11-23-04 * 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 1 3 0 0 2 5.5
at Francis Marion Univ 11-30-04 * 28 4-13 .308 3-6 .500 6-6 1.000 1 2 3 3.0 1 0 6 3 0 2 17 7.8
at Bluefield State 12-04-04 * 31 7-9 .778 4-5 .800 2-2 1.000 1 7 8 3.8 2 0 4 4 0 3 20 9.8
UNC PEMBROKE 12-11-04 * 20 3-11 .273 2-7 .286 0-2 .000 0 2 2 3.6 4 0 1 2 1 1 8 9.6
at Catawba Lady Indian 01-02-05 * 32 8-19 .421 2-7 .286 3-7 .429 0 4 4 3.6 3 0 1 9 0 1 21 11.0
vs Carson-Newman Lady 01-03-05 * 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.3 1 0 4 3 0 1 2 10.0
BLUEFIELD STATE 01-08-05 26 4-11 .364 1-5 .200 3-4 .750 2 1 3 3.3 1 0 2 6 0 4 12 10.2
ST. PAUL'S 01-10-05 13 3-5 .600 1-2 .500 1-2 .500 0 3 3 3.3 1 0 3 3 0 2 8 10.0
BOWIE STATE 01-13-05 30 6-20 .300 2-9 .222 0-1 .000 0 3 3 3.3 2 0 3 3 0 1 14 10.3
N C CENTRAL 01-18-05 31 2-9 .222 0-3 .000 3-4 .750 0 2 2 3.2 1 0 5 7 2 3 7 10.1
at Virginia State 01-20-05 * 29 6-11 .545 2-3 .667 0-0 .000 0 3 3 3.1 4 0 4 9 0 5 14 10.4
JOHNSON C. SMITH 01-22-05 * 34 3-11 .273 2-5 .400 2-3 .667 0 5 5 3.3 3 0 1 6 1 1 10 10.3
at Fayetteville State 01-25-05 * 24 1-5 .200 1-4 .250 0-2 .000 0 5 5 3.4 3 0 6 11 0 2 3 9.9
ST. AUGUSTINE'S 01-27-05 * 35 5-18 .278 2-10 .200 4-4 1.000 0 3 3 3.4 3 0 3 4 1 4 16 10.2
SHAW 01-29-05 * 28 2-9 .222 1-5 .200 0-0 .000 0 3 3 3.3 2 0 1 9 1 5 5 9.9
VIRGINIA UNION 02-03-05 14 4-5 .800 0-1 .000 0-0 .000 1 0 1 3.2 0 0 4 1 1 2 8 9.8
at Johnson C. Smith 02-05-05 * 33 2-7 .286 0-3 .000 6-8 .750 2 6 8 3.5 2 0 7 4 1 4 10 9.9
at Elizabeth City Stat 02-08-05 * 38 7-16 .438 2-6 .333 8-10 .800 1 9 10 3.8 5 1 4 9 0 5 24 10.5
at Winston-Salem State 02-10-05 * 32 2-11 .182 0-3 .000 0-0 .000 1 3 4 3.8 3 0 4 6 0 2 4 10.2
at North Carolina Cent 02-12-05 * 25 1-5 .200 1-4 .250 0-0 .000 0 2 2 3.7 2 0 2 4 0 0 3 9.9
FAYETTEVILLE STATE 02-17-05 * 34 1-7 .143 1-3 .333 1-2 .500 0 4 4 3.7 3 0 5 3 2 3 4 9.7
at Saint Augustine's C 02-19-05 * 36 5-14 .357 5-12 .417 0-0 .000 1 8 9 3.9 2 0 3 3 0 2 15 9.9
Totals......................... 20 661 83-241 .344 35-116 .302 46-65 .708 12 86 98 3.9 57 2 83 122 12 57 247 9.9
Games played: 25
Points/game: 9.9
FG Pct: 34.4
3FG Pct: 30.2
FT Pct: 70.8
Rebounds/game: 3.9
Assists/game: 3.3
Turnovers/game: 4.9
Assist/turnover ratio: 0.7
Steals/game: 2.3
Blocks/game: 0.5
|