NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#22 GILLESPIE,Sherree
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 * 33 4-5 .800 0-0 .000 5-10 .500 1 10 11 11.0 5 1 0 4 0 2 13 13.0
MORRIS COLLEGE 11-19-04 * 30 6-12 .500 0-0 .000 8-18 .444 8 4 12 11.5 4 0 0 2 0 2 20 16.5
CATAWBA 11-20-04 * 18 2-5 .400 0-0 .000 2-5 .400 1 1 2 8.3 5 1 0 5 0 0 6 13.0
at Barton 11-23-04 * 33 8-17 .471 0-1 .000 3-5 .600 5 8 13 9.5 1 0 2 4 0 2 19 14.5
at Francis Marion Univ 11-30-04 * 35 7-12 .583 0-0 .000 2-3 .667 7 5 12 10.0 2 0 2 6 1 3 16 14.8
at Bluefield State 12-04-04 * 20 5-6 .833 0-0 .000 1-3 .333 2 2 4 9.0 3 0 1 4 0 0 11 14.2
UNC PEMBROKE 12-11-04 * 32 2-12 .167 0-0 .000 5-10 .500 9 4 13 9.6 2 0 1 2 0 2 9 13.4
at Catawba Lady Indian 01-02-05 * 31 2-4 .500 0-0 .000 2-7 .286 2 11 13 10.0 4 0 0 5 0 1 6 12.5
vs Carson-Newman Lady 01-03-05 * 34 5-8 .625 0-1 .000 4-6 .667 1 5 6 9.6 3 0 2 2 0 1 14 12.7
BLUEFIELD STATE 01-08-05 * 33 6-9 .667 0-0 .000 3-4 .750 8 4 12 9.8 3 0 0 2 0 3 15 12.9
ST. PAUL'S 01-10-05 * 15 4-8 .500 0-0 .000 1-1 1.000 2 4 6 9.5 1 0 1 1 0 3 9 12.5
BOWIE STATE 01-13-05 * 31 8-13 .615 0-0 .000 2-4 .500 6 2 8 9.3 1 0 1 3 0 0 18 13.0
N C CENTRAL 01-18-05 * 33 2-7 .286 0-0 .000 6-10 .600 3 4 7 9.2 1 0 0 2 0 2 10 12.8
at Virginia State 01-20-05 * 22 3-5 .600 0-0 .000 5-6 .833 3 1 4 8.8 5 1 0 5 0 0 11 12.6
JOHNSON C. SMITH 01-22-05 * 37 5-9 .556 0-0 .000 6-12 .500 5 5 10 8.9 2 0 2 4 1 1 16 12.9
at Fayetteville State 01-25-05 * 27 2-3 .667 0-0 .000 0-0 .000 0 5 5 8.6 0 0 1 2 0 2 4 12.3
SHAW 01-29-05 * 34 6-12 .500 0-0 .000 9-13 .692 2 6 8 8.6 0 0 0 2 0 1 21 12.8
VIRGINIA UNION 02-03-05 * 30 5-9 .556 0-0 .000 5-5 1.000 2 1 3 8.3 3 0 3 4 0 2 15 12.9
at Johnson C. Smith 02-05-05 * 37 8-13 .615 0-0 .000 2-2 1.000 3 4 7 8.2 3 0 2 2 0 0 18 13.2
at Elizabeth City Stat 02-08-05 * 33 6-11 .545 0-1 .000 6-9 .667 1 0 1 7.9 3 0 0 8 0 1 18 13.5
at Winston-Salem State 02-10-05 * 37 4-9 .444 0-0 .000 9-13 .692 3 3 6 7.8 0 0 1 2 0 2 17 13.6
at North Carolina Cent 02-12-05 * 21 3-6 .500 0-0 .000 5-7 .714 1 3 4 7.6 4 0 0 1 0 1 11 13.5
WINSTON-SALEM STATE 02-15-05 * 31 6-10 .600 0-0 .000 4-7 .571 5 5 10 7.7 2 0 1 5 0 1 16 13.6
FAYETTEVILLE STATE 02-17-05 * 30 6-13 .462 0-0 .000 5-8 .625 2 6 8 7.7 2 0 4 3 0 1 17 13.8
at Saint Augustine's C 02-19-05 * 31 3-6 .500 0-0 .000 2-4 .500 3 2 5 7.6 1 0 2 4 1 0 8 13.5
Totals......................... 25 748 118-224 .527 0-3 .000 102-172 .593 85 105 190 7.6 60 3 26 84 3 33 338 13.5
Games played: 25
Points/game: 13.5
FG Pct: 52.7
3FG Pct: 0.0
FT Pct: 59.3
Rebounds/game: 7.6
Assists/game: 1.0
Turnovers/game: 3.4
Assist/turnover ratio: 0.3
Steals/game: 1.3
Blocks/game: 0.1
|