NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#23 WESTRAY,Kim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 * 6 0-0 .000 0-0 .000 0-1 .000 0 2 2 2.0 1 0 0 2 0 0 0 0.0
at Barton 11-23-04 21 4-8 .500 0-0 .000 0-0 .000 4 1 5 3.5 2 0 1 1 0 2 8 4.0
at Francis Marion Univ 11-30-04 19 3-6 .500 0-1 .000 0-0 .000 2 2 4 3.7 2 0 2 2 1 0 6 4.7
at Bluefield State 12-04-04 17 3-6 .500 0-1 .000 0-1 .000 3 1 4 3.8 2 0 2 2 2 1 6 5.0
UNC PEMBROKE 12-11-04 14 0-3 .000 0-1 .000 0-2 .000 1 0 1 3.2 4 0 1 1 0 1 0 4.0
at Catawba Lady Indian 01-02-05 13 3-8 .375 1-2 .500 1-1 1.000 3 0 3 3.2 1 0 0 2 0 1 8 4.7
vs Carson-Newman Lady 01-03-05 * 15 1-7 .143 1-3 .333 2-2 1.000 1 0 1 2.9 2 0 0 0 0 1 5 4.7
BLUEFIELD STATE 01-08-05 * 30 5-10 .500 1-4 .250 1-4 .250 3 3 6 3.3 1 0 2 5 1 4 12 5.6
ST. PAUL'S 01-10-05 * 15 4-6 .667 2-3 .667 2-2 1.000 0 0 0 2.9 1 0 1 1 0 3 12 6.3
BOWIE STATE 01-13-05 * 18 1-8 .125 0-2 .000 0-0 .000 5 0 5 3.1 3 0 3 2 0 0 2 5.9
N C CENTRAL 01-18-05 * 31 4-9 .444 2-4 .500 1-2 .500 8 3 11 3.8 0 0 2 4 0 1 11 6.4
at Virginia State 01-20-05 * 34 3-5 .600 0-1 .000 3-4 .750 3 5 8 4.2 0 0 3 3 1 1 9 6.6
JOHNSON C. SMITH 01-22-05 * 33 1-5 .200 1-2 .500 2-2 1.000 3 2 5 4.2 2 0 3 7 1 2 5 6.5
at Fayetteville State 01-25-05 * 35 3-7 .429 2-4 .500 4-8 .500 2 2 4 4.2 1 0 3 5 0 2 12 6.9
ST. AUGUSTINE'S 01-27-05 * 30 0-9 .000 0-1 .000 5-6 .833 10 1 11 4.7 3 0 1 2 0 1 5 6.7
SHAW 01-29-05 * 23 4-10 .400 0-4 .000 1-2 .500 2 2 4 4.6 1 0 2 9 0 1 9 6.9
VIRGINIA UNION 02-03-05 15 1-2 .500 1-2 .500 2-3 .667 2 4 6 4.7 1 0 2 2 0 1 5 6.8
at Johnson C. Smith 02-05-05 34 4-8 .500 2-4 .500 0-0 .000 2 6 8 4.9 2 0 0 2 0 2 10 6.9
at Elizabeth City Stat 02-08-05 23 2-5 .400 1-3 .333 1-4 .250 1 3 4 4.8 2 0 2 2 0 1 6 6.9
at Winston-Salem State 02-10-05 32 3-7 .429 1-1 1.000 0-0 .000 2 5 7 5.0 2 0 1 5 0 0 7 6.9
at North Carolina Cent 02-12-05 * 30 3-5 .600 0-1 .000 2-3 .667 2 0 2 4.8 1 0 1 1 0 1 8 7.0
WINSTON-SALEM STATE 02-15-05 * 32 2-7 .286 0-1 .000 1-1 1.000 3 3 6 4.9 2 0 3 2 0 1 5 6.9
FAYETTEVILLE STATE 02-17-05 32 4-7 .571 2-3 .667 4-4 1.000 1 2 3 4.8 2 0 2 2 0 0 14 7.2
at Saint Augustine's C 02-19-05 * 38 2-8 .250 2-7 .286 2-2 1.000 1 5 6 4.8 0 0 5 2 0 5 8 7.2
Totals......................... 14 590 60-156 .385 19-55 .345 34-54 .630 64 52 116 4.8 38 0 42 66 6 32 173 7.2
Games played: 24
Points/game: 7.2
FG Pct: 38.5
3FG Pct: 34.5
FT Pct: 63.0
Rebounds/game: 4.8
Assists/game: 1.8
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.3
|