NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#30 PLYMOUTH,Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 * 21 5-10 .500 0-0 .000 0-2 .000 4 4 8 8.0 2 0 0 3 0 3 10 10.0
MORRIS COLLEGE 11-19-04 * 20 0-1 .000 0-0 .000 0-3 .000 2 1 3 5.5 0 0 0 3 0 0 0 5.0
CATAWBA 11-20-04 * 23 1-4 .250 0-0 .000 4-8 .500 2 4 6 5.7 1 0 0 1 0 0 6 5.3
at Barton 11-23-04 * 27 2-7 .286 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 4 0 0 4 5.0
at Francis Marion Univ 11-30-04 * 17 2-6 .333 0-0 .000 0-0 .000 2 0 2 4.4 0 0 1 3 0 0 4 4.8
at Bluefield State 12-04-04 18 4-6 .667 0-1 .000 0-0 .000 3 2 5 4.5 2 0 0 4 0 1 8 5.3
UNC PEMBROKE 12-11-04 23 2-6 .333 0-0 .000 0-0 .000 5 5 10 5.3 2 0 1 1 1 0 4 5.1
at Catawba Lady Indian 01-02-05 21 0-1 .000 0-0 .000 0-0 .000 2 0 2 4.9 2 0 1 1 0 1 0 4.5
vs Carson-Newman Lady 01-03-05 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 0 0 0 0 4.0
BLUEFIELD STATE 01-08-05 16 1-3 .333 0-0 .000 4-4 1.000 1 1 2 4.2 1 0 0 1 0 1 6 4.2
ST. PAUL'S 01-10-05 12 0-1 .000 0-0 .000 2-3 .667 3 0 3 4.1 2 0 0 3 0 1 2 4.0
BOWIE STATE 01-13-05 16 3-5 .600 0-0 .000 0-1 .000 3 1 4 4.1 2 0 0 1 0 2 6 4.2
N C CENTRAL 01-18-05 21 1-2 .500 0-0 .000 1-2 .500 2 1 3 4.0 1 0 0 1 0 2 3 4.1
at Virginia State 01-20-05 * 38 2-9 .222 0-0 .000 0-3 .000 1 3 4 4.0 3 0 0 1 0 0 4 4.1
JOHNSON C. SMITH 01-22-05 * 25 2-6 .333 0-0 .000 2-4 .500 2 1 3 3.9 4 0 1 2 0 2 6 4.2
at Fayetteville State 01-25-05 * 28 3-6 .500 0-0 .000 0-1 .000 0 4 4 3.9 1 0 1 2 0 0 6 4.3
ST. AUGUSTINE'S 01-27-05 * 27 4-12 .333 0-0 .000 3-4 .750 2 2 4 3.9 0 0 1 0 0 1 11 4.7
SHAW 01-29-05 * 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 2 0 0 2 4.6
VIRGINIA UNION 02-03-05 * 34 2-5 .400 0-0 .000 7-8 .875 2 3 5 3.8 0 0 2 4 0 1 11 4.9
at Elizabeth City Stat 02-08-05 * 25 0-5 .000 0-0 .000 1-5 .200 3 2 5 3.9 1 0 1 2 0 1 1 4.7
at North Carolina Cent 02-12-05 6 1-4 .250 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 2 4.6
WINSTON-SALEM STATE 02-15-05 10 1-3 .333 0-0 .000 2-4 .500 1 1 2 3.7 1 0 0 3 0 1 4 4.5
FAYETTEVILLE STATE 02-17-05 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.5 0 0 0 1 0 0 1 4.4
at Saint Augustine's C 02-19-05 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 3.4 0 0 0 1 0 0 0 4.2
Totals......................... 12 457 37-105 .352 0-1 .000 27-55 .491 43 38 81 3.4 25 0 9 44 1 17 101 4.2
Games played: 24
Points/game: 4.2
FG Pct: 35.2
3FG Pct: 0.0
FT Pct: 49.1
Rebounds/game: 3.4
Assists/game: 0.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.0
|