NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#33 DAVIS,Lamika
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 2 0 0 0 0.0
MORRIS COLLEGE 11-19-04 20 5-10 .500 1-1 1.000 0-0 .000 3 2 5 4.0 1 0 2 4 0 2 11 5.5
CATAWBA 11-20-04 16 1-3 .333 0-1 .000 2-3 .667 1 2 3 3.7 1 0 0 1 0 1 4 5.0
at Barton 11-23-04 13 3-6 .500 0-0 .000 0-0 .000 1 2 3 3.5 3 0 1 4 0 1 6 5.3
at Francis Marion Univ 11-30-04 12 3-6 .500 0-0 .000 2-2 1.000 0 1 1 3.0 5 1 3 2 0 1 8 5.8
at Bluefield State 12-04-04 * 19 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.8 1 0 4 0 0 2 2 5.2
UNC PEMBROKE 12-11-04 * 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 2 0 0 4 5.0
at Catawba Lady Indian 01-02-05 * 14 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.6 2 0 2 1 0 1 2 4.6
vs Carson-Newman Lady 01-03-05 * 16 1-4 .250 1-1 1.000 2-2 1.000 0 3 3 2.7 0 0 0 4 0 0 5 4.7
BLUEFIELD STATE 01-08-05 * 17 2-9 .222 0-0 .000 2-3 .667 2 2 4 2.8 2 0 2 0 0 1 6 4.8
ST. PAUL'S 01-10-05 * 15 4-6 .667 0-0 .000 0-0 .000 1 2 3 2.8 3 0 2 2 0 2 8 5.1
BOWIE STATE 01-13-05 * 9 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.8 1 0 1 3 0 1 0 4.7
N C CENTRAL 01-18-05 * 20 0-5 .000 0-0 .000 2-2 1.000 1 2 3 2.8 0 0 3 0 0 1 2 4.5
at Virginia State 01-20-05 14 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 2 0 1 4 4.4
JOHNSON C. SMITH 01-22-05 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 2 0 1 2 0 0 2 4.3
at Fayetteville State 01-25-05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 1 1 0 0 0 4.0
ST. AUGUSTINE'S 01-27-05 9 1-3 .333 0-0 .000 2-2 1.000 1 1 2 2.5 4 0 0 1 0 2 4 4.0
SHAW 01-29-05 13 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.3 2 0 2 0 0 0 2 3.9
VIRGINIA UNION 02-03-05 * 22 3-8 .375 1-2 .500 0-0 .000 1 1 2 2.3 1 0 2 2 0 0 7 4.1
at Johnson C. Smith 02-05-05 * 31 3-14 .214 1-4 .250 1-2 .500 3 3 6 2.5 4 0 7 3 1 2 8 4.3
at Elizabeth City Stat 02-08-05 * 23 1-1 1.000 0-0 .000 1-4 .250 0 1 1 2.4 4 0 4 5 0 2 3 4.2
at Winston-Salem State 02-10-05 * 27 0-5 .000 0-1 .000 1-2 .500 1 0 1 2.4 1 0 0 5 0 0 1 4.0
at North Carolina Cent 02-12-05 * 21 1-5 .200 0-1 .000 0-0 .000 1 2 3 2.4 1 0 0 3 0 0 2 4.0
WINSTON-SALEM STATE 02-15-05 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 2 0 0 2 0 0 0 3.8
FAYETTEVILLE STATE 02-17-05 12 3-6 .500 0-1 .000 0-1 .000 2 2 4 2.4 3 0 0 0 0 1 6 3.9
at Saint Augustine's C 02-19-05 16 2-4 .500 1-1 1.000 0-0 .000 2 3 5 2.5 3 0 1 4 0 1 5 3.9
Totals......................... 13 403 41-116 .353 5-14 .357 15-25 .600 24 42 66 2.5 46 1 38 55 1 22 102 3.9
Games played: 26
Points/game: 3.9
FG Pct: 35.3
3FG Pct: 35.7
FT Pct: 60.0
Rebounds/game: 2.5
Assists/game: 1.5
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.0
|