NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#40 MOORE,Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 5 1-1 1.000 0-0 .000 1-3 .333 0 2 2 2.0 2 0 0 1 0 0 3 3.0
MORRIS COLLEGE 11-19-04 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.5 2 0 0 1 1 2 0 1.5
CATAWBA 11-20-04 4 0-1 .000 0-0 .000 1-3 .333 3 0 3 2.7 0 0 0 0 0 0 1 1.3
at Catawba Lady Indian 01-02-05 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 1 0 0 1.0
vs Carson-Newman Lady 01-03-05 9 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 2 1.2
BLUEFIELD STATE 01-08-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.0
ST. PAUL'S 01-10-05 15 3-8 .375 0-0 .000 0-1 .000 3 3 6 2.3 3 0 1 2 0 0 6 1.7
BOWIE STATE 01-13-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.5
at Fayetteville State 01-25-05 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 1 0 1.3
ST. AUGUSTINE'S 01-27-05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 1.2
SHAW 01-29-05 7 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.8 0 0 0 1 0 0 1 1.2
VIRGINIA UNION 02-03-05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 0 1.1
at Johnson C. Smith 02-05-05 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 1 1 0 0 0 1.0
at Elizabeth City Stat 02-08-05 10 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.6 2 0 0 1 0 0 4 1.2
Totals......................... 0 84 6-23 .261 0-1 .000 5-11 .455 10 13 23 1.6 10 0 2 9 2 3 17 1.2
Games played: 14
Points/game: 1.2
FG Pct: 26.1
3FG Pct: 0.0
FT Pct: 45.5
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1
|