NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#42 STEWART,Lazhai
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 2 2.0
MORRIS COLLEGE 11-19-04 18 3-5 .600 0-0 .000 0-1 .000 3 1 4 2.5 3 0 0 1 0 1 6 4.0
CATAWBA 11-20-04 25 3-6 .500 0-0 .000 4-4 1.000 2 5 7 4.0 2 0 0 1 0 0 10 6.0
at Barton 11-23-04 22 1-6 .167 0-0 .000 0-0 .000 1 1 2 3.5 2 0 2 2 0 1 2 5.0
at Francis Marion Univ 11-30-04 * 19 1-4 .250 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 1 0 2 4.4
at Bluefield State 12-04-04 13 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.7 3 0 1 1 0 2 4 4.3
UNC PEMBROKE 12-11-04 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 3.7
at Catawba Lady Indian 01-02-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.3
vs Carson-Newman Lady 01-03-05 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 2 0 0 2 3.1
BLUEFIELD STATE 01-08-05 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 2.8
ST. PAUL'S 01-10-05 19 2-5 .400 0-0 .000 0-1 .000 1 0 1 1.9 1 0 0 1 0 2 4 2.9
BOWIE STATE 01-13-05 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 2.7
N C CENTRAL 01-18-05 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.8 2 0 0 1 0 0 2 2.6
at Virginia State 01-20-05 17 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.8 3 0 0 0 0 0 0 2.4
at Elizabeth City Stat 02-08-05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 2.3
at North Carolina Cent 02-12-05 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.7 3 0 1 0 0 0 2 2.3
WINSTON-SALEM STATE 02-15-05 8 0-1 .000 0-0 .000 0-1 .000 0 3 3 1.8 0 0 0 1 0 0 0 2.1
FAYETTEVILLE STATE 02-17-05 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.7 3 0 0 0 0 0 2 2.1
at Saint Augustine's C 02-19-05 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 1 0 2.0
Totals......................... 1 224 17-47 .362 0-0 .000 4-7 .571 12 19 31 1.6 29 0 5 11 1 7 38 2.0
Games played: 19
Points/game: 2.0
FG Pct: 36.2
FT Pct: 57.1
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1
|