NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 28, 2005)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. OLIVE 11-16-04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MORRIS COLLEGE 11-19-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
CATAWBA 11-20-04 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.7 0 0 0 0 0 0 0 0.0
at Barton 11-23-04 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.0 0 0 0 0 0 0 0 0.0
at Francis Marion Univ 11-30-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 2 0 0 0 0.0
at Bluefield State 12-04-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
UNC PEMBROKE 12-11-04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
at Catawba Lady Indian 01-02-05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 1 0 0 0 0 0 0 0.0
vs Carson-Newman Lady 01-03-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 1 0 0 0 0.0
BLUEFIELD STATE 01-08-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
ST. PAUL'S 01-10-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
BOWIE STATE 01-13-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
N C CENTRAL 01-18-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 1 0 2 0 0 0 0.0
at Virginia State 01-20-05 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 3.9 0 0 0 1 0 0 0 0.0
JOHNSON C. SMITH 01-22-05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 0 0 0 0 0.0
at Fayetteville State 01-25-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
ST. AUGUSTINE'S 01-27-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 1 0 0 0 0.0
SHAW 01-29-05 0 0-0 .000 0-0 .000 0-0 .000 7 7 14 4.1 0 0 0 0 0 0 0 0.0
VIRGINIA UNION 02-03-05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at Johnson C. Smith 02-05-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
at Elizabeth City Stat 02-08-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 1 0 0 0 0.0
at Winston-Salem State 02-10-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 2 0 0 0 0.0
at North Carolina Cent 02-12-05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 2 0 0 0 0.0
WINSTON-SALEM STATE 02-15-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
FAYETTEVILLE STATE 02-17-05 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.1 0 0 0 0 0 0 0 0.0
at Saint Augustine's C 02-19-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 50 102 3.9 1 1 0 14 0 0 0 0.0
Games played: 26
Rebounds/game: 3.9
Turnovers/game: 0.5
|