|
| |
Catawba vs Livingstone (11/18/05 at William Trent Gymnasium (Salisbury, NC))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Catawba vs Livingstone
11/18/05 8:00 pm at William Trent Gymnasium (Salisbury, NC)
--------------------------------------------------------------------------------
VISITORS: Catawba 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 COLOMBO,Gia......... * 1-3 0-1 1-3 0 0 0 5 3 2 1 0 0 15
20 FOSTER,Tamekia...... * 2-8 0-0 2-3 4 1 5 4 6 0 3 0 2 23
22 HIGGINS,Brittany.... * 5-9 0-0 2-4 1 2 3 0 12 1 5 0 0 22
23 HAMPTON,Hillary..... * 4-12 1-2 2-3 1 4 5 2 11 0 5 0 2 28
40 DAVIS,Hannah........ * 5-6 2-2 2-3 2 6 8 2 14 1 3 0 0 30
03 MONROE,Selia........ 0-2 0-1 1-2 0 2 2 2 1 3 2 0 5 21
05 BAXTER,Andrell...... 0-3 0-1 2-4 0 3 3 1 2 1 1 1 0 4
11 CLARK,Cameron....... 0-1 0-1 2-4 0 0 0 0 2 1 1 0 2 4
30 MULDROW,Corin....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
33 EASTER,Ingrid....... 2-6 0-0 0-0 0 4 4 3 4 2 5 0 3 26
44 TACKETT,Erica....... 1-5 0-0 0-0 0 3 3 1 2 0 1 1 0 20
TEAM................ 6 2 8
Totals.............. 20-55 3-8 14-26 14 28 42 20 57 11 28 2 14 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 8-26 30.8% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-3 0.0% Game: 37.5% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 7-13 53.8% Game: 53.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Livingstone 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER,Jennifer..... * 6-15 1-6 5-6 3 4 7 2 18 2 2 0 4 25
14 JOHNS,Kimone........ * 6-6 0-0 2-2 2 9 11 3 14 1 1 0 2 26
22 JOHNSON,Chelsea..... * 2-4 1-1 0-1 0 1 1 1 5 5 3 0 1 23
23 WESTRAY,Kim......... * 2-8 0-3 0-1 1 2 3 3 4 0 4 0 0 22
34 LONDON,Kimberly..... * 1-5 0-0 1-3 2 3 5 2 3 2 2 0 4 19
03 LANE,Turquoise...... 1-2 0-0 0-3 0 1 1 1 2 0 1 1 1 7
10 HUDSON,Asheka....... 0-2 0-2 0-0 0 0 0 3 0 2 3 0 1 18
30 PLYMOUTH,Jennifer... 3-6 0-0 0-0 1 1 2 0 6 1 1 0 0 18
33 DAVIS,Lamika........ 1-4 1-2 0-0 1 1 2 5 3 1 5 0 1 19
42 STEWART,Lazhai...... 6-9 0-0 0-1 1 4 5 4 12 0 0 0 1 19
44 WALKER,LaTanya...... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 1 4
TEAM................ 1 1
Totals.............. 28-61 3-14 8-17 12 28 40 25 67 14 23 1 16 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 17-30 56.7% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-4 50.0% Game: 21.4% REBS
F Throw % 1st Half: 1-7 14.3% 2nd Half: 7-10 70.0% Game: 47.1% 2
--------------------------------------------------------------------------------
Officials: Barbee; Salvage; Bittle
Technical fouls: Catawba-None. Livingstone-None.
Attendance: 825
Score by Periods 1st 2nd Total
Catawba....................... 34 23 - 57
Livingstone................... 24 43 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Catawba vs Livingstone
11/18/05 8:00 pm at William Trent Gymnasium (Salisbury, NC)
--------------------------------------------------------------------------------
VISITORS: Catawba 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 COLOMBO,Gia......... * 0-1 0-1 0-0 0 0 0 3 0 2 1 0 0 8
20 FOSTER,Tamekia...... * 2-5 0-0 0-0 2 1 3 3 4 0 1 0 1 13
22 HIGGINS,Brittany.... * 3-5 0-0 2-4 1 1 2 0 8 0 2 0 0 11
23 HAMPTON,Hillary..... * 3-9 1-2 2-3 0 3 3 1 9 0 3 0 1 15
40 DAVIS,Hannah........ * 3-3 2-2 2-2 2 3 5 1 10 1 2 0 0 16
03 MONROE,Selia........ 0-1 0-0 1-2 0 1 1 0 1 1 0 0 5 12
05 BAXTER,Andrell...... 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 3
11 CLARK,Cameron....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 MULDROW,Corin....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 EASTER,Ingrid....... 1-3 0-0 0-0 0 1 1 1 2 1 2 0 1 11
44 TACKETT,Erica....... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 8
TEAM................ 5 2 7
Totals.............. 12-29 3-5 7-13 10 15 25 10 34 5 13 0 8 100
TOTAL FG% 1st Half: 12-29 41.4%
3-Pt. FG% 1st Half: 3-5 60.0%
F Throw % 1st Half: 7-13 53.8%
--------------------------------------------------------------------------------
HOME TEAM: Livingstone 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER,Jennifer..... * 5-9 1-5 0-0 3 0 3 0 11 0 1 0 1 13
14 JOHNS,Kimone........ * 1-1 0-0 0-0 1 2 3 2 2 1 0 0 0 6
22 JOHNSON,Chelsea..... * 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 10
23 WESTRAY,Kim......... * 1-4 0-2 0-1 1 2 3 1 2 0 3 0 0 11
34 LONDON,Kimberly..... * 1-5 0-0 1-3 2 2 4 1 3 2 2 0 2 14
03 LANE,Turquoise...... 1-2 0-0 0-3 0 1 1 1 2 0 1 1 1 7
10 HUDSON,Asheka....... 0-2 0-2 0-0 0 0 0 1 0 1 2 0 1 10
30 PLYMOUTH,Jennifer... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 9
33 DAVIS,Lamika........ 0-2 0-1 0-0 0 0 0 2 0 0 1 0 1 7
42 STEWART,Lazhai...... 2-3 0-0 0-0 0 2 2 2 4 0 0 0 0 9
44 WALKER,LaTanya...... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 1 4
TEAM................ 1 1
Totals.............. 11-31 1-10 1-7 9 11 20 11 24 4 13 1 7 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 1-10 10.0%
F Throw % 1st Half: 1-7 14.3%
--------------------------------------------------------------------------------
Officials: Barbee; Salvage; Bittle
Technical fouls: Catawba-None. Livingstone-None.
Attendance: 825
Score by Periods 1st
Catawba....................... 34
Livingstone................... 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Catawba vs Livingstone
11/18/05 8:00 pm at William Trent Gymnasium (Salisbury, NC)
--------------------------------------------------------------------------------
VISITORS: Catawba 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 COLOMBO,Gia......... * 1-2 0-0 1-3 0 0 0 2 3 0 0 0 0 7
20 FOSTER,Tamekia...... * 0-3 0-0 2-3 2 0 2 1 2 0 2 0 1 10
22 HIGGINS,Brittany.... * 2-4 0-0 0-0 0 1 1 0 4 1 3 0 0 11
23 HAMPTON,Hillary..... * 1-3 0-0 0-0 1 1 2 1 2 0 2 0 1 13
40 DAVIS,Hannah........ * 2-3 0-0 0-1 0 3 3 1 4 0 1 0 0 14
03 MONROE,Selia........ 0-1 0-1 0-0 0 1 1 2 0 2 2 0 0 9
05 BAXTER,Andrell...... 0-2 0-1 2-2 0 2 2 1 2 1 1 1 0 1
11 CLARK,Cameron....... 0-1 0-1 2-4 0 0 0 0 2 1 1 0 2 4
30 MULDROW,Corin....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
33 EASTER,Ingrid....... 1-3 0-0 0-0 0 3 3 2 2 1 3 0 2 15
44 TACKETT,Erica....... 1-4 0-0 0-0 0 1 1 0 2 0 0 1 0 12
TEAM................ 1 1
Totals.............. 8-26 0-3 7-13 4 13 17 10 23 6 15 2 6 100
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 8-26 30.8% Game: 36.4%
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-3 0.0% Game: 37.5%
F Throw % 1st Half: 7-13 53.8% 2nd Half: 7-13 53.8% Game: 53.8%
--------------------------------------------------------------------------------
HOME TEAM: Livingstone 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER,Jennifer..... * 1-6 0-1 5-6 0 4 4 2 7 2 1 0 3 12
14 JOHNS,Kimone........ * 5-5 0-0 2-2 1 7 8 1 12 0 1 0 2 20
22 JOHNSON,Chelsea..... * 2-2 1-1 0-1 0 1 1 1 5 5 1 0 1 13
23 WESTRAY,Kim......... * 1-4 0-1 0-0 0 0 0 2 2 0 1 0 0 11
34 LONDON,Kimberly..... * 0-0 0-0 0-0 0 1 1 1 0 0 0 0 2 5
03 LANE,Turquoise...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 HUDSON,Asheka....... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 8
30 PLYMOUTH,Jennifer... 3-5 0-0 0-0 0 1 1 0 6 1 1 0 0 9
33 DAVIS,Lamika........ 1-2 1-1 0-0 1 1 2 3 3 1 4 0 0 12
42 STEWART,Lazhai...... 4-6 0-0 0-1 1 2 3 2 8 0 0 0 1 10
44 WALKER,LaTanya...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 17-30 2-4 7-10 3 17 20 14 43 10 10 0 9 100
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 17-30 56.7% Game: 45.9%
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-4 50.0% Game: 21.4%
F Throw % 1st Half: 1-7 14.3% 2nd Half: 7-10 70.0% Game: 47.1%
--------------------------------------------------------------------------------
Officials: Barbee; Salvage; Bittle
Technical fouls: Catawba-None. Livingstone-None.
Attendance: 825
Score by Periods 1st 2nd Total
Catawba....................... 34 23 - 57
Livingstone................... 24 43 - 67
Newspaper Box Score
Newspaper Box Score
Catawba vs Livingstone
11/18/05 8:00 pm at William Trent Gymnasium (Salisbury, NC)
At William Trent Gymnasium (Salisbury, NC)
LIVINGSTONE 67, CATAWBA 57
CATAWBA (0-1)
DAVIS,Hannah 5-6 2-3 14; HIGGINS,Brittany 5-9 2-4 12; HAMPTON,Hillary 4-12
2-3 11; FOSTER,Tamekia 2-8 2-3 6; EASTER,Ingrid 2-6 0-0 4; COLOMBO,Gia 1-3
1-3 3; BAXTER,Andrell 0-3 2-4 2; TACKETT,Erica 1-5 0-0 2; CLARK,Cameron 0-1
2-4 2; MONROE,Selia 0-2 1-2 1; MULDROW,Corin 0-0 0-0 0. Totals 20-55 14-26
57.
LIVINGSTONE (1-0)
MILLER,Jennifer 6-15 5-6 18; JOHNS,Kimone 6-6 2-2 14; STEWART,Lazhai 6-9 0-1
12; PLYMOUTH,Jennifer 3-6 0-0 6; JOHNSON,Chelsea 2-4 0-1 5; WESTRAY,Kim 2-8
0-1 4; DAVIS,Lamika 1-4 0-0 3; LONDON,Kimberly 1-5 1-3 3; LANE,Turquoise 1-2
0-3 2; WALKER,LaTanya 0-0 0-0 0; HUDSON,Asheka 0-2 0-0 0. Totals 28-61 8-17
67.
Catawba....................... 34 23 - 57
Livingstone................... 24 43 - 67
3-point goals-Catawba 3-8 (DAVIS,Hannah 2-2; HAMPTON,Hillary 1-2;
COLOMBO,Gia 0-1; BAXTER,Andrell 0-1; CLARK,Cameron 0-1; MONROE,Selia 0-1),
Livingstone 3-14 (JOHNSON,Chelsea 1-1; DAVIS,Lamika 1-2; MILLER,Jennifer
1-6; WESTRAY,Kim 0-3; HUDSON,Asheka 0-2). Fouled out--Catawba-COLOMBO,Gia,
Livingstone-DAVIS,Lamika. Rebounds-Catawba 42 (DAVIS,Hannah 8), Livingstone
40 (JOHNS,Kimone 11). Assists-Catawba 11 (MONROE,Selia 3), Livingstone 14
(JOHNSON,Chelsea 5). Total fouls-Catawba 20, Livingstone 25. A-825
|