NCAA Division II Women's Basketball
Livingstone Individual Game-by-Game (as of Feb 24, 2006)
All games
#14 JOHNS,Kimone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CATAWBA 11/18/05 * 26 6-6 1.000 0-0 .000 2-2 1.000 2 9 11 11.0 3 0 1 1 0 2 14 14.0
LENOIR-RHYNE 11/19/05 34 3-9 .333 0-0 .000 3-6 .500 7 2 9 10.0 1 0 0 2 1 2 9 11.5
BLUEFIELD STATE COLLEG 11/22/05 * 20 6-7 .857 0-0 .000 3-5 .600 3 9 12 10.7 4 0 1 3 1 0 15 12.7
at Allen University 11/29/05 19 6-11 .545 0-0 .000 3-6 .500 3 7 10 10.5 4 0 0 3 0 0 15 13.3
at WINTHROP 12/03/05 * 33 2-3 .667 0-0 .000 3-7 .429 3 3 6 9.6 1 0 0 4 0 4 7 12.0
at BLUEFIELD STATE COL 12/09/05 * 23 3-6 .500 0-0 .000 1-4 .250 4 4 8 9.3 5 1 0 3 0 0 7 11.2
vs Central State Unive 12/10/05 29 7-12 .583 0-0 .000 3-4 .750 2 3 5 8.7 4 0 0 3 1 1 17 12.0
at Presbyterian Colleg 12/17/05 * 19 5-11 .455 0-0 .000 5-7 .714 4 1 5 8.3 5 1 0 0 0 1 15 12.4
vs Wingate 01/02/06 22 4-9 .444 0-0 .000 5-6 .833 5 4 9 8.3 1 0 0 0 1 1 13 12.4
at Catawba Lady Indian 01/03/06 * 26 1-10 .100 0-0 .000 2-4 .500 4 1 5 8.0 1 0 1 2 0 1 4 11.6
WINSTON-SALEM STATE 01/14/06 13 1-2 .500 0-0 .000 4-4 1.000 1 2 3 7.5 3 0 0 1 0 0 6 11.1
NC CENTRAL 01/17/06 24 5-7 .714 0-0 .000 2-6 .333 5 1 6 7.4 3 0 0 3 0 3 12 11.2
at Johnson C. Smith 01/21/06 19 2-5 .400 0-0 .000 2-3 .667 1 3 4 7.2 2 0 0 3 0 0 6 10.8
FAYETTEVILLE STATE 01/24/06 13 2-4 .500 0-0 .000 3-4 .750 1 2 3 6.9 0 0 1 3 2 1 7 10.5
at Saint Augustine's 01/25/06 19 3-4 .750 0-0 .000 3-4 .750 1 1 2 6.5 4 0 1 0 1 2 9 10.4
at Shaw University 01/28/06 31 4-9 .444 0-0 .000 3-4 .750 4 2 6 6.5 3 0 1 4 0 1 11 10.4
at Saint Paul's 02/01/06 14 6-11 .545 0-0 .000 1-2 .500 1 1 2 6.2 4 0 0 2 1 1 13 10.6
at Virginia Union 02/02/06 28 1-3 .333 0-0 .000 0-0 .000 4 5 9 6.4 4 0 1 4 0 0 2 10.1
JOHNSON C. SMITH 02/04/06 * 22 5-10 .500 0-0 .000 0-0 .000 0 1 1 6.1 3 0 0 2 0 2 10 10.1
ELIZABETH CITY STATE 02/07/06 * 22 8-14 .571 0-0 .000 2-2 1.000 0 3 3 6.0 5 1 1 3 0 4 18 10.5
at Winston-Salem State 02/14/06 23 6-12 .500 0-0 .000 0-4 .000 6 4 10 6.1 2 0 1 1 0 1 12 10.6
at Fayetteville State 02/16/06 19 9-10 .900 0-0 .000 3-4 .750 3 9 12 6.4 2 0 1 8 0 1 21 11.0
SAINT AUGUSTINE'S 02/18/06 25 3-6 .500 0-0 .000 1-1 1.000 2 4 6 6.4 4 0 1 3 0 1 7 10.9
at North Carolina Cent 02-11-06 * 32 1-5 .200 0-0 .000 6-11 .545 2 4 6 6.4 3 0 1 1 0 4 8 10.8
Totals......................... 9 555 99-186 .532 0-0 .000 60-100 .600 68 85 153 6.4 71 3 12 59 8 33 258 10.8
Games played: 24
Points/game: 10.8
FG Pct: 53.2
FT Pct: 60.0
Rebounds/game: 6.4
Assists/game: 0.5
Turnovers/game: 2.5
Assist/turnover ratio: 0.2
Steals/game: 1.4
Blocks/game: 0.3
|