#02 MACK,Vinisha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BELMONT ABBEY | 11/15/06 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 2 | 6 | 0 | 3 | 0 | 0.0 | |
| at Catawba | 11/24/06 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Carson-Newman | 11/25/06 | * | 18 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0.3 |
| BOWIE STATE | 11/28/06 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 |
| ELIZABETH CITY STATE | 11/30/06 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.4 | |
| at Virginia Union | 12/09/06 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.7 | |
| at Lenoir-Rhyne | 12/16/06 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0.7 | |
| BLUEFIELD STATE | 01/03/07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| at Winston-Salem State | 01-06-07 | 14 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.6 | |
| VIRGINIA STATE | 01/09/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
| ST. AUGUSTINE'S | 01/11/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
| at Elizabeth City State | 01/13/07 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0.4 | |
| at North Carolina Central | 01-16-07 | 21 | 1-2 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 2 | 7 | 0 | 2 | 2 | 0.5 | |
| BOWIE STATE | 1/20/07 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 | |
| at Fayetteville State | 1-23-07 | 11 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 4 | 0 | 4 | 1.9 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0.5 | |
| VIRGINIA STATE | 01/25/07 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
| SHAW | 01/27/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 | |
| ST. PAUL'S | 01/30/07 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0.5 | |
| JOHNSON C. SMITH | 02/03/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
| NORTH CAROLINA CENTRAL | 02/10/07 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
| at Saint Paul's College | 02-13-07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.5 | |
| at Johnson C. Smith | 02/15/07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
| at St. Augustine's | 2/20/07 | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
| Totals | 2 | 243 | 2-16 | .125 | 0-0 | .000 | 6-19 | .316 | 11 | 22 | 33 | 1.4 | 27 | 2 | 18 | 44 | 0 | 16 | 10 | 0.4 | |
| Games played: 23 | Rebounds/game: 1.4 | |
| Points/game: 0.4 | Assists/game: 0.8 | |
| FG Pct: 12.5 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 31.6 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |