#10 MOSS,Jonta |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BELMONT ABBEY | 11/15/06 | 26 | 4-9 | .444 | 2-6 | .333 | 2-3 | .667 | 0 | 4 | 4 | 4.0 | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 12.0 | |
| BLUEFIELD STATE | 11/21/06 | 23 | 7-13 | .538 | 4-10 | .400 | 3-4 | .750 | 1 | 2 | 3 | 3.5 | 3 | 0 | 5 | 1 | 0 | 2 | 21 | 16.5 | |
| at Catawba | 11/24/06 | 21 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 2 | 3 | 0 | 2 | 4 | 12.3 | |
| vs Carson-Newman | 11/25/06 | * | 18 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.3 |
| BOWIE STATE | 11/28/06 | * | 24 | 2-11 | .182 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 8.4 |
| ELIZABETH CITY STATE | 11/30/06 | 33 | 8-18 | .444 | 4-13 | .308 | 2-5 | .400 | 2 | 0 | 2 | 2.8 | 2 | 0 | 4 | 2 | 0 | 3 | 22 | 10.7 | |
| at Virginia Union | 12/09/06 | 17 | 2-10 | .200 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 10.0 | |
| at Lenoir-Rhyne | 12/16/06 | 23 | 5-12 | .417 | 1-5 | .200 | 0-2 | .000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 10.1 | |
| BLUEFIELD STATE | 01/03/07 | 22 | 3-15 | .200 | 2-12 | .167 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 1 | 2 | 0 | 4 | 8 | 9.9 | |
| at Winston-Salem State | 01-06-07 | * | 34 | 6-11 | .545 | 6-9 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 2 | 4 | 0 | 0 | 20 | 10.9 |
| VIRGINIA STATE | 01/09/07 | * | 30 | 5-9 | .556 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 11.3 |
| ST. AUGUSTINE'S | 01/11/07 | * | 24 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 10.6 |
| at Elizabeth City State | 01/13/07 | * | 27 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | 10.7 |
| at North Carolina Central | 01-16-07 | * | 17 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 9.9 |
| BOWIE STATE | 1/20/07 | 18 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9.6 | |
| at Fayetteville State | 1-23-07 | 23 | 2-12 | .167 | 2-12 | .167 | 0-2 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 9.4 | |
| VIRGINIA STATE | 01/25/07 | 24 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 | |
| SHAW | 01/27/07 | 11 | 4-5 | .800 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 2 | 0 | 1 | 14 | 9.1 | |
| ST. PAUL'S | 01/30/07 | * | 34 | 3-9 | .333 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 9.0 |
| JOHNSON C. SMITH | 02/03/07 | * | 21 | 2-7 | .286 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 9.0 |
| VIRGINIA UNION | 02/05/07 | * | 28 | 7-13 | .538 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 2 | 0 | 0 | 3 | 18 | 9.4 |
| NORTH CAROLINA CENTRAL | 02/10/07 | 15 | 3-13 | .231 | 3-11 | .273 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 9.4 | |
| at Saint Paul's College | 02-13-07 | * | 36 | 5-8 | .625 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 2 | 4 | 0 | 0 | 14 | 9.6 |
| at Johnson C. Smith | 02/15/07 | * | 33 | 3-9 | .333 | 0-6 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 2 | 0 | 3 | 7 | 9.5 |
| at St. Augustine's | 2/20/07 | * | 31 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 |
| at Shaw | 02/22/07 | * | 32 | 3-9 | .333 | 3-9 | .333 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 4 | 0 | 2 | 3 | 0 | 2 | 9 | 9.1 |
| Totals | 14 | 645 | 83-233 | .356 | 56-174 | .322 | 14-24 | .583 | 17 | 29 | 46 | 1.8 | 51 | 0 | 37 | 57 | 0 | 32 | 236 | 9.1 | |
| Games played: 26 | Rebounds/game: 1.8 | |
| Points/game: 9.1 | Assists/game: 1.4 | |
| FG Pct: 35.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 58.3 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |