NCAA DII Women's Basketball
Livingstone Individual Game-by-Game
(as of Feb 24, 2007)
All games

 

#21 HUDSON,Asheka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/15/06    19  2-7  .286  0-0  .000  0-1  .000  5.0  4.0 
BLUEFIELD STATE  11/21/06    20  2-6  .333  1-2  .500  1-2  .500  3.5  5.0 
at Catawba  11/24/06    16  1-4  .250  0-0  .000  0-0  .000  2.3  4.0 
vs Carson-Newman  11/25/06    0-1  .000  0-0  .000  0-0  .000  1.8  3.0 
BOWIE STATE  11/28/06    20  0-8  .000  0-3  .000  3-4  .750  2.6  3.0 
ELIZABETH CITY STATE  11/30/06    0-4  .000  0-3  .000  0-0  .000  2.3  2.5 
at Lenoir-Rhyne  12/16/06    14  0-1  .000  0-0  .000  0-0  .000  2.1  2.1 
BLUEFIELD STATE  01/03/07    12  0-1  .000  0-0  .000  0-0  .000  2.0  1.9 
at Winston-Salem State  01-06-07    0-1  .000  0-0  .000  0-0  .000  1.8  1.7 
VIRGINIA STATE  01/09/07    17  0-1  .000  0-0  .000  1-2  .500  1.6  1.6 
ST. AUGUSTINE'S  01/11/07    11  2-6  .333  1-3  .333  0-0  .000  1.5  1.9 
at Elizabeth City State  01/13/07    0-1  .000  0-0  .000  0-0  .000  1.3  1.8 
at North Carolina Central  01-16-07    10  1-2  .500  1-2  .500  2-3  .667  1.3  2.0 
at Fayetteville State  1-23-07     18  3-5  .600  2-3  .667  5-6  .833  1.3  13  2.8 
VIRGINIA STATE  01/25/07    13  2-4  .500  0-2  .000  0-0  .000  1.2  2.9 
SHAW  01/27/07    0-1  .000  0-0  .000  0-0  .000  1.2  2.7 
ST. PAUL'S  01/30/07    0-0  .000  0-0  .000  0-0  .000  1.2  2.5 
JOHNSON C. SMITH  02/03/07    0-0  .000  0-0  .000  0-1  .000  1.1  2.4 
VIRGINIA UNION  02/05/07    13  1-1  1.000  1-1  1.000  5-6  .833  1.1  2.7 
NORTH CAROLINA CENTRAL  02/10/07    0-3  .000  0-3  .000  0-1  .000  1.1  2.6 
at Saint Paul's College  02-13-07    11  0-0  .000  0-0  .000  0-0  .000  1.1  2.4 
at Johnson C. Smith  02/15/07    25  0-3  .000  0-1  .000  0-1  .000  1.3  2.3 
at St. Augustine's  2/20/07   20  0-1  .000  0-1  .000  0-0  .000  1.3  2.2 
at Shaw  02/22/07  17  1-2  .500  1-1  1.000  0-0  .000  1.3  2.3 
Totals     308  15-63  .238  7-25  .280  17-27  .630  19  13  32  1.3  30  28  54  26  54  2.3 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 2.3      Assists/game: 1.2 
FG Pct: 23.8      Turnovers/game: 2.3 
3FG Pct: 28.0      Assist/turnover ratio: 0.5 
FT Pct: 63.0      Steals/game: 1.1 
       Blocks/game: 0.0