NCAA DII Women's Basketball
Livingstone Individual Game-by-Game
(as of Feb 24, 2007)
All games

 

#22 JOHNSON,Chelsea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/15/06  17  0-6  .000  0-3  .000  1-2  .500  3.0  1.0 
BLUEFIELD STATE  11/21/06  20  0-3  .000  0-1  .000  0-0  .000  3.0  0.5 
at Catawba  11/24/06  18  1-5  .200  0-1  .000  2-2  1.000  2.7  1.7 
vs Carson-Newman  11/25/06    18  1-4  .250  1-2  .500  2-4  .500  3.5  2.5 
BOWIE STATE  11/28/06    29  2-4  .500  0-0  .000  2-2  1.000  3.6  3.2 
ELIZABETH CITY STATE  11/30/06  25  1-3  .333  0-0  .000  1-2  .500  3.5  3.2 
at Virginia Union  12/09/06  26  0-3  .000  0-3  .000  1-4  .250  3.1  2.9 
at Lenoir-Rhyne  12/16/06  21  0-1  .000  0-0  .000  0-1  .000  3.3  2.5 
BLUEFIELD STATE  01/03/07  24  0-3  .000  0-1  .000  3-4  .750  3.2  2.6 
at Winston-Salem State  01-06-07  26  3-3  1.000  1-1  1.000  6-8  .750  3.5  13  3.6 
VIRGINIA STATE  01/09/07  21  0-3  .000  0-0  .000  5-6  .833  3.5  3.7 
ST. AUGUSTINE'S  01/11/07  24  0-3  .000  0-2  .000  3-8  .375  3.6  3.7 
at Elizabeth City State  01/13/07  22  1-5  .200  0-0  .000  1-6  .167  3.8  3.6 
at North Carolina Central  01-16-07  15  1-4  .250  0-0  .000  0-1  .000  3.7  3.5 
BOWIE STATE  1/20/07   25  0-2  .000  0-2  .000  3-5  .600  3.5  3.5 
at Fayetteville State  1-23-07   26  0-3  .000  0-1  .000  1-4  .250  3.8  3.3 
VIRGINIA STATE  01/25/07  33  0-0  .000  0-0  .000  0-0  .000  4.0  3.1 
SHAW  01/27/07  25  0-2  .000  0-1  .000  0-0  .000  4.1  2.9 
ST. PAUL'S  01/30/07  29  3-4  .750  1-1  1.000  2-5  .400  4.1  3.3 
JOHNSON C. SMITH  02/03/07  33  0-1  .000  0-1  .000  0-1  .000  4.3  3.1 
VIRGINIA UNION  02/05/07  27  0-0  .000  0-0  .000  1-4  .250  4.3  3.0 
NORTH CAROLINA CENTRAL  02/10/07  31  0-2  .000  0-1  .000  0-0  .000  4.3  2.9 
at Saint Paul's College  02-13-07  28  1-2  .500  0-1  .000  0-0  .000  4.2  2.8 
at Johnson C. Smith  02/15/07  13  0-1  .000  0-0  .000  1-3  .333  4.1  2.8 
at Shaw  02/22/07    27  1-1  1.000  1-1  1.000  0-2  .000  4.1  2.8 
Totals     22  603  15-68  .221  4-23  .174  35-74  .473  35  67  102  4.1  24  96  94  34  69  2.8 
 
Games played: 25      Rebounds/game: 4.1 
Points/game: 2.8      Assists/game: 3.8 
FG Pct: 22.1      Turnovers/game: 3.8 
3FG Pct: 17.4      Assist/turnover ratio: 1.0 
FT Pct: 47.3      Steals/game: 1.4 
       Blocks/game: 0.0