#30 BRYANT,Clintoria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BELMONT ABBEY | 11/15/06 | * | 28 | 1-10 | .100 | 1-10 | .100 | 2-3 | .667 | 2 | 1 | 3 | 3.0 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 5.0 |
| BLUEFIELD STATE | 11/21/06 | * | 31 | 4-8 | .500 | 4-6 | .667 | 2-4 | .500 | 0 | 2 | 2 | 2.5 | 1 | 0 | 8 | 2 | 0 | 3 | 14 | 9.5 |
| at Catawba | 11/24/06 | * | 26 | 2-9 | .222 | 2-6 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 2 | 7 | 0 | 0 | 8 | 9.0 |
| vs Carson-Newman | 11/25/06 | 23 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 0 | 5 | 0 | 4 | 8 | 8.8 | |
| BOWIE STATE | 11/28/06 | * | 27 | 5-11 | .455 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 2 | 3 | 0 | 4 | 12 | 9.4 |
| ELIZABETH CITY STATE | 11/30/06 | * | 38 | 5-12 | .417 | 3-10 | .300 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 3 | 7 | 0 | 5 | 15 | 10.3 |
| at Virginia Union | 12/09/06 | * | 25 | 7-9 | .778 | 4-6 | .667 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 2 | 0 | 1 | 4 | 0 | 3 | 18 | 11.4 |
| at Lenoir-Rhyne | 12/16/06 | * | 19 | 0-8 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| BLUEFIELD STATE | 01/03/07 | * | 15 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 9.8 |
| VIRGINIA STATE | 01/09/07 | 18 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 9.5 | |
| ST. AUGUSTINE'S | 01/11/07 | 22 | 2-4 | .500 | 1-3 | .333 | 3-4 | .750 | 1 | 5 | 6 | 3.1 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 9.4 | |
| at Elizabeth City State | 01/13/07 | 24 | 5-11 | .455 | 3-7 | .429 | 1-3 | .333 | 3 | 0 | 3 | 3.1 | 2 | 0 | 1 | 5 | 0 | 2 | 14 | 9.8 | |
| at North Carolina Central | 01-16-07 | 18 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 9.5 | |
| BOWIE STATE | 1/20/07 | * | 27 | 2-9 | .222 | 2-5 | .400 | 8-8 | 1.000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 4 | 0 | 3 | 14 | 9.9 |
| at Fayetteville State | 1-23-07 | * | 27 | 3-8 | .375 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 9 | 0 | 2 | 12 | 10.0 |
| VIRGINIA STATE | 01/25/07 | * | 33 | 2-15 | .133 | 2-11 | .182 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9.8 |
| SHAW | 01/27/07 | * | 32 | 2-12 | .167 | 2-10 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 4 | 1 | 0 | 0 | 6 | 9.5 |
| ST. PAUL'S | 01/30/07 | * | 25 | 4-8 | .500 | 3-4 | .750 | 5-6 | .833 | 1 | 4 | 5 | 2.8 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 9.9 |
| JOHNSON C. SMITH | 02/03/07 | * | 31 | 5-11 | .455 | 3-6 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 2 | 3 | 1 | 1 | 15 | 10.2 |
| VIRGINIA UNION | 02/05/07 | 15 | 0-4 | .000 | 0-3 | .000 | 5-6 | .833 | 0 | 0 | 0 | 2.7 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 9.9 | |
| NORTH CAROLINA CENTRAL | 02/10/07 | * | 22 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 9.5 |
| at Saint Paul's College | 02-13-07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | |
| at Johnson C. Smith | 02/15/07 | 32 | 5-12 | .417 | 2-6 | .333 | 4-5 | .800 | 1 | 1 | 2 | 2.5 | 3 | 0 | 1 | 6 | 1 | 0 | 16 | 9.3 | |
| at St. Augustine's | 2/20/07 | 19 | 3-8 | .375 | 2-4 | .500 | 0-2 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 9.3 | |
| at Shaw | 02/22/07 | 27 | 5-15 | .333 | 2-9 | .222 | 3-5 | .600 | 1 | 2 | 3 | 2.5 | 2 | 0 | 3 | 6 | 0 | 1 | 15 | 9.5 | |
| Totals | 15 | 613 | 73-211 | .346 | 46-137 | .336 | 46-60 | .767 | 17 | 45 | 62 | 2.5 | 39 | 0 | 45 | 78 | 2 | 39 | 238 | 9.5 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 9.5 | Assists/game: 1.8 | |
| FG Pct: 34.6 | Turnovers/game: 3.1 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 76.7 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |