Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
BELMONT ABBEY
18-BROWN,Lina
9-BROWN,Lina
3-BRYANT,Clinto
4-HUDSON,Asheka
3-BROWN,Lina
11/15/06
L 52-63
BLUEFIELD STATE
21-BROWN,Lina
7-JOHNS,Kimone
8-BRYANT,Clinto
5-HUDSON,Asheka
3-BROWN,Lina
11/21/06
 MOSS,Jonta
 
 
 
 
W 82-79
at Catawba
12-WALKER,LaTany
6-WALKER,LaTany
2-JOHNSON,Chels
2-MOSS,Jonta
2-BROWN,Lina
11/24/06
 
 
 MOSS,Jonta
 BROWN,Lina
 
L 61-84
 
 
 BRYANT,Clinto
 
 
 
 
 DAVIS,Lamika
 
 
vs Carson-Newman
8-WALKER,LaTany
6-JOHNSTON,Lesl
2-JOHNSON,Chels
5-JOHNS,Kimone
1-JOHNS,Kimone
11/25/06
 BRYANT,Clinto
 JOHNSON,Chels
 
 
 Brown, Lina
L 46-76
BOWIE STATE
12-BRYANT,Clinto
7-JOHNS,Kimone
5-JOHNSON,Chels
4-BRYANT,Clinto
1-JOHNS,Kimone
11/28/06
L 48-79
ELIZABETH CITY STATE
22-MOSS,Jonta
13-BROWN,Lina
5-JOHNSON,Chels
5-BRYANT,Clinto
2-JOHNS,Kimone
11/30/06
OL 80-83
at Virginia Union
18-BRYANT,Clinto
6-WESTRAY,Kimbe
6-JOHNSON,Chels
3-BRYANT,Clinto
2-BROWN,Lina
12/09/06
 
 
 
 JOHNSON,Chels
 
W 61-54
at Lenoir-Rhyne
14-BROWN,Lina
10-JOHNS,Kimone
3-MOSS,Jonta
1-JOHNS,Kimone
4-BROWN,Lina
12/16/06
 
 
 
 STEWART, Lazh
 
L 58-80
 
 
 
 MACK,Vinisha
 
 
 
 
 HUDSON,Asheka
 
 
 
 
 WESTRAY,Kimbe
 
 
 
 
 DAVIS,Lamika
 
 
 
 
 JOHNSON,Chels
 
 
 
 
 MOSS,Jonta
 
BLUEFIELD STATE
12-WALKER,LaTany
10-WALKER,LaTany
4-JOHNSON,Chels
4-WESTRAY,Kimbe
None
01/03/07
 
 
 
 MOSS,Jonta
 
W 57-50
at Winston-Salem State
20-MOSS,Jonta
8-DAVIS,Lamika
2-WALKER,LaTany
2-JOHNSON,Chels
4-BROWN,Lina
01-06-07
 
 
 BROWN,Lina
 
 
W 72-61
 
 
 MOSS,Jonta
 
 
 
 
 JOHNSON,Chels
 
 
 
 
 DAVIS,Lamika
 
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
VIRGINIA STATE
15-MOSS,Jonta
6-STEWART, Lazh
7-JOHNSON,Chels
3-WESTRAY,Kimbe
4-BROWN,Lina
01/09/07
W 76-67
ST. AUGUSTINE'S
25-BROWN,Lina
6-BRYANT,Clinto
5-DAVIS,Lamika
4-WESTRAY,Kimbe
1-BROWN,Lina
01/11/07
 
 BROWN,Lina
 JOHNSON,Chels
 
 
W 70-62
at Elizabeth City State
15-WESTRAY,Kimbe
8-WALKER,LaTany
6-JOHNSON,Chels
2-BRYANT,Clinto
8-BROWN,Lina
01/13/07
 
 
 
 DAVIS,Lamika
 
L 79-91
 
 
 
 JOHNSON,Chels
 
at North Carolina Central
13-BROWN,Lina
9-BROWN,Lina
3-BRYANT,Clinto
3-JOHNSON,Chels
1-BROWN,Lina
01-16-07
 
 
 
 
 JOHNS,Kimone
L 52-74
BOWIE STATE
15-DAVIS,Lamika
5-WALKER,LaTany
7-DAVIS,Lamika
3-BRYANT,Clinto
2-BROWN,Lina
1/20/07
 
 DAVIS,Lamika
 
 
 
L 68-70
at Fayetteville State
18-WESTRAY,Kimbe
10-WESTRAY,Kimbe
4-JOHNSON,Chels
2-MOSS,Jonta
1-DAVIS,Lamika
1-23-07
 
 
 
 HUDSON,Asheka
 
L 72-96
 
 
 
 BRYANT,Clinto
 
 
 
 
 WESTRAY,Kimbe
 
VIRGINIA STATE
22-DAVIS,Lamika
12-DAVIS,Lamika
8-JOHNSON,Chels
2-DAVIS,Lamika
3-BROWN,Lina
01/25/07
WO 67-65
SHAW
17-BROWN,Lina
6-JOHNSON,Chels
4-BRYANT,Clinto
2-BROWN,Lina
2-BROWN,Lina
01/27/07
 
 BROWN,Lina
 
 WESTRAY,Kimbe
 
L 55-67
ST. PAUL'S
16-BRYANT,Clinto
11-WESTRAY,Kimbe
2-JOHNSON,Chels
3-JOHNSON,Chels
3-BROWN,Lina
01/30/07
 
 
 MACK,Vinisha
 
 
W 70-66
JOHNSON C. SMITH
15-BRYANT,Clinto
7-JOHNSON,Chels
6-JOHNSON,Chels
5-DAVIS,Lamika
4-BROWN,Lina
02/03/07
L 62-63
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
VIRGINIA UNION
18-MOSS,Jonta
7-BROWN,Lina
6-JOHNSON,Chels
3-MOSS,Jonta
1-JOHNS,Kimone
02/05/07
 
 
 
 BROWN,Lina
 BROWN,Lina
W 70-62
 
 
 
 JOHNSON,Chels
 
NORTH CAROLINA CENTRAL
17-BROWN,Lina
14-BROWN,Lina
2-HUDSON,Asheka
1-HUDSON,Asheka
2-BROWN,Lina
02/10/07
 
 
 WALKER,LaTany
 JOHNSON,Chels
 
L 49-63
 
 
 
 WALKER,LaTany
 
 
 
 
 BRYANT,Clinto
 
at Saint Paul's College
26-BROWN,Lina
12-BROWN,Lina
9-JOHNSON,Chels
1-JOHNSON,Chels
5-BROWN,Lina
02-13-07
 
 
 
 MACK,Vinisha
 
W 77-63
 
 
 
 DAVIS,Lamika
 
at Johnson C. Smith
16-BRYANT,Clinto
11-BROWN,Lina
3-HUDSON,Asheka
4-HUDSON,Asheka
5-BROWN,Lina
02/15/07
WO 58-56
at St. Augustine's
20-BROWN,Lina
7-BROWN,Lina
3-DAVIS,Lamika
4-BRYANT,Clinto
6-BROWN,Lina
2/20/07
 
 JOHNS,Kimone
 
 
 
W 56-48
at Shaw
28-BROWN,Lina
16-BROWN,Lina
5-JOHNSON,Chels
2-DAVIS,Lamika
1-BROWN,Lina
02/22/07
 
 
 
 MOSS,Jonta
 
L 68-78
 
 
 
 BROWN,Lina
 
 
 
 
 WESTRAY,Kimbe
 
 
 
 
 JOHNSON,Chels
 
FAYETTEVILLE STATE
17-BROWN,Lina
9-STEWART, Lazh
5-DAVIS,Lamika
3-DAVIS,Lamika
5-BROWN,Lina
02/24/07
 
 
 
 BRYANT,Clinto
 
L 85-101
 
 
 
 BROWN,Lina
 
vs St. Paul's
15-DAVIS,Lamika
7-BROWN,Lina
4-BRYANT,Clinto
1-JOHNSON,Chels
4-BROWN,Lina
2/26/07
 
 
 DAVIS,Lamika
 DAVIS,Lamika
 
L 56-58
Team High/Low Analysis |
| POINTS | 85 | vs Fayetteville State (02/24/07) | |
| 82 | vs Bluefield State (11/21/06) | ||
| 80 | vs Elizabeth City State (11/30/06) | ||
| 79 | at Elizabeth City State (01/13/07) | ||
| 77 | at Saint Paul's College (02-13-07) | ||
| FIELD GOALS MADE | 31 | vs Elizabeth City State (11/30/06) | |
| 30 | at Saint Paul's College (02-13-07) | ||
| 30 | vs Bluefield State (11/21/06) | ||
| FIELD GOAL ATTEMPTS | 74 | vs Elizabeth City State (11/30/06) | |
| 73 | vs Virginia State (01/25/07) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | at Saint Paul's College (02-13-07) |
| .478 | 22-46 | vs Johnson C. Smith (02/03/07) | |
| 3 PT FIELD GOALS MADE | 9 | at Winston-Salem State (01-06-07) | |
| 9 | vs Bluefield State (11/21/06) | ||
| 3 PT FG ATTEMPTS | 28 | vs Elizabeth City State (11/30/06) | |
| 25 | vs Shaw (01/27/07) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | at Saint Paul's College (02-13-07) |
| .563 | 9-16 | at Winston-Salem State (01-06-07) | |
| FREE THROWS MADE | 25 | vs Fayetteville State (02/24/07) | |
| 24 | vs St. Paul's (01/30/07) | ||
| 24 | vs Virginia State (01/09/07) | ||
| FREE THROW ATTEMPTS | 40 | vs Fayetteville State (02/24/07) | |
| 36 | at Elizabeth City State (01/13/07) | ||
| FREE THROW PERCENTAGE | .828 | 24-29 | vs Virginia State (01/09/07) |
| .786 | 11-14 | at Saint Paul's College (02-13-07) | |
| REBOUNDS | 59 | at Fayetteville State (1-23-07) | |
| 58 | vs Fayetteville State (02/24/07) | ||
| ASSISTS | 23 | vs Virginia State (01/25/07) | |
| 23 | vs Bluefield State (11/21/06) | ||
| STEALS | 18 | vs Bluefield State (01/03/07) | |
| 18 | vs Elizabeth City State (11/30/06) | ||
| BLOCKED SHOTS | 9 | at Elizabeth City State (01/13/07) | |
| 7 | vs Fayetteville State (02/24/07) | ||
| 7 | vs Johnson C. Smith (02/03/07) | ||
| TURNOVERS | 51 | vs Fayetteville State (02/24/07) | |
| 50 | at Fayetteville State (1-23-07) | ||
| FOULS | 37 | vs Fayetteville State (02/24/07) | |
| 32 | vs Belmont Abbey (11/15/06) |
| POINTS | 101 | vs Fayetteville State (02/24/07) | |
| 96 | at Fayetteville State (1-23-07) | ||
| 91 | at Elizabeth City State (01/13/07) | ||
| 84 | at Catawba (11/24/06) | ||
| 83 | vs Elizabeth City State (11/30/06) | ||
| FIELD GOALS MADE | 35 | at Fayetteville State (1-23-07) | |
| 34 | at Elizabeth City State (01/13/07) | ||
| FIELD GOAL ATTEMPTS | 80 | vs Fayetteville State (02/24/07) | |
| 76 | at Elizabeth City State (01/13/07) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | vs Bluefield State (11/21/06) |
| .489 | 22-45 | vs Bowie State (11/28/06) | |
| 3 PT FIELD GOALS MADE | 9 | vs Shaw (01/27/07) | |
| 8 | vs Virginia State (01/25/07) | ||
| 8 | vs Bowie State (1/20/07) | ||
| 3 PT FG ATTEMPTS | 26 | vs Shaw (01/27/07) | |
| 25 | at Shaw (02/22/07) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | vs Bowie State (1/20/07) |
| .500 | 6-12 | vs St. Augustine's (01/11/07) | |
| .500 | 5-10 | at Virginia Union (12/09/06) | |
| .500 | 4-8 | vs Elizabeth City State (11/30/06) | |
| FREE THROWS MADE | 36 | vs Fayetteville State (02/24/07) | |
| 32 | vs Bowie State (11/28/06) | ||
| FREE THROW ATTEMPTS | 58 | vs Fayetteville State (02/24/07) | |
| 43 | vs Carson-Newman (11/25/06) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs Bluefield State (01/03/07) |
| .844 | 27-32 | at Lenoir-Rhyne (12/16/06) | |
| REBOUNDS | 54 | at Elizabeth City State (01/13/07) | |
| 54 | at Lenoir-Rhyne (12/16/06) | ||
| ASSISTS | 21 | at Lenoir-Rhyne (12/16/06) | |
| 20 | at Shaw (02/22/07) | ||
| STEALS | 33 | at Fayetteville State (1-23-07) | |
| 29 | vs Fayetteville State (02/24/07) | ||
| BLOCKED SHOTS | 5 | vs Fayetteville State (02/24/07) | |
| 4 | vs St. Paul's (2/26/07) | ||
| 4 | at Saint Paul's College (02-13-07) | ||
| 4 | at North Carolina Central (01-16-07) | ||
| TURNOVERS | 37 | vs Elizabeth City State (11/30/06) | |
| 35 | vs St. Augustine's (01/11/07) | ||
| FOULS | 33 | vs Fayetteville State (02/24/07) | |
| 30 | at Elizabeth City State (01/13/07) |
| POINTS | 46 | vs Carson-Newman (11/25/06) | |
| 48 | vs Bowie State (11/28/06) | ||
| 49 | vs North Carolina Central (02/10/07) | ||
| 52 | vs Belmont Abbey (11/15/06) | ||
| 52 | at North Carolina Central (01-16-07) | ||
| FIELD GOALS MADE | 11 | vs Carson-Newman (11/25/06) | |
| 17 | vs Bowie State (11/28/06) | ||
| 17 | vs North Carolina Central (02/10/07) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Johnson C. Smith (02/03/07) | |
| 51 | at Virginia Union (12/09/06) | ||
| 51 | vs St. Paul's (01/30/07) | ||
| 51 | vs St. Paul's (2/26/07) | ||
| FIELD GOAL PERCENTAGE | .180 | 11-61 | vs Carson-Newman (11/25/06) |
| .274 | 17-62 | vs Bowie State (11/28/06) | |
| 3 PT FIELD GOALS MADE | 2 | at Catawba (11/24/06) | |
| 2 | at Lenoir-Rhyne (12/16/06) | ||
| 2 | at North Carolina Central (01-16-07) | ||
| 2 | at St. Augustine's (2/20/07) | ||
| 3 PT FG ATTEMPTS | 7 | at North Carolina Central (01-16-07) | |
| 9 | at Catawba (11/24/06) | ||
| 9 | at Saint Paul's College (02-13-07) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Lenoir-Rhyne (12/16/06) |
| .125 | 3-24 | vs Belmont Abbey (11/15/06) | |
| FREE THROWS MADE | 3 | vs Virginia State (01/25/07) | |
| 4 | at St. Augustine's (2/20/07) | ||
| FREE THROW ATTEMPTS | 4 | vs Virginia State (01/25/07) | |
| 7 | vs Shaw (01/27/07) | ||
| 7 | at St. Augustine's (2/20/07) | ||
| FREE THROW PERCENTAGE | .400 | 12-30 | at North Carolina Central (01-16-07) |
| .433 | 13-30 | vs St. Paul's (2/26/07) | |
| REBOUNDS | 26 | vs Bowie State (1/20/07) | |
| 31 | vs Johnson C. Smith (02/03/07) | ||
| 31 | vs Virginia Union (02/05/07) | ||
| ASSISTS | 6 | vs Carson-Newman (11/25/06) | |
| 7 | vs St. Paul's (01/30/07) | ||
| 7 | vs North Carolina Central (02/10/07) | ||
| STEALS | 2 | vs St. Paul's (2/26/07) | |
| 3 | at Saint Paul's College (02-13-07) | ||
| BLOCKED SHOTS | 0 | vs Bluefield State (01/03/07) | |
| 1 | vs Bowie State (11/28/06) | ||
| 1 | vs St. Augustine's (01/11/07) | ||
| 1 | at Fayetteville State (1-23-07) | ||
| 1 | at Shaw (02/22/07) | ||
| TURNOVERS | 11 | vs Virginia State (01/25/07) | |
| 13 | vs Bowie State (1/20/07) | ||
| FOULS | 13 | vs Bluefield State (01/03/07) | |
| 13 | vs Bowie State (1/20/07) | ||
| 13 | vs Virginia State (01/25/07) |
| POINTS | 48 | at St. Augustine's (2/20/07) | |
| 50 | vs Bluefield State (01/03/07) | ||
| 54 | at Virginia Union (12/09/06) | ||
| 56 | at Johnson C. Smith (02/15/07) | ||
| 58 | vs St. Paul's (2/26/07) | ||
| FIELD GOALS MADE | 17 | vs Belmont Abbey (11/15/06) | |
| 17 | vs Virginia Union (02/05/07) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Bowie State (11/28/06) | |
| 46 | vs Belmont Abbey (11/15/06) | ||
| FIELD GOAL PERCENTAGE | .278 | 20-72 | at Winston-Salem State (01-06-07) |
| .321 | 17-53 | vs Virginia Union (02/05/07) | |
| 3 PT FIELD GOALS MADE | 1 | vs Bluefield State (01/03/07) | |
| 1 | at Johnson C. Smith (02/15/07) | ||
| 3 PT FG ATTEMPTS | 7 | vs North Carolina Central (02/10/07) | |
| 8 | vs Bluefield State (11/21/06) | ||
| 8 | vs Elizabeth City State (11/30/06) | ||
| 8 | vs Bluefield State (01/03/07) | ||
| 8 | at Fayetteville State (1-23-07) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Johnson C. Smith (02/15/07) |
| .111 | 2-18 | vs St. Paul's (01/30/07) | |
| FREE THROWS MADE | 5 | at Virginia Union (12/09/06) | |
| 6 | vs North Carolina Central (02/10/07) | ||
| FREE THROW ATTEMPTS | 11 | at St. Augustine's (2/20/07) | |
| 12 | at Virginia Union (12/09/06) | ||
| FREE THROW PERCENTAGE | .300 | 6-20 | vs North Carolina Central (02/10/07) |
| .417 | 5-12 | at Virginia Union (12/09/06) | |
| REBOUNDS | 28 | at Virginia Union (12/09/06) | |
| 31 | at Saint Paul's College (02-13-07) | ||
| ASSISTS | 6 | vs Virginia State (01/09/07) | |
| 7 | at Winston-Salem State (01-06-07) | ||
| 7 | vs St. Paul's (01/30/07) | ||
| STEALS | 3 | vs Virginia State (01/25/07) | |
| 4 | vs Belmont Abbey (11/15/06) | ||
| BLOCKED SHOTS | 0 | vs St. Augustine's (01/11/07) | |
| 0 | at Fayetteville State (1-23-07) | ||
| 0 | vs Virginia Union (02/05/07) | ||
| 0 | at Johnson C. Smith (02/15/07) | ||
| TURNOVERS | 15 | at Virginia Union (12/09/06) | |
| 17 | at Winston-Salem State (01-06-07) | ||
| 17 | vs Virginia State (01/25/07) | ||
| 17 | at Saint Paul's College (02-13-07) | ||
| FOULS | 10 | vs Virginia State (01/25/07) | |
| 13 | at Virginia Union (12/09/06) | ||
| 13 | vs Shaw (01/27/07) |
Player High/Low Analysis |
| POINTS....................... | 28 | BROWN,Lina at Shaw (02/22/07) | |
| 26 | BROWN,Lina at Saint Paul's College (02-13-07) | ||
| 25 | BROWN,Lina vs St. Augustine's (01/11/07) | ||
| 22 | DAVIS,Lamika vs Virginia State (01/25/07) | ||
| 22 | MOSS,Jonta vs Elizabeth City State (11/30/06) | ||
| FIELD GOALS MADE............. | 11 | BROWN,Lina at Shaw (02/22/07) | |
| 11 | BROWN,Lina vs St. Augustine's (01/11/07) | ||
| FIELD GOAL ATT............... | 21 | BROWN,Lina at Shaw (02/22/07) | |
| 20 | BROWN,Lina at St. Augustine's (2/20/07) | ||
| 20 | BROWN,Lina vs Shaw (01/27/07) | ||
| 20 | DAVIS,Lamika vs Virginia State (01/25/07) | ||
| FG PCT (min 5 made).......... | 1.000 | 5-5 | JOHNS,Kimone vs Fayetteville State (02/24/07) |
| .846 | 11-13 | BROWN,Lina vs St. Augustine's (01/11/07) | |
| 3 PT FG MADE................. | 6 | MOSS,Jonta at Winston-Salem State (01-06-07) | |
| 5 | MOSS,Jonta vs Virginia State (01/09/07) | ||
| 3 PT FG ATTEMPTS............. | 13 | MOSS,Jonta vs Elizabeth City State (11/30/06) | |
| 12 | MOSS,Jonta at Fayetteville State (1-23-07) | ||
| 12 | MOSS,Jonta vs Bluefield State (01/03/07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 4-4 | MOSS,Jonta vs Shaw (01/27/07) |
| 1.000 | 2-2 | WESTRAY,Kimberly vs Virginia Union (02/05/07) | |
| 1.000 | 2-2 | WESTRAY,Kimberly vs Virginia State (01/25/07) | |
| FREE THROWS MADE............. | 9 | WESTRAY,Kimberly at Elizabeth City State (01/13/07) | |
| 8 | WESTRAY,Kimberly vs St. Paul's (01/30/07) | ||
| 8 | BRYANT,Clintoria vs Bowie State (1/20/07) | ||
| FREE THROW ATT............... | 13 | JOHNS,Kimone at Lenoir-Rhyne (12/16/06) | |
| 11 | WESTRAY,Kimberly vs St. Paul's (01/30/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 9-9 | WESTRAY,Kimberly at Elizabeth City State (01/13/07) |
| 1.000 | 8-8 | BRYANT,Clintoria vs Bowie State (1/20/07) | |
| 1.000 | 7-7 | WALKER,LaTanya vs Virginia State (01/09/07) | |
| 1.000 | 4-4 | BRYANT,Clintoria at Fayetteville State (1-23-07) | |
| 1.000 | 4-4 | JOHNS,Kimone at Elizabeth City State (01/13/07) | |
| 1.000 | 4-4 | JOHNS,Kimone vs Virginia State (01/09/07) | |
| 1.000 | 4-4 | JOHNS,Kimone at Virginia Union (12/09/06) | |
| 1.000 | 4-4 | JOHNS,Kimone vs Bowie State (11/28/06) | |
| 1.000 | 4-4 | JOHNSTON,Leslie vs Carson-Newman (11/25/06) | |
| 1.000 | 3-3 | DAVIS,Lamika vs St. Paul's (2/26/07) | |
| 1.000 | 3-3 | BROWN,Lina vs St. Augustine's (01/11/07) | |
| 1.000 | 3-3 | DAVIS,Lamika at Winston-Salem State (01-06-07) | |
| 1.000 | 3-3 | WESTRAY,Kimberly at Lenoir-Rhyne (12/16/06) | |
| REBOUNDS..................... | 16 | BROWN,Lina at Shaw (02/22/07) | |
| 14 | BROWN,Lina vs North Carolina Central (02/10/07) | ||
| ASSISTS...................... | 9 | JOHNSON,Chelsea at Saint Paul's College (02-13-07) | |
| 8 | JOHNSON,Chelsea vs Virginia State (01/25/07) | ||
| 8 | BRYANT,Clintoria vs Bluefield State (11/21/06) | ||
| STEALS....................... | 5 | DAVIS,Lamika vs Johnson C. Smith (02/03/07) | |
| 5 | BRYANT,Clintoria vs Elizabeth City State (11/30/06) | ||
| 5 | JOHNS,Kimone vs Carson-Newman (11/25/06) | ||
| 5 | HUDSON,Asheka vs Bluefield State (11/21/06) | ||
| BLOCKED SHOTS................ | 8 | BROWN,Lina at Elizabeth City State (01/13/07) | |
| 6 | BROWN,Lina at St. Augustine's (2/20/07) | ||
| TURNOVERS.................... | 9 |