NCAA DII Women's Basketball
Livingstone Individual Game-by-Game
(as of Dec 04, 2007)
All games

 

#02 MACK,Vinisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/16/07    17  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Brevard  11/17/07    23  1-3  .333  0-0  .000  0-0  .000  3.0  1.0 
BLUEFIELD STATE  11/20/07    27  1-2  .500  0-0  .000  0-4  .000  2.3  1.3 
at High Point  11/24/07    25  0-2  .000  0-0  .000  3-4  .750  2.5  1.8 
BOWIE STATE  11/27/07    17  2-2  1.000  0-0  .000  4-4  1.000  2.4  3.0 
at Elizabeth City State  11/29/07    0-2  .000  0-0  .000  0-0  .000  2.5  2.5 
CATAWBA  12/01/07    22  0-2  .000  0-0  .000  0-2  .000  2.6  2.1 
SHAW  12/4/07     0-0  .000  0-0  .000  0-0  .000  2.4  1.9 
Totals     140  4-14  .286  0-0  .000  7-14  .500  12  19  2.4  29  16  30  13  15  1.9 
 
Games played: 8      Rebounds/game: 2.4 
Points/game: 1.9      Assists/game: 2.0 
FG Pct: 28.6      Turnovers/game: 3.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 1.6 
       Blocks/game: 0.0