#03 LANE,Turquoise |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tusculum | 11/16/07 | * | 26 | 5-11 | .455 | 2-3 | .667 | 2-4 | .500 | 1 | 12 | 13 | 13.0 | 2 | 0 | 1 | 5 | 1 | 0 | 14 | 14.0 |
| vs Brevard | 11/17/07 | * | 28 | 4-9 | .444 | 1-3 | .333 | 4-4 | 1.000 | 4 | 1 | 5 | 9.0 | 4 | 0 | 0 | 4 | 0 | 5 | 13 | 13.5 |
| BLUEFIELD STATE | 11/20/07 | * | 30 | 5-11 | .455 | 0-2 | .000 | 0-1 | .000 | 0 | 5 | 5 | 7.7 | 3 | 0 | 0 | 5 | 0 | 7 | 10 | 12.3 |
| at High Point | 11/24/07 | * | 27 | 0-8 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.3 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 9.3 |
| BOWIE STATE | 11/27/07 | * | 35 | 2-4 | .500 | 1-1 | 1.000 | 4-6 | .667 | 0 | 3 | 3 | 6.4 | 5 | 1 | 1 | 3 | 1 | 2 | 9 | 9.2 |
| at Elizabeth City State | 11/29/07 | * | -1 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 8.5 |
| CATAWBA | 12/01/07 | * | 34 | 5-10 | .500 | 0-1 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 5.7 | 4 | 0 | 1 | 2 | 0 | 3 | 13 | 9.1 |
| SHAW | 12/4/07 | * | 31 | 2-11 | .182 | 0-2 | .000 | 0-0 | .000 | 6 | 4 | 10 | 6.3 | 4 | 0 | 1 | 3 | 0 | 1 | 4 | 8.5 |
| Totals | 8 | 210 | 25-68 | .368 | 5-16 | .313 | 13-18 | .722 | 15 | 35 | 50 | 6.3 | 27 | 1 | 6 | 31 | 2 | 21 | 68 | 8.5 | |
| Games played: 8 | Rebounds/game: 6.3 | |
| Points/game: 8.5 | Assists/game: 0.8 | |
| FG Pct: 36.8 | Turnovers/game: 3.9 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 0.2 | |
| FT Pct: 72.2 | Steals/game: 2.6 | |
| Blocks/game: 0.3 |