#05 LAWSON,Sherrell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tusculum | 11/16/07 | 8 | 0-2 | .000 | 0-0 | .000 | 0-4 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Brevard | 11/17/07 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at High Point | 11/24/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| BOWIE STATE | 11/27/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Elizabeth City State | 11/29/07 | -3 | 3-6 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 3 | 4 | 1.2 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 2.0 | |
| CATAWBA | 12/01/07 | 17 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2.3 | |
| SHAW | 12/4/07 | 21 | 4-6 | .667 | 0-1 | .000 | 1-4 | .250 | 1 | 1 | 2 | 1.3 | 4 | 0 | 1 | 6 | 0 | 1 | 9 | 3.3 | |
| Totals | 0 | 47 | 8-18 | .444 | 1-2 | .500 | 6-15 | .400 | 3 | 6 | 9 | 1.3 | 8 | 0 | 3 | 12 | 0 | 2 | 23 | 3.3 | |
| Games played: 7 | Rebounds/game: 1.3 | |
| Points/game: 3.3 | Assists/game: 0.4 | |
| FG Pct: 44.4 | Turnovers/game: 1.7 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 40.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |