#12 MADDEN,Chela |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tusculum | 11/16/07 | 14 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4.0 | |
| vs Brevard | 11/17/07 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3.0 | |
| BLUEFIELD STATE | 11/20/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| at High Point | 11/24/07 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| BOWIE STATE | 11/27/07 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | |
| at Elizabeth City State | 11/29/07 | 12 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1.5 | |
| CATAWBA | 12/01/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| SHAW | 12/4/07 | 11 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.5 | |
| Totals | 0 | 60 | 5-21 | .238 | 2-6 | .333 | 0-2 | .000 | 6 | 3 | 9 | 1.1 | 6 | 0 | 4 | 6 | 1 | 2 | 12 | 1.5 | |
| Games played: 8 | Rebounds/game: 1.1 | |
| Points/game: 1.5 | Assists/game: 0.5 | |
| FG Pct: 23.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 0.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |