NCAA DII Women's Basketball
Livingstone Individual Game-by-Game
(as of Dec 04, 2007)
All games

 

#13 SHAW,Brandie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/16/07    15  1-4  .250  0-0  .000  0-0  .000  2.0  2.0 
vs Brevard  11/17/07    13  2-3  .667  0-0  .000  0-0  .000  1.5  3.0 
BLUEFIELD STATE  11/20/07    10  2-4  .500  0-1  .000  0-2  .000  2.3  3.3 
at High Point  11/24/07    14  2-6  .333  1-1  1.000  1-2  .500  2.0  4.0 
BOWIE STATE  11/27/07    18  0-4  .000  0-2  .000  3-4  .750  1.6  3.8 
at Elizabeth City State  11/29/07    0-2  .000  0-0  .000  0-0  .000  1.5  3.2 
CATAWBA  12/01/07    18  0-1  .000  0-1  .000  1-2  .500  2.0  2.9 
SHAW  12/4/07     25  2-6  .333  0-2  .000  5-6  .833  2.3  3.6 
Totals     122  9-30  .300  1-7  .143  10-16  .625  11  18  2.3  21  29  3.6 
 
Games played: 8      Rebounds/game: 2.3 
Points/game: 3.6      Assists/game: 0.8 
FG Pct: 30.0      Turnovers/game: 2.6 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.0